Factory New | $15.12 |
---|---|
Minimal Wear | $4.55 |
Field-Tested | $2.57 |
Well-Worn | $2.41 |
Battle-Scarred | $2.25 |
StatTrak™ Factory New | $26.51 |
StatTrak™ Minimal Wear | $7.91 |
StatTrak™ Field-Tested | $4.46 |
StatTrak™ Well-Worn | $3.67 |
StatTrak™ Battle-Scarred | $3.21 |

Item Information
-
Date Added
- 28 April, 2016
-
Weapon
-
Texture
- Fleet Flock
-
Rarity
- Classified
Item Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been given a hydrographic of birds flying through clouds.
Float | 0-1 |
---|---|
Type | Rifle |
Finish Style | Custom Paint |
Collection | The Chroma 3 Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $8.29 | $20.45 | $13.78 | $11.97 | 25 |
Minimal Wear | $4.26 | $11.24 | $5.46 | $4.90 | 59 |
Field-Tested | $1.82 | $4.73 | $2.83 | $2.40 | 188 |
Well-Worn | $1.33 | $3.40 | $2.18 | $1.97 | 53 |
Battle-Scarred | $1.42 | $9.13 | $2.77 | $2.29 | 23 |
StatTrak™ Factory New | $19.22 | $27.81 | $24.59 | $26.42 | 12 |
StatTrak™ Minimal Wear | $7.40 | $11.57 | $9.04 | $8.66 | 14 |
StatTrak™ Field-Tested | $3.57 | $5.56 | $4.49 | $4.42 | 23 |
StatTrak™ Well-Worn | $3.09 | $4.12 | $3.53 | $3.55 | 10 |
StatTrak™ Battle-Scarred | $3.14 | $16.25 | $5.45 | $3.34 | 6 |
Containing Cases
These cases contain AUG | Fleet Flock
Collections
These collections contain AUG | Fleet Flock