Showing 1-100
of 1000 players
Rank | Name | CS Rating | Wins | Ties | Losses |
---|---|---|---|---|---|
1 | 543 | 32 | 389 | ||
2 | 536 | 30 | 416 | ||
3 | 127 | 4 | 43 | ||
4 | 102 | 0 | 10 | ||
5 | 64 | 1 | 12 | ||
6 | 61 | 2 | 17 | ||
7 | 192 | 3 | 49 | ||
8 | 116 | 0 | 17 | ||
9 | 252 | 2 | 107 | ||
10 | 108 | 1 | 47 | ||
11 | 147 | 0 | 38 | ||
12 | 128 | 0 | 31 | ||
13 | 45 | 0 | 16 | ||
14 | 142 | 0 | 81 | ||
15 | 56 | 1 | 6 | ||
16 | 58 | 0 | 7 | ||
17 | 106 | 3 | 46 | ||
18 | Mad | 269 | 6 | 134 | |
19 | 62 | 1 | 14 | ||
20 | 129 | 1 | 71 | ||
21 | 42 | 1 | 12 | ||
22 | 332 | 2 | 189 | ||
23 | 283 | 6 | 192 | ||
24 | 259 | 6 | 167 | ||
25 | Shadow | 51 | 1 | 8 | |
26 | 176 | 0 | 75 | ||
27 | 273 | 8 | 189 | ||
28 | 48 | 1 | 6 | ||
29 | 100 | 2 | 36 | ||
30 | 77 | 2 | 21 | ||
31 | freaks | 846 | 31 | 587 | |
31 | 265 | 5 | 145 | ||
32 | 172 | 4 | 129 | ||
33 | 94 | 2 | 33 | ||
34 | 146 | 3 | 79 | ||
35 | 77 | 6 | 44 | ||
36 | 96 | 1 | 21 | ||
37 | 87 | 4 | 44 | ||
38 | 138 | 1 | 74 | ||
39 | 99 | 0 | 41 | ||
40 | 150 | 6 | 53 | ||
41 | 295 | 7 | 189 | ||
42 | 97 | 1 | 57 | ||
43 | 105 | 5 | 60 | ||
44 | 232 | 7 | 129 | ||
45 | 37 | 0 | 13 | ||
46 | 58 | 4 | 19 | ||
47 | 200 | 3 | 125 | ||
48 | 100 | 0 | 25 | ||
49 | 115 | 4 | 59 | ||
50 | 171 | 3 | 92 | ||
51 | 122 | 0 | 33 | ||
52 | 144 | 2 | 108 | ||
53 | 78 | 1 | 22 | ||
54 | 82 | 0 | 16 | ||
55 | 55 | 2 | 16 | ||
56 | 380 | 8 | 250 | ||
57 | 139 | 3 | 67 | ||
58 | 164 | 1 | 130 | ||
59 | 79 | 2 | 29 | ||
60 | 102 | 2 | 72 | ||
61 | 248 | 2 | 132 | ||
62 | 344 | 12 | 242 | ||
63 | 63 | 4 | 31 | ||
64 | 74 | 5 | 33 | ||
65 | 479 | 26 | 383 | ||
66 | 278 | 10 | 171 | ||
67 | 87 | 1 | 66 | ||
68 | 82 | 0 | 16 | ||
69 | 153 | 2 | 100 | ||
70 | 299 | 16 | 205 | ||
71 | 780 | 40 | 878 | ||
72 | 74 | 0 | 7 | ||
73 | 66 | 1 | 17 | ||
74 | 154 | 7 | 81 | ||
75 | 311 | 13 | 196 | ||
76 | 121 | 1 | 52 | ||
77 | 212 | 7 | 125 | ||
78 | 280 | 11 | 187 | ||
79 | 242 | 8 | 159 | ||
80 | 43 | 1 | 17 | ||
81 | 145 | 8 | 73 | ||
82 | 137 | 2 | 105 | ||
83 | 103 | 0 | 34 | ||
84 | 93 | 2 | 34 | ||
85 | 96 | 2 | 37 | ||
86 | 68 | 0 | 28 | ||
87 | 70 | 3 | 14 | ||
88 | 219 | 7 | 85 | ||
89 | 180 | 8 | 140 | ||
90 | 220 | 5 | 126 | ||
91 | 118 | 5 | 83 | ||
92 | 36 | 0 | 12 | ||
93 | 37 | 0 | 2 | ||
94 | 790 | 32 | 634 | ||
95 | 194 | 7 | 115 | ||
96 | 452 | 23 | 321 | ||
97 | 132 | 0 | 67 | ||
98 | 51 | 0 | 12 | ||
99 | 72 | 0 | 26 |
Page 1