Showing 1-100
of 1000 players
| Rank | Name | CS Rating | Wins | Ties | Losses |
|---|---|---|---|---|---|
1 | 149 | 2 | 37 | ||
2 | 100 | 1 | 10 | ||
3 | 72 | 1 | 6 | ||
4 | 92 | 0 | 21 | ||
5 | 199 | 4 | 119 | ||
6 | 418 | 0 | 188 | ||
7 | 87 | 0 | 8 | ||
8 | 84 | 2 | 29 | ||
9 | 100 | 1 | 31 | ||
10 | 124 | 6 | 49 | ||
11 | 99 | 0 | 39 | ||
12 | 365 | 0 | 166 | ||
13 | 48 | 0 | 8 | ||
14 | 126 | 1 | 56 | ||
15 | 219 | 6 | 126 | ||
16 | 106 | 1 | 42 | ||
17 | 65 | 1 | 24 | ||
18 | 90 | 3 | 36 | ||
19 | 247 | 0 | 157 | ||
20 | 65 | 1 | 26 | ||
21 | 96 | 0 | 19 | ||
22 | 86 | 4 | 45 | ||
23 | 58 | 0 | 25 | ||
24 | 206 | 12 | 99 | ||
25 | 136 | 2 | 83 | ||
26 | 121 | 2 | 42 | ||
27 | 80 | 2 | 49 | ||
28 | 120 | 2 | 53 | ||
29 | 126 | 3 | 76 | ||
30 | 196 | 7 | 157 | ||
31 | 123 | 6 | 63 | ||
32 | 116 | 5 | 78 | ||
33 | 39 | 0 | 9 | ||
34 | 123 | 2 | 63 | ||
35 | 104 | 2 | 52 | ||
36 | 219 | 7 | 190 | ||
37 | 175 | 14 | 161 | ||
38 | 63 | 0 | 38 | ||
39 | 70 | 1 | 42 | ||
40 | 147 | 0 | 76 | ||
41 | 94 | 1 | 44 | ||
42 | 62 | 1 | 37 | ||
43 | 45 | 3 | 19 | ||
44 | 90 | 3 | 52 | ||
45 | 104 | 4 | 47 | ||
46 | 146 | 2 | 125 | ||
47 | 51 | 1 | 29 | ||
48 | 45 | 0 | 13 | ||
49 | 76 | 0 | 46 | ||
50 | 130 | 0 | 61 | ||
51 | 39 | 3 | 16 | ||
52 | 63 | 1 | 25 | ||
53 | 90 | 3 | 74 | ||
54 | 112 | 1 | 52 | ||
55 | 236 | 11 | 185 | ||
56 | 138 | 5 | 99 | ||
57 | 47 | 0 | 14 | ||
58 | 122 | 4 | 91 | ||
59 | 162 | 9 | 96 | ||
60 | 137 | 11 | 103 | ||
61 | 122 | 4 | 73 | ||
62 | 102 | 4 | 74 | ||
63 | 40 | 2 | 19 | ||
64 | 115 | 4 | 85 | ||
65 | 106 | 3 | 48 | ||
66 | 76 | 2 | 35 | ||
67 | 150 | 6 | 114 | ||
68 | 113 | 4 | 53 | ||
69 | 86 | 5 | 49 | ||
70 | 86 | 5 | 49 | ||
71 | 57 | 0 | 7 | ||
72 | 127 | 1 | 58 | ||
73 | 48 | 1 | 18 | ||
74 | 106 | 2 | 47 | ||
75 | 132 | 0 | 12 | ||
76 | 55 | 0 | 31 | ||
77 | 116 | 6 | 84 | ||
78 | 198 | 7 | 147 | ||
79 | 42 | 0 | 20 | ||
80 | 60 | 1 | 31 | ||
81 | 128 | 2 | 75 | ||
82 | Erk | 178 | 10 | 119 | |
83 | 125 | 9 | 101 | ||
84 | 111 | 3 | 72 | ||
85 | 92 | 4 | 41 | ||
86 | 71 | 0 | 8 | ||
87 | 59 | 2 | 31 | ||
88 | قل مرحبا لأمك | 125 | 4 | 87 | |
89 | 60 | 0 | 47 | ||
90 | 97 | 2 | 37 | ||
91 | MenuGamer | 58 | 2 | 26 | |
92 | 64 | 0 | 31 | ||
93 | pnx | 131 | 4 | 91 | |
94 | 63 | 3 | 34 | ||
95 | lonelycat | 84 | 2 | 47 | |
96 | DragoNツ | 36 | 2 | 26 | |
97 | 112 | 1 | 45 | ||
98 | 36 | 0 | 5 | ||
99 | 125 | 1 | 69 | ||
100 | GrizzeZ | 150 | 4 | 127 |
Page 1