Showing 1-100
of 7000 players
| Rank | Name | CS Rating | Region | Wins | Ties | Losses |
|---|---|---|---|---|---|---|
1 | Europe | 159 | 2 | 16 | ||
2 | Europe | 191 | 3 | 44 | ||
3 | Asia | 173 | 1 | 21 | ||
4 | Asia | 207 | 7 | 28 | ||
5 | Australia | 237 | 2 | 36 | ||
6 | Africa | 298 | 9 | 54 | ||
7 | North America | 233 | 4 | 66 | ||
8 | Europe | 106 | 2 | 11 | ||
9 | Asia | 83 | 1 | 6 | ||
10 | North America | 123 | 2 | 21 | ||
11 | Asia | 306 | 7 | 51 | ||
12 | Africa | 224 | 6 | 55 | ||
13 | North America | 162 | 6 | 65 | ||
14 | Asia | 137 | 2 | 17 | ||
15 | Europe | 594 | 20 | 400 | ||
16 | Asia | 210 | 4 | 61 | ||
17 | Asia | 159 | 3 | 48 | ||
18 | Australia | 186 | 7 | 66 | ||
19 | Africa | 263 | 6 | 48 | ||
20 | Australia | 188 | 6 | 49 | ||
21 | Europe | 216 | 4 | 123 | ||
22 | Asia | 230 | 4 | 77 | ||
23 | South America | 104 | 1 | 17 | ||
24 | Asia | 74 | 1 | 17 | ||
25 | North America | 236 | 9 | 112 | ||
26 | South America | 124 | 6 | 12 | ||
27 | Asia | 116 | 1 | 37 | ||
28 | Asia | 241 | 6 | 67 | ||
29 | Europe | 191 | 1 | 63 | ||
30 | Europe | 115 | 1 | 13 | ||
31 | Europe | 129 | 4 | 66 | ||
32 | Europe | 119 | 1 | 16 | ||
33 | Europe | 281 | 13 | 127 | ||
34 | Europe | 164 | 4 | 94 | ||
35 | Europe | 103 | 3 | 35 | ||
36 | Asia | 91 | 2 | 13 | ||
37 | Asia | 190 | 5 | 38 | ||
38 | Europe | 128 | 0 | 35 | ||
39 | North America | 79 | 1 | 20 | ||
40 | South America | 115 | 2 | 24 | ||
41 | Asia | 104 | 0 | 19 | ||
42 | Europe | 146 | 2 | 57 | ||
43 | South America | 145 | 2 | 68 | ||
44 | Asia | 88 | 2 | 15 | ||
45 | Europe | 245 | 7 | 121 | ||
46 | South America | 89 | 3 | 42 | ||
47 | South America | 148 | 5 | 34 | ||
48 | Europe | 177 | 4 | 129 | ||
49 | Europe | 108 | 4 | 57 | ||
50 | North America | 80 | 5 | 43 | ||
51 | China | 135 | 5 | 50 | ||
52 | Europe | 113 | 2 | 76 | ||
53 | South America | 378 | 8 | 229 | ||
54 | South America | 101 | 3 | 36 | ||
55 | South America | 132 | 0 | 53 | ||
56 | North America | 97 | 0 | 24 | ||
57 | Europe | 102 | 3 | 63 | ||
58 | North America | 87 | 4 | 45 | ||
59 | Asia | 211 | 0 | 25 | ||
60 | North America | 165 | 6 | 84 | ||
61 | Asia | 61 | 1 | 11 | ||
62 | North America | 67 | 2 | 22 | ||
63 | Europe | 52 | 1 | 22 | ||
64 | Asia | 101 | 2 | 17 | ||
65 | Africa | 162 | 2 | 28 | ||
66 | North America | 78 | 4 | 32 | ||
67 | North America | 77 | 3 | 31 | ||
68 | Europe | 91 | 2 | 37 | ||
69 | South America | 154 | 4 | 61 | ||
70 | Asia | 202 | 5 | 81 | ||
71 | Europe | 77 | 2 | 42 | ||
72 | Asia | 253 | 6 | 72 | ||
73 | South America | 167 | 3 | 62 | ||
74 | Europe | 94 | 1 | 36 | ||
75 | Europe | 129 | 5 | 67 | ||
76 | Europe | 47 | 0 | 16 | ||
77 | Europe | 102 | 1 | 61 | ||
78 | Australia | 139 | 10 | 71 | ||
79 | Europe | 94 | 4 | 39 | ||
80 | Europe | 56 | 2 | 7 | ||
81 | Europe | 67 | 1 | 34 | ||
82 | Europe | 125 | 3 | 81 | ||
83 | Europe | 81 | 0 | 33 | ||
84 | Asia | 57 | 0 | 18 | ||
85 | Europe | 156 | 4 | 128 | ||
86 | Europe | 54 | 0 | 19 | ||
87 | North America | 161 | 12 | 131 | ||
88 | Europe | 161 | 5 | 111 | ||
89 | South America | 130 | 3 | 62 | ||
90 | Africa | 250 | 6 | 50 | ||
91 | Europe | 43 | 1 | 19 | ||
92 | Europe | 223 | 7 | 155 | ||
93 | Europe | 82 | 4 | 42 | ||
94 | Asia | 80 | 1 | 48 | ||
95 | Europe | 105 | 6 | 54 | ||
96 | Europe | 116 | 5 | 75 | ||
97 | Asia | 187 | 4 | 45 | ||
98 | Europe | 88 | 2 | 51 | ||
99 | South America | 268 | 7 | 89 | ||
100 | Europe | 125 | 6 | 52 |
Page 1