Showing 1-100
of 7000 players
| Rank | Name | CS Rating | Region | Wins | Ties | Losses |
|---|---|---|---|---|---|---|
1 | Europe | 182 | 3 | 43 | ||
2 | Asia | 171 | 1 | 21 | ||
3 | Europe | 138 | 2 | 15 | ||
4 | Asia | 185 | 7 | 25 | ||
5 | Australia | 229 | 2 | 35 | ||
6 | Africa | 287 | 8 | 51 | ||
7 | Europe | 95 | 2 | 9 | ||
8 | Asia | 82 | 1 | 6 | ||
9 | Asia | 154 | 3 | 17 | ||
10 | China | 216 | 4 | 71 | ||
11 | Asia | 156 | 3 | 47 | ||
12 | North America | 160 | 6 | 65 | ||
13 | Australia | 187 | 6 | 48 | ||
14 | Asia | 105 | 1 | 3 | ||
15 | Europe | 572 | 19 | 396 | ||
16 | Africa | 252 | 5 | 46 | ||
17 | Africa | 160 | 2 | 25 | ||
18 | Asia | 132 | 3 | 55 | ||
19 | Europe | 121 | 0 | 30 | ||
20 | South America | 123 | 6 | 11 | ||
21 | Asia | 294 | 7 | 51 | ||
22 | Europe | 212 | 4 | 122 | ||
23 | North America | 67 | 2 | 22 | ||
24 | Asia | 199 | 4 | 60 | ||
25 | South America | 327 | 9 | 133 | ||
26 | Asia | 128 | 2 | 17 | ||
27 | Australia | 169 | 7 | 64 | ||
28 | Asia | 68 | 1 | 16 | ||
29 | South America | 102 | 1 | 17 | ||
30 | South America | 377 | 8 | 228 | ||
31 | Asia | 100 | 2 | 16 | ||
32 | Africa | 231 | 8 | 46 | ||
33 | Europe | 94 | 3 | 60 | ||
34 | Australia | 125 | 2 | 63 | ||
35 | South America | 71 | 1 | 15 | ||
36 | Europe | 178 | 1 | 61 | ||
37 | Africa | 239 | 5 | 47 | ||
38 | North America | 70 | 3 | 29 | ||
39 | Asia | 103 | 0 | 19 | ||
40 | South America | 114 | 2 | 24 | ||
41 | Asia | 87 | 2 | 15 | ||
42 | Asia | 70 | 0 | 14 | ||
43 | Asia | 188 | 5 | 38 | ||
44 | Asia | 168 | 2 | 51 | ||
45 | Europe | 96 | 1 | 10 | ||
46 | Europe | 199 | 4 | 114 | ||
47 | Europe | 262 | 13 | 124 | ||
48 | Africa | 201 | 5 | 54 | ||
49 | Europe | 130 | 0 | 42 | ||
50 | South America | 87 | 3 | 42 | ||
51 | Europe | 144 | 0 | 16 | ||
52 | Europe | 104 | 7 | 61 | ||
53 | Asia | 221 | 4 | 77 | ||
54 | China | 134 | 5 | 50 | ||
55 | North America | 135 | 3 | 65 | ||
56 | Europe | 104 | 1 | 14 | ||
57 | South America | 121 | 0 | 59 | ||
58 | North America | 93 | 4 | 33 | ||
59 | Europe | 74 | 1 | 30 | ||
60 | South America | 131 | 0 | 53 | ||
61 | Europe | 121 | 3 | 80 | ||
62 | Asia | 106 | 3 | 27 | ||
63 | Europe | 137 | 2 | 56 | ||
64 | North America | 101 | 6 | 50 | ||
65 | North America | 86 | 4 | 45 | ||
66 | Asia | 205 | 0 | 25 | ||
67 | North America | 70 | 3 | 23 | ||
68 | Europe | 259 | 7 | 126 | ||
69 | South America | 145 | 5 | 34 | ||
70 | Asia | 71 | 2 | 10 | ||
71 | North America | 108 | 3 | 59 | ||
72 | South America | 245 | 14 | 149 | ||
73 | South America | 135 | 6 | 88 | ||
74 | Australia | 146 | 7 | 49 | ||
75 | South America | 153 | 4 | 61 | ||
76 | Europe | 125 | 5 | 71 | ||
77 | Europe | 94 | 4 | 64 | ||
78 | Asia | 228 | 6 | 66 | ||
79 | North America | 535 | 22 | 265 | ||
80 | Europe | 58 | 0 | 21 | ||
81 | Europe | 156 | 4 | 68 | ||
82 | South America | 123 | 4 | 32 | ||
83 | Europe | 110 | 2 | 76 | ||
84 | North America | 133 | 9 | 92 | ||
85 | Europe | 146 | 9 | 106 | ||
86 | China | 79 | 2 | 29 | ||
87 | Asia | 116 | 4 | 23 | ||
88 | Europe | 173 | 4 | 129 | ||
89 | Europe | 155 | 4 | 128 | ||
90 | Asia | 146 | 4 | 29 | ||
91 | China | 213 | 7 | 67 | ||
92 | North America | 102 | 5 | 67 | ||
93 | North America | 126 | 5 | 16 | ||
94 | North America | 73 | 3 | 27 | ||
95 | North America | 93 | 1 | 36 | ||
96 | North America | 108 | 3 | 33 | ||
97 | Asia | 154 | 3 | 31 | ||
98 | Asia | 53 | 0 | 10 | ||
99 | Europe | 159 | 5 | 109 | ||
100 | Europe | 65 | 0 | 27 |
Page 1