Showing 1-100
of 7000 players
| Rank | Name | CS Rating | Region | Wins | Ties | Losses |
|---|---|---|---|---|---|---|
1 | Europe | 162 | 2 | 16 | ||
2 | Europe | 194 | 3 | 44 | ||
3 | Asia | 173 | 1 | 21 | ||
4 | Asia | 207 | 7 | 28 | ||
5 | Australia | 237 | 2 | 36 | ||
6 | Africa | 302 | 9 | 54 | ||
7 | Europe | 109 | 2 | 11 | ||
8 | North America | 235 | 4 | 66 | ||
9 | North America | 125 | 2 | 21 | ||
10 | Asia | 84 | 1 | 6 | ||
11 | Africa | 224 | 6 | 55 | ||
12 | North America | 162 | 6 | 65 | ||
13 | Asia | 311 | 7 | 53 | ||
14 | Africa | 266 | 6 | 48 | ||
15 | Asia | 137 | 2 | 17 | ||
16 | Australia | 187 | 7 | 66 | ||
17 | Europe | 594 | 20 | 400 | ||
18 | Asia | 210 | 4 | 61 | ||
19 | Asia | 159 | 3 | 48 | ||
20 | Australia | 188 | 6 | 49 | ||
21 | Europe | 134 | 0 | 35 | ||
22 | Europe | 119 | 1 | 13 | ||
23 | Europe | 216 | 4 | 123 | ||
24 | Asia | 230 | 4 | 77 | ||
25 | Europe | 194 | 1 | 63 | ||
26 | Asia | 194 | 5 | 38 | ||
27 | Asia | 117 | 1 | 37 | ||
28 | South America | 104 | 1 | 17 | ||
29 | Asia | 74 | 1 | 17 | ||
30 | North America | 236 | 9 | 112 | ||
31 | South America | 124 | 7 | 12 | ||
32 | Asia | 107 | 2 | 17 | ||
33 | Europe | 129 | 4 | 66 | ||
34 | Europe | 119 | 1 | 16 | ||
35 | South America | 151 | 5 | 34 | ||
36 | Europe | 281 | 13 | 127 | ||
37 | Europe | 164 | 4 | 94 | ||
38 | Asia | 91 | 2 | 13 | ||
39 | North America | 79 | 1 | 20 | ||
40 | South America | 115 | 2 | 24 | ||
41 | Asia | 104 | 0 | 19 | ||
42 | Europe | 146 | 2 | 57 | ||
43 | South America | 145 | 2 | 68 | ||
44 | Asia | 88 | 2 | 15 | ||
45 | Europe | 245 | 7 | 121 | ||
46 | South America | 89 | 3 | 42 | ||
47 | China | 136 | 5 | 50 | ||
48 | Europe | 177 | 4 | 129 | ||
49 | Europe | 103 | 3 | 63 | ||
50 | Europe | 112 | 3 | 38 | ||
51 | Europe | 108 | 4 | 57 | ||
52 | North America | 80 | 5 | 43 | ||
53 | South America | 378 | 8 | 229 | ||
54 | Asia | 62 | 1 | 11 | ||
55 | South America | 101 | 3 | 36 | ||
56 | South America | 132 | 0 | 53 | ||
57 | North America | 97 | 0 | 24 | ||
58 | North America | 87 | 4 | 45 | ||
59 | Asia | 245 | 6 | 69 | ||
60 | Europe | 48 | 0 | 16 | ||
61 | Europe | 52 | 1 | 22 | ||
62 | Africa | 243 | 9 | 49 | ||
63 | Europe | 75 | 1 | 45 | ||
64 | Africa | 162 | 2 | 28 | ||
65 | North America | 78 | 4 | 32 | ||
66 | North America | 77 | 3 | 31 | ||
67 | Europe | 244 | 17 | 217 | ||
68 | South America | 154 | 4 | 61 | ||
69 | Europe | 77 | 2 | 42 | ||
70 | Europe | 55 | 0 | 19 | ||
71 | Australia | 152 | 7 | 50 | ||
72 | Asia | 253 | 6 | 72 | ||
73 | Asia | 195 | 3 | 72 | ||
74 | Africa | 251 | 6 | 50 | ||
75 | South America | 167 | 3 | 62 | ||
76 | Australia | 139 | 10 | 71 | ||
77 | Europe | 94 | 4 | 39 | ||
78 | Europe | 56 | 2 | 7 | ||
79 | Europe | 67 | 1 | 34 | ||
80 | Europe | 125 | 3 | 81 | ||
81 | Europe | 56 | 0 | 19 | ||
82 | China | 50 | 3 | 13 | ||
83 | Asia | 57 | 0 | 18 | ||
84 | Europe | 156 | 4 | 128 | ||
85 | North America | 161 | 12 | 131 | ||
86 | Europe | 161 | 5 | 111 | ||
87 | South America | 130 | 3 | 62 | ||
88 | Europe | 43 | 1 | 19 | ||
89 | Europe | 223 | 7 | 155 | ||
90 | North America | 74 | 2 | 37 | ||
91 | Europe | 82 | 4 | 42 | ||
92 | Europe | 105 | 6 | 54 | ||
93 | Europe | 116 | 5 | 75 | ||
94 | Europe | 139 | 4 | 100 | ||
95 | Asia | 160 | 2 | 44 | ||
96 | South America | 268 | 7 | 89 | ||
97 | Europe | 125 | 6 | 52 | ||
98 | Asia | 177 | 6 | 96 | ||
99 | South America | 150 | 3 | 60 | ||
100 | Asia | 41 | 1 | 15 |
Page 1