Showing 1-100
of 7000 players
| Rank | Name | CS Rating | Region | Wins | Ties | Losses |
|---|---|---|---|---|---|---|
1 | Asia | 182 | 1 | 23 | ||
2 | Europe | 168 | 2 | 20 | ||
3 | Europe | 201 | 3 | 49 | ||
4 | Africa | 330 | 10 | 57 | ||
5 | Asia | 375 | 9 | 60 | ||
6 | Asia | 218 | 7 | 34 | ||
7 | Africa | 296 | 7 | 51 | ||
8 | North America | 171 | 6 | 65 | ||
9 | Europe | 112 | 2 | 13 | ||
10 | Australia | 179 | 5 | 91 | ||
11 | Europe | 147 | 2 | 43 | ||
12 | Asia | 236 | 4 | 67 | ||
13 | Europe | 203 | 4 | 139 | ||
14 | Asia | 368 | 8 | 99 | ||
15 | Asia | 179 | 4 | 28 | ||
16 | North America | 140 | 2 | 31 | ||
17 | North America | 433 | 15 | 194 | ||
18 | Africa | 266 | 9 | 52 | ||
19 | South America | 70 | 3 | 11 | ||
20 | Europe | 220 | 16 | 133 | ||
21 | Europe | 254 | 7 | 122 | ||
22 | Asia | 171 | 2 | 30 | ||
23 | Europe | 126 | 1 | 17 | ||
24 | Australia | 212 | 7 | 72 | ||
25 | North America | 134 | 1 | 32 | ||
26 | South America | 188 | 7 | 113 | ||
27 | South America | 186 | 9 | 66 | ||
28 | North America | 111 | 4 | 60 | ||
29 | Asia | 232 | 5 | 51 | ||
30 | North America | 92 | 4 | 45 | ||
31 | Europe | 141 | 2 | 51 | ||
32 | South America | 100 | 3 | 24 | ||
33 | South America | 72 | 3 | 15 | ||
34 | Europe | 125 | 2 | 51 | ||
35 | Asia | 263 | 6 | 72 | ||
36 | North America | 130 | 4 | 57 | ||
37 | North America | 65 | 1 | 9 | ||
38 | North America | 135 | 6 | 78 | ||
39 | Europe | 255 | 9 | 164 | ||
40 | Europe | 128 | 3 | 50 | ||
41 | Europe | 120 | 0 | 47 | ||
42 | Asia | 235 | 0 | 27 | ||
43 | Europe | 142 | 4 | 100 | ||
44 | South America | 130 | 7 | 14 | ||
45 | North America | 265 | 4 | 71 | ||
46 | Asia | 131 | 2 | 58 | ||
47 | South America | 134 | 3 | 62 | ||
48 | Asia | 96 | 1 | 11 | ||
49 | Europe | 49 | 0 | 2 | ||
50 | North America | 116 | 4 | 49 | ||
51 | South America | 90 | 3 | 32 | ||
52 | Europe | 193 | 6 | 112 | ||
53 | Europe | 242 | 6 | 116 | ||
54 | Europe | 120 | 3 | 84 | ||
55 | Europe | 155 | 2 | 102 | ||
56 | Europe | 285 | 12 | 202 | ||
57 | Europe | 109 | 7 | 69 | ||
58 | Asia | 152 | 1 | 43 | ||
59 | Europe | 237 | 6 | 147 | ||
60 | Europe | 140 | 1 | 48 | ||
61 | North America | 155 | 2 | 26 | ||
62 | Europe | 102 | 4 | 63 | ||
63 | Asia | 100 | 2 | 30 | ||
64 | South America | 204 | 2 | 70 | ||
65 | North America | 136 | 9 | 89 | ||
66 | Europe | 59 | 1 | 27 | ||
67 | Europe | 222 | 4 | 126 | ||
68 | Asia | 411 | 14 | 128 | ||
69 | Europe | 176 | 4 | 70 | ||
70 | Europe | 144 | 6 | 104 | ||
71 | North America | 42 | 1 | 10 | ||
72 | North America | 162 | 3 | 85 | ||
73 | Asia | 117 | 1 | 6 | ||
74 | Asia | 88 | 2 | 39 | ||
75 | Europe | 406 | 13 | 144 | ||
76 | North America | 134 | 3 | 65 | ||
77 | Europe | 108 | 2 | 70 | ||
78 | Europe | 154 | 5 | 78 | ||
79 | Europe | 78 | 1 | 43 | ||
80 | Europe | 153 | 3 | 59 | ||
81 | Europe | 61 | 1 | 24 | ||
82 | Europe | 153 | 4 | 46 | ||
83 | Europe | 126 | 5 | 76 | ||
84 | Australia | 82 | 0 | 48 | ||
85 | Europe | 71 | 2 | 33 | ||
86 | Europe | 50 | 5 | 22 | ||
87 | Europe | 201 | 8 | 158 | ||
88 | Asia | 159 | 0 | 2 | ||
89 | South America | 121 | 3 | 33 | ||
90 | China | 110 | 3 | 37 | ||
91 | Europe | 217 | 4 | 127 | ||
92 | Asia | 92 | 2 | 32 | ||
93 | Asia | 135 | 4 | 29 | ||
94 | Europe | 214 | 12 | 86 | ||
95 | Asia | 53 | 1 | 10 | ||
96 | North America | 59 | 5 | 30 | ||
97 | Australia | 50 | 1 | 8 | ||
98 | Europe | 612 | 20 | 406 | ||
99 | South America | 85 | 6 | 77 | ||
100 | Europe | 202 | 1 | 68 |
Page 1