Showing 1-100
of 7000 players
| Rank | Name | CS Rating | Region | Wins | Ties | Losses |
|---|---|---|---|---|---|---|
1 | Asia | 177 | 1 | 21 | ||
2 | Europe | 162 | 2 | 18 | ||
3 | Asia | 212 | 7 | 28 | ||
4 | Europe | 194 | 3 | 47 | ||
5 | Africa | 314 | 10 | 54 | ||
6 | North America | 242 | 4 | 66 | ||
7 | North America | 131 | 2 | 21 | ||
8 | Asia | 85 | 1 | 6 | ||
9 | Africa | 278 | 7 | 48 | ||
10 | Asia | 146 | 2 | 17 | ||
11 | Europe | 604 | 20 | 400 | ||
12 | Asia | 332 | 7 | 56 | ||
13 | Europe | 109 | 2 | 13 | ||
14 | North America | 164 | 6 | 65 | ||
15 | Asia | 218 | 4 | 62 | ||
16 | Australia | 188 | 7 | 66 | ||
17 | Africa | 226 | 7 | 56 | ||
18 | North America | 243 | 9 | 112 | ||
19 | Asia | 163 | 3 | 49 | ||
20 | Australia | 188 | 6 | 49 | ||
21 | Asia | 77 | 1 | 17 | ||
22 | Africa | 263 | 7 | 50 | ||
23 | Europe | 134 | 4 | 66 | ||
24 | Europe | 169 | 4 | 94 | ||
25 | Europe | 146 | 5 | 72 | ||
26 | Asia | 96 | 2 | 13 | ||
27 | South America | 105 | 1 | 17 | ||
28 | Asia | 258 | 6 | 70 | ||
29 | Europe | 250 | 7 | 121 | ||
30 | Asia | 234 | 4 | 78 | ||
31 | South America | 125 | 7 | 12 | ||
32 | Asia | 92 | 2 | 15 | ||
33 | Africa | 250 | 9 | 49 | ||
34 | Europe | 218 | 4 | 124 | ||
35 | Europe | 81 | 1 | 45 | ||
36 | Asia | 120 | 1 | 38 | ||
37 | Asia | 112 | 2 | 18 | ||
38 | Europe | 148 | 2 | 57 | ||
39 | Europe | 119 | 1 | 16 | ||
40 | South America | 151 | 5 | 34 | ||
41 | Europe | 180 | 4 | 129 | ||
42 | Europe | 61 | 0 | 19 | ||
43 | North America | 135 | 2 | 31 | ||
44 | China | 48 | 3 | 17 | ||
45 | South America | 89 | 3 | 42 | ||
46 | Europe | 50 | 0 | 12 | ||
47 | North America | 571 | 24 | 281 | ||
48 | Europe | 81 | 7 | 53 | ||
49 | China | 136 | 5 | 50 | ||
50 | Asia | 203 | 5 | 41 | ||
51 | South America | 102 | 3 | 36 | ||
52 | North America | 53 | 1 | 6 | ||
53 | North America | 88 | 4 | 45 | ||
54 | North America | 234 | 13 | 168 | ||
55 | Europe | 121 | 1 | 15 | ||
56 | North America | 167 | 7 | 52 | ||
57 | Asia | 163 | 2 | 44 | ||
58 | North America | 78 | 3 | 31 | ||
59 | Europe | 78 | 2 | 42 | ||
60 | South America | 237 | 7 | 60 | ||
61 | Europe | 54 | 1 | 20 | ||
62 | Asia | 259 | 6 | 73 | ||
63 | North America | 392 | 15 | 181 | ||
64 | Europe | 84 | 4 | 42 | ||
65 | Europe | 48 | 0 | 16 | ||
66 | Asia | 155 | 4 | 59 | ||
67 | North America | 83 | 3 | 35 | ||
68 | Europe | 126 | 3 | 81 | ||
69 | Asia | 71 | 2 | 13 | ||
70 | South America | 87 | 2 | 32 | ||
71 | South America | 157 | 2 | 71 | ||
72 | Europe | 55 | 0 | 19 | ||
73 | Europe | 118 | 4 | 63 | ||
74 | Europe | 44 | 1 | 19 | ||
75 | South America | 158 | 4 | 64 | ||
76 | Europe | 285 | 13 | 129 | ||
77 | South America | 49 | 1 | 19 | ||
78 | Australia | 130 | 5 | 41 | ||
79 | Europe | 91 | 2 | 53 | ||
80 | South America | 108 | 2 | 51 | ||
81 | Europe | 56 | 1 | 23 | ||
82 | North America | 76 | 4 | 52 | ||
83 | South America | 290 | 11 | 105 | ||
84 | Europe | 106 | 1 | 42 | ||
85 | Europe | 229 | 13 | 143 | ||
86 | Europe | 128 | 2 | 42 | ||
87 | North America | 134 | 3 | 50 | ||
88 | China | 50 | 3 | 13 | ||
89 | North America | 150 | 3 | 82 | ||
90 | Europe | 74 | 2 | 25 | ||
91 | Europe | 106 | 7 | 69 | ||
92 | North America | 387 | 24 | 309 | ||
93 | North America | 161 | 12 | 131 | ||
94 | South America | 331 | 9 | 136 | ||
95 | Europe | 171 | 4 | 100 | ||
96 | South America | 130 | 3 | 62 | ||
97 | Asia | 383 | 10 | 146 | ||
98 | Asia | 56 | 0 | 8 | ||
99 | North America | 102 | 8 | 44 | ||
100 | Asia | 72 | 2 | 22 |
Page 1