Showing 1-100
of 7000 players
| Rank | Name | CS Rating | Region | Wins | Ties | Losses |
|---|---|---|---|---|---|---|
1 | Asia | 178 | 1 | 22 | ||
2 | Europe | 163 | 2 | 19 | ||
3 | Africa | 323 | 10 | 54 | ||
4 | Europe | 195 | 3 | 48 | ||
5 | Asia | 213 | 7 | 30 | ||
6 | North America | 242 | 4 | 66 | ||
7 | Africa | 287 | 7 | 48 | ||
8 | North America | 131 | 2 | 21 | ||
9 | Asia | 349 | 8 | 57 | ||
10 | Europe | 604 | 20 | 400 | ||
11 | Europe | 109 | 2 | 13 | ||
12 | North America | 165 | 6 | 65 | ||
13 | Africa | 272 | 7 | 50 | ||
14 | Europe | 171 | 0 | 19 | ||
15 | Asia | 147 | 2 | 19 | ||
16 | Africa | 259 | 9 | 49 | ||
17 | Asia | 130 | 1 | 38 | ||
18 | Africa | 226 | 7 | 56 | ||
19 | Asia | 164 | 3 | 49 | ||
20 | Europe | 66 | 0 | 7 | ||
21 | Asia | 228 | 4 | 65 | ||
22 | Asia | 77 | 1 | 17 | ||
23 | Europe | 186 | 4 | 129 | ||
24 | Europe | 145 | 2 | 43 | ||
25 | Europe | 134 | 4 | 66 | ||
26 | Europe | 169 | 4 | 94 | ||
27 | North America | 243 | 9 | 113 | ||
28 | Asia | 235 | 4 | 78 | ||
29 | Asia | 96 | 2 | 13 | ||
30 | South America | 126 | 7 | 12 | ||
31 | Europe | 250 | 7 | 121 | ||
32 | North America | 580 | 24 | 282 | ||
33 | Europe | 81 | 1 | 45 | ||
34 | Asia | 259 | 6 | 71 | ||
35 | Europe | 62 | 0 | 19 | ||
36 | Asia | 215 | 5 | 43 | ||
37 | Asia | 120 | 2 | 20 | ||
38 | naz | North America | 90 | 4 | 45 | |
39 | Europe | 51 | 0 | 12 | ||
40 | North America | 112 | 0 | 25 | ||
41 | Europe | 82 | 7 | 53 | ||
42 | North America | 135 | 2 | 31 | ||
43 | Europe | 151 | 2 | 58 | ||
44 | South America | 127 | 4 | 39 | ||
45 | Europe | 219 | 4 | 125 | ||
46 | Europe | 68 | 0 | 36 | ||
47 | South America | 293 | 11 | 105 | ||
48 | South America | 102 | 3 | 36 | ||
49 | South America | 159 | 2 | 71 | ||
50 | North America | 172 | 7 | 53 | ||
51 | Europe | 209 | 5 | 158 | ||
52 | Europe | 169 | 1 | 80 | ||
53 | Europe | 120 | 1 | 17 | ||
54 | Europe | 195 | 13 | 162 | ||
55 | Asia | 75 | 2 | 22 | ||
56 | North America | 84 | 3 | 35 | ||
57 | North America | 57 | 1 | 7 | ||
58 | Europe | 127 | 3 | 81 | ||
59 | South America | 181 | 9 | 66 | ||
60 | North America | 69 | 1 | 37 | ||
61 | North America | 125 | 5 | 78 | ||
62 | North America | 136 | 3 | 50 | ||
63 | Asia | 225 | 0 | 27 | ||
64 | North America | 78 | 3 | 31 | ||
65 | Europe | 78 | 2 | 42 | ||
66 | Asia | 72 | 2 | 13 | ||
67 | Asia | 259 | 6 | 73 | ||
68 | North America | 100 | 2 | 23 | ||
69 | Asia | 86 | 4 | 20 | ||
70 | Africa | 166 | 3 | 29 | ||
71 | North America | 170 | 6 | 85 | ||
72 | Asia | 155 | 4 | 59 | ||
73 | Asia | 161 | 2 | 27 | ||
74 | China | 51 | 3 | 13 | ||
75 | South America | 87 | 2 | 32 | ||
76 | North America | 93 | 1 | 25 | ||
77 | North America | 56 | 3 | 21 | ||
78 | North America | 120 | 4 | 56 | ||
79 | South America | 131 | 3 | 62 | ||
80 | North America | 102 | 1 | 27 | ||
81 | South America | 158 | 4 | 64 | ||
82 | Africa | 138 | 1 | 35 | ||
83 | aapo | Europe | 120 | 3 | 59 | |
84 | South America | 108 | 2 | 51 | ||
85 | South America | 120 | 6 | 14 | ||
86 | Europe | 106 | 1 | 42 | ||
87 | South America | 170 | 3 | 63 | ||
88 | China | 49 | 3 | 18 | ||
89 | North America | 79 | 4 | 33 | ||
90 | North America | 236 | 13 | 169 | ||
91 | Europe | 106 | 7 | 69 | ||
92 | Europe | 122 | 4 | 64 | ||
93 | South America | 86 | 2 | 45 | ||
94 | South America | 331 | 9 | 136 | ||
95 | Europe | 171 | 4 | 100 | ||
96 | Australia | 39 | 1 | 8 | ||
97 | Europe | 149 | 5 | 75 | ||
98 | North America | 102 | 8 | 44 | ||
99 | Australia | 189 | 7 | 69 | ||
100 | Europe | 121 | 4 | 88 |
Page 1