Showing 1-100
of 7000 players
| Rank | Name | CS Rating | Region | Wins | Ties | Losses |
|---|---|---|---|---|---|---|
1 | Europe | 182 | 3 | 43 | ||
2 | Asia | 168 | 1 | 20 | ||
3 | Europe | 137 | 2 | 15 | ||
4 | Asia | 181 | 7 | 25 | ||
5 | Australia | 229 | 2 | 35 | ||
6 | Africa | 284 | 8 | 51 | ||
7 | Europe | 95 | 2 | 9 | ||
8 | Asia | 82 | 1 | 6 | ||
9 | Asia | 154 | 3 | 17 | ||
10 | Asia | 155 | 3 | 47 | ||
11 | Asia | 141 | 4 | 49 | ||
12 | Australia | 187 | 6 | 48 | ||
13 | North America | 160 | 6 | 65 | ||
14 | Asia | 105 | 1 | 3 | ||
15 | China | 209 | 4 | 71 | ||
16 | Europe | 572 | 19 | 396 | ||
17 | Asia | 132 | 3 | 55 | ||
18 | Africa | 159 | 2 | 25 | ||
19 | Europe | 121 | 0 | 30 | ||
20 | Asia | 294 | 7 | 51 | ||
21 | Europe | 212 | 4 | 122 | ||
22 | South America | 122 | 6 | 11 | ||
23 | Africa | 249 | 5 | 46 | ||
24 | North America | 67 | 2 | 22 | ||
25 | Asia | 199 | 4 | 60 | ||
26 | South America | 327 | 9 | 133 | ||
27 | Europe | 194 | 4 | 112 | ||
28 | Australia | 169 | 7 | 64 | ||
29 | Asia | 68 | 1 | 16 | ||
30 | South America | 102 | 1 | 17 | ||
31 | North America | 135 | 3 | 64 | ||
32 | South America | 377 | 8 | 228 | ||
33 | Europe | 148 | 4 | 94 | ||
34 | Asia | 100 | 2 | 16 | ||
35 | Australia | 125 | 2 | 63 | ||
36 | South America | 71 | 1 | 15 | ||
37 | Asia | 124 | 2 | 17 | ||
38 | North America | 132 | 2 | 54 | ||
39 | South America | 114 | 2 | 24 | ||
40 | Europe | 93 | 3 | 60 | ||
41 | Asia | 70 | 0 | 14 | ||
42 | Asia | 168 | 2 | 51 | ||
43 | Europe | 96 | 1 | 10 | ||
44 | Europe | 262 | 13 | 124 | ||
45 | Africa | 201 | 5 | 54 | ||
46 | North America | 68 | 3 | 29 | ||
47 | Europe | 130 | 0 | 42 | ||
48 | South America | 87 | 3 | 42 | ||
49 | Africa | 228 | 8 | 46 | ||
50 | Asia | 101 | 0 | 19 | ||
51 | Europe | 144 | 0 | 16 | ||
52 | Asia | 221 | 4 | 77 | ||
53 | China | 134 | 5 | 50 | ||
54 | Asia | 225 | 6 | 65 | ||
55 | Europe | 104 | 1 | 14 | ||
56 | South America | 121 | 0 | 59 | ||
57 | Asia | 186 | 5 | 38 | ||
58 | North America | 93 | 4 | 33 | ||
59 | Africa | 236 | 5 | 47 | ||
60 | Europe | 74 | 1 | 30 | ||
61 | South America | 131 | 0 | 53 | ||
62 | Asia | 106 | 3 | 27 | ||
63 | Asia | 205 | 0 | 25 | ||
64 | Europe | 103 | 7 | 61 | ||
65 | North America | 70 | 3 | 23 | ||
66 | Europe | 174 | 1 | 61 | ||
67 | South America | 145 | 5 | 34 | ||
68 | North America | 62 | 3 | 22 | ||
69 | North America | 108 | 3 | 59 | ||
70 | Australia | 146 | 7 | 49 | ||
71 | South America | 153 | 4 | 61 | ||
72 | Europe | 125 | 5 | 71 | ||
73 | North America | 100 | 6 | 50 | ||
74 | North America | 86 | 4 | 45 | ||
75 | Europe | 94 | 4 | 64 | ||
76 | Europe | 258 | 7 | 126 | ||
77 | Europe | 58 | 0 | 21 | ||
78 | Europe | 156 | 4 | 68 | ||
79 | South America | 123 | 4 | 32 | ||
80 | Europe | 110 | 2 | 76 | ||
81 | South America | 125 | 7 | 78 | ||
82 | Asia | 83 | 2 | 15 | ||
83 | Europe | 131 | 5 | 100 | ||
84 | Europe | 44 | 3 | 17 | ||
85 | Europe | 62 | 4 | 41 | ||
86 | Europe | 100 | 1 | 59 | ||
87 | North America | 106 | 4 | 50 | ||
88 | Europe | 155 | 4 | 128 | ||
89 | Asia | 146 | 4 | 29 | ||
90 | China | 213 | 7 | 67 | ||
91 | Europe | 135 | 2 | 56 | ||
92 | North America | 126 | 5 | 16 | ||
93 | North America | 85 | 0 | 14 | ||
94 | North America | 73 | 3 | 27 | ||
95 | North America | 93 | 1 | 36 | ||
96 | Asia | 154 | 3 | 31 | ||
97 | North America | 219 | 8 | 122 | ||
98 | Europe | 113 | 2 | 25 | ||
99 | North America | 148 | 5 | 85 | ||
100 | Europe | 146 | 3 | 86 |
Page 1