Showing 1-100
of 7000 players
| Rank | Name | CS Rating | Region | Wins | Ties | Losses |
|---|---|---|---|---|---|---|
1 | Asia | 182 | 1 | 23 | ||
2 | Europe | 168 | 2 | 20 | ||
3 | Europe | 201 | 3 | 49 | ||
4 | Asia | 375 | 9 | 59 | ||
5 | Africa | 330 | 10 | 57 | ||
6 | Asia | 218 | 7 | 34 | ||
7 | Africa | 296 | 7 | 51 | ||
8 | Europe | 112 | 2 | 13 | ||
9 | North America | 169 | 6 | 65 | ||
10 | Europe | 608 | 20 | 402 | ||
11 | Australia | 178 | 5 | 91 | ||
12 | Africa | 228 | 7 | 57 | ||
13 | Europe | 147 | 2 | 43 | ||
14 | North America | 134 | 1 | 31 | ||
15 | Europe | 203 | 4 | 139 | ||
16 | Europe | 140 | 2 | 50 | ||
17 | Asia | 235 | 4 | 67 | ||
18 | Asia | 179 | 4 | 28 | ||
19 | North America | 140 | 2 | 31 | ||
20 | Asia | 362 | 8 | 98 | ||
21 | Asia | 234 | 5 | 46 | ||
22 | Africa | 266 | 9 | 52 | ||
23 | North America | 265 | 4 | 70 | ||
24 | South America | 70 | 3 | 11 | ||
25 | Europe | 220 | 16 | 133 | ||
26 | North America | 432 | 15 | 194 | ||
27 | Europe | 119 | 0 | 46 | ||
28 | Europe | 254 | 7 | 122 | ||
29 | Europe | 126 | 1 | 17 | ||
30 | Australia | 212 | 7 | 72 | ||
31 | North America | 155 | 2 | 25 | ||
32 | South America | 188 | 7 | 113 | ||
33 | South America | 186 | 9 | 66 | ||
34 | North America | 92 | 4 | 45 | ||
35 | Asia | 226 | 5 | 50 | ||
36 | Europe | 125 | 2 | 51 | ||
37 | Asia | 263 | 6 | 72 | ||
38 | North America | 130 | 4 | 57 | ||
39 | North America | 65 | 1 | 9 | ||
40 | Europe | 60 | 1 | 23 | ||
41 | Europe | 255 | 9 | 164 | ||
42 | North America | 125 | 1 | 31 | ||
43 | Europe | 142 | 4 | 100 | ||
44 | Asia | 96 | 0 | 11 | ||
45 | South America | 130 | 7 | 14 | ||
46 | South America | 90 | 3 | 32 | ||
47 | North America | 107 | 4 | 60 | ||
48 | Europe | 242 | 6 | 116 | ||
49 | Europe | 120 | 3 | 84 | ||
50 | South America | 96 | 3 | 24 | ||
51 | Africa | 392 | 25 | 241 | ||
52 | Europe | 109 | 7 | 69 | ||
53 | Asia | 152 | 1 | 43 | ||
54 | Europe | 171 | 4 | 96 | ||
55 | Europe | 237 | 6 | 147 | ||
56 | South America | 133 | 3 | 62 | ||
57 | South America | 68 | 3 | 15 | ||
58 | Europe | 140 | 1 | 48 | ||
59 | Europe | 102 | 4 | 63 | ||
60 | Europe | 100 | 0 | 22 | ||
61 | South America | 171 | 2 | 96 | ||
62 | South America | 204 | 2 | 70 | ||
63 | North America | 136 | 9 | 89 | ||
64 | Europe | 191 | 5 | 112 | ||
65 | Europe | 222 | 4 | 126 | ||
66 | Europe | 176 | 4 | 70 | ||
67 | Europe | 144 | 6 | 104 | ||
68 | North America | 42 | 1 | 10 | ||
69 | North America | 162 | 3 | 85 | ||
70 | Asia | 117 | 1 | 6 | ||
71 | Asia | 88 | 2 | 39 | ||
72 | South America | 115 | 2 | 36 | ||
73 | Europe | 108 | 2 | 70 | ||
74 | South America | 129 | 4 | 40 | ||
75 | Europe | 217 | 7 | 178 | ||
76 | Asia | 159 | 2 | 29 | ||
77 | Europe | 153 | 3 | 59 | ||
78 | Europe | 153 | 2 | 102 | ||
79 | Asia | 128 | 2 | 58 | ||
80 | North America | 205 | 20 | 131 | ||
81 | Europe | 153 | 4 | 46 | ||
82 | Europe | 126 | 5 | 76 | ||
83 | North America | 131 | 6 | 78 | ||
84 | Europe | 71 | 2 | 33 | ||
85 | North America | 108 | 4 | 48 | ||
86 | Europe | 50 | 5 | 22 | ||
87 | South America | 64 | 1 | 11 | ||
88 | South America | 197 | 3 | 69 | ||
89 | China | 110 | 3 | 37 | ||
90 | Europe | 217 | 4 | 127 | ||
91 | North America | 87 | 2 | 19 | ||
92 | Europe | 214 | 12 | 86 | ||
93 | Europe | 40 | 0 | 11 | ||
94 | Asia | 53 | 1 | 10 | ||
95 | Europe | 181 | 9 | 144 | ||
96 | North America | 59 | 5 | 30 | ||
97 | Asia | 75 | 3 | 34 | ||
98 | South America | 85 | 6 | 77 | ||
99 | North America | 120 | 2 | 40 | ||
100 | Europe | 202 | 1 | 68 |
Page 1