Showing 1-100
of 7000 players
| Rank | Name | CS Rating | Region | Wins | Ties | Losses |
|---|---|---|---|---|---|---|
1 | Europe | 180 | 3 | 42 | ||
2 | Asia | 167 | 1 | 20 | ||
3 | Europe | 135 | 2 | 15 | ||
4 | Europe | 93 | 2 | 8 | ||
5 | South America | 285 | 2 | 144 | ||
6 | Australia | 222 | 2 | 35 | ||
7 | North America | 115 | 2 | 19 | ||
8 | North America | 122 | 1 | 19 | ||
9 | Asia | 160 | 6 | 24 | ||
10 | Asia | 290 | 6 | 48 | ||
11 | Asia | 148 | 3 | 16 | ||
12 | North America | 120 | 2 | 45 | ||
13 | Africa | 261 | 8 | 49 | ||
14 | South America | 114 | 2 | 21 | ||
15 | North America | 157 | 6 | 64 | ||
16 | Europe | 121 | 0 | 29 | ||
17 | Asia | 70 | 1 | 6 | ||
18 | South America | 325 | 9 | 131 | ||
19 | Europe | 139 | 4 | 45 | ||
20 | Australia | 184 | 6 | 48 | ||
21 | Africa | 154 | 2 | 24 | ||
22 | South America | 137 | 4 | 36 | ||
23 | Asia | 130 | 3 | 55 | ||
24 | South America | 101 | 1 | 16 | ||
25 | South America | 121 | 6 | 11 | ||
26 | Europe | 210 | 4 | 122 | ||
27 | Asia | 167 | 2 | 16 | ||
28 | Asia | 192 | 3 | 59 | ||
29 | Europe | 118 | 0 | 75 | ||
30 | Europe | 104 | 1 | 13 | ||
31 | China | 195 | 7 | 62 | ||
32 | North America | 63 | 2 | 22 | ||
33 | Europe | 69 | 0 | 8 | ||
34 | China | 107 | 7 | 42 | ||
35 | Asia | 94 | 1 | 3 | ||
36 | Asia | 180 | 4 | 44 | ||
37 | North America | 169 | 6 | 48 | ||
38 | Europe | 133 | 1 | 57 | ||
39 | Europe | 103 | 0 | 30 | ||
40 | Europe | 160 | 2 | 22 | ||
41 | Europe | 184 | 4 | 111 | ||
42 | Europe | 45 | 1 | 3 | ||
43 | South America | 65 | 1 | 14 | ||
44 | Australia | 125 | 4 | 24 | ||
45 | Europe | 62 | 2 | 37 | ||
46 | Africa | 226 | 5 | 43 | ||
47 | Europe | 165 | 4 | 123 | ||
48 | Europe | 92 | 2 | 60 | ||
49 | Europe | 74 | 0 | 10 | ||
50 | North America | 125 | 5 | 15 | ||
51 | Asia | 217 | 4 | 76 | ||
52 | Europe | 54 | 0 | 6 | ||
53 | Africa | 186 | 5 | 51 | ||
54 | South America | 70 | 1 | 20 | ||
55 | Europe | 98 | 0 | 27 | ||
56 | Europe | 59 | 1 | 21 | ||
57 | Europe | 96 | 3 | 32 | ||
58 | Europe | 148 | 7 | 54 | ||
59 | Africa | 171 | 2 | 58 | ||
60 | Europe | 251 | 13 | 120 | ||
61 | Asia | 91 | 1 | 15 | ||
62 | North America | 154 | 5 | 41 | ||
63 | North America | 126 | 5 | 54 | ||
64 | Europe | 262 | 0 | 160 | ||
65 | Asia | 166 | 2 | 51 | ||
66 | South America | 81 | 6 | 71 | ||
67 | Europe | 38 | 0 | 2 | ||
68 | Europe | 94 | 1 | 10 | ||
69 | North America | 96 | 6 | 49 | ||
70 | South America | 86 | 3 | 42 | ||
71 | Asia | 198 | 0 | 25 | ||
72 | South America | 242 | 8 | 137 | ||
73 | China | 133 | 5 | 50 | ||
74 | South America | 115 | 5 | 13 | ||
75 | Asia | 142 | 5 | 30 | ||
76 | Europe | 63 | 1 | 19 | ||
77 | Asia | 89 | 1 | 21 | ||
78 | Europe | 169 | 1 | 60 | ||
79 | North America | 197 | 9 | 104 | ||
80 | Europe | 47 | 2 | 16 | ||
81 | Europe | 93 | 3 | 69 | ||
82 | North America | 133 | 6 | 92 | ||
83 | Europe | 126 | 4 | 93 | ||
84 | South America | 235 | 4 | 128 | ||
85 | Europe | 79 | 0 | 10 | ||
86 | North America | 135 | 3 | 79 | ||
87 | Europe | 53 | 0 | 15 | ||
88 | Europe | 129 | 0 | 42 | ||
89 | South America | 42 | 2 | 7 | ||
90 | North America | 79 | 2 | 15 | ||
91 | Asia | 78 | 2 | 14 | ||
92 | North America | 97 | 2 | 36 | ||
93 | South America | 196 | 1 | 49 | ||
94 | North America | 125 | 4 | 73 | ||
95 | North America | 53 | 1 | 8 | ||
96 | South America | 147 | 2 | 85 | ||
97 | Europe | 121 | 1 | 38 | ||
98 | Europe | 218 | 6 | 115 | ||
99 | Asia | 79 | 2 | 30 | ||
100 | Europe | 546 | 19 | 394 |
Page 1