Showing 1-100
of 7000 players
Rank | Name | CS Rating | Region | Wins | Ties | Losses |
---|---|---|---|---|---|---|
1 | Europe | 543 | 32 | 389 | ||
2 | Asia | 531 | 30 | 381 | ||
3 | Europe | 536 | 30 | 416 | ||
4 | Europe | 127 | 4 | 43 | ||
5 | Asia | 399 | 10 | 126 | ||
6 | Europe | 102 | 0 | 10 | ||
7 | North America | 386 | 10 | 108 | ||
8 | North America | 256 | 9 | 104 | ||
9 | Europe | 64 | 1 | 12 | ||
10 | Europe | 61 | 2 | 17 | ||
11 | Europe | 192 | 3 | 49 | ||
12 | Asia | 227 | 2 | 76 | ||
13 | South America | 159 | 1 | 26 | ||
14 | Africa | 194 | 4 | 48 | ||
15 | Europe | 116 | 0 | 17 | ||
16 | Europe | 252 | 2 | 107 | ||
17 | Europe | 108 | 1 | 47 | ||
18 | Europe | 147 | 0 | 38 | ||
19 | Europe | 128 | 0 | 31 | ||
20 | North America | 1121 | 42 | 792 | ||
21 | China | 106 | 3 | 19 | ||
22 | Europe | 45 | 0 | 16 | ||
23 | Europe | 142 | 0 | 81 | ||
24 | Europe | 56 | 1 | 6 | ||
25 | Australia | 91 | 1 | 16 | ||
26 | Australia | 89 | 0 | 12 | ||
27 | Europe | 58 | 0 | 7 | ||
28 | North America | 311 | 6 | 115 | ||
29 | Europe | 106 | 3 | 46 | ||
30 | Mad | Europe | 269 | 6 | 134 | |
31 | North America | 419 | 22 | 323 | ||
32 | Europe | 62 | 1 | 14 | ||
33 | North America | 162 | 6 | 64 | ||
34 | Asia | 264 | 9 | 164 | ||
35 | Europe | 129 | 1 | 71 | ||
36 | Europe | 42 | 1 | 12 | ||
37 | Europe | 332 | 2 | 189 | ||
38 | Europe | 283 | 6 | 192 | ||
39 | Asia | 154 | 0 | 7 | ||
40 | North America | 295 | 6 | 167 | ||
41 | North America | 108 | 3 | 43 | ||
42 | Europe | 259 | 6 | 167 | ||
43 | North America | 162 | 10 | 109 | ||
44 | Shadow | Europe | 51 | 1 | 8 | |
45 | Europe | 176 | 0 | 75 | ||
46 | Europe | 273 | 8 | 189 | ||
47 | Europe | 48 | 1 | 6 | ||
48 | Europe | 100 | 2 | 36 | ||
49 | Europe | 77 | 2 | 21 | ||
50 | freaks | Europe | 846 | 31 | 587 | |
51 | North America | 224 | 6 | 41 | ||
52 | Europe | 265 | 5 | 145 | ||
53 | North America | 321 | 3 | 159 | ||
54 | Europe | 172 | 4 | 129 | ||
55 | Europe | 94 | 2 | 33 | ||
56 | Europe | 146 | 3 | 79 | ||
57 | Europe | 77 | 6 | 44 | ||
58 | Europe | 96 | 1 | 21 | ||
59 | South America | 202 | 4 | 77 | ||
60 | Europe | 87 | 4 | 44 | ||
61 | Europe | 138 | 1 | 74 | ||
62 | Europe | 99 | 0 | 41 | ||
63 | Europe | 150 | 6 | 53 | ||
64 | Europe | 295 | 7 | 189 | ||
65 | North America | 470 | 20 | 218 | ||
66 | Europe | 97 | 1 | 57 | ||
67 | Europe | 105 | 5 | 60 | ||
68 | South America | 156 | 5 | 39 | ||
69 | Europe | 232 | 7 | 129 | ||
70 | Europe | 37 | 0 | 13 | ||
71 | Europe | 58 | 4 | 19 | ||
72 | Europe | 200 | 3 | 125 | ||
73 | Europe | 100 | 0 | 25 | ||
74 | Europe | 115 | 4 | 59 | ||
75 | North America | 533 | 21 | 320 | ||
76 | Europe | 171 | 3 | 92 | ||
77 | South America | 276 | 23 | 203 | ||
78 | Europe | 122 | 0 | 33 | ||
79 | Europe | 144 | 2 | 108 | ||
80 | Europe | 78 | 1 | 22 | ||
81 | Europe | 82 | 0 | 16 | ||
82 | Asia | 83 | 1 | 23 | ||
83 | Europe | 55 | 2 | 16 | ||
84 | North America | 79 | 0 | 16 | ||
85 | Europe | 380 | 8 | 250 | ||
86 | Europe | 139 | 3 | 67 | ||
87 | Europe | 164 | 1 | 130 | ||
88 | Europe | 79 | 2 | 29 | ||
89 | Europe | 102 | 2 | 72 | ||
90 | Europe | 248 | 2 | 132 | ||
91 | South America | 111 | 0 | 3 | ||
92 | South America | 42 | 0 | 13 | ||
93 | Asia | 407 | 12 | 149 | ||
94 | China | 115 | 7 | 48 | ||
95 | Europe | 344 | 12 | 242 | ||
96 | Europe | 63 | 4 | 31 | ||
97 | Europe | 74 | 5 | 33 | ||
98 | North America | 213 | 7 | 173 | ||
99 | Australia | 125 | 3 | 37 | ||
100 | Europe | 479 | 26 | 383 |
Page 1