Showing 1-100
of 1000 players
Rank | Name | CS Rating | Wins | Ties | Losses |
---|---|---|---|---|---|
1 | 381 | 9 | 158 | ||
2 | 188 | 2 | 9 | ||
3 | 69 | 0 | 8 | ||
4 | 103 | 0 | 16 | ||
5 | 132 | 2 | 18 | ||
6 | 92 | 3 | 22 | ||
7 | 127 | 4 | 44 | ||
8 | 191 | 0 | 64 | ||
9 | 97 | 5 | 46 | ||
10 | 145 | 1 | 42 | ||
11 | 51 | 0 | 14 | ||
12 | 135 | 4 | 26 | ||
13 | 49 | 2 | 21 | ||
14 | 146 | 2 | 63 | ||
15 | 126 | 0 | 17 | ||
16 | 147 | 2 | 44 | ||
17 | 58 | 1 | 17 | ||
18 | 131 | 2 | 38 | ||
19 | 180 | 5 | 59 | ||
20 | 209 | 2 | 46 | ||
21 | 174 | 0 | 53 | ||
22 | 135 | 2 | 61 | ||
23 | 141 | 2 | 59 | ||
24 | 236 | 2 | 94 | ||
25 | 201 | 4 | 106 | ||
26 | 31 | 0 | 9 | ||
27 | 79 | 4 | 39 | ||
28 | 132 | 10 | 97 | ||
29 | 89 | 1 | 34 | ||
30 | 82 | 1 | 21 | ||
31 | 126 | 0 | 47 | ||
32 | 77 | 5 | 28 | ||
33 | 225 | 6 | 141 | ||
34 | 26 | 0 | 7 | ||
35 | 25 | 1 | 6 | ||
36 | 188 | 11 | 123 | ||
37 | 29 | 3 | 10 | ||
38 | 126 | 2 | 38 | ||
39 | 31 | 1 | 12 | ||
40 | 130 | 6 | 78 | ||
41 | 256 | 11 | 114 | ||
42 | 396 | 27 | 239 | ||
43 | 199 | 6 | 115 | ||
44 | 91 | 2 | 43 | ||
45 | 146 | 1 | 89 | ||
46 | wasd | 36 | 0 | 8 | |
47 | 141 | 5 | 59 | ||
48 | 145 | 8 | 97 | ||
49 | 120 | 3 | 66 | ||
50 | 209 | 12 | 97 | ||
51 | 126 | 12 | 78 | ||
52 | 45 | 1 | 10 | ||
53 | 34 | 2 | 17 | ||
54 | 24 | 2 | 3 | ||
55 | 223 | 11 | 148 | ||
56 | 75 | 1 | 44 | ||
57 | 25 | 0 | 4 | ||
58 | 36 | 0 | 7 | ||
59 | 100 | 2 | 44 | ||
60 | 102 | 4 | 49 | ||
61 | 29 | 2 | 20 | ||
62 | 26 | 3 | 15 | ||
63 | 47 | 2 | 21 | ||
64 | 180 | 4 | 104 | ||
65 | 34 | 1 | 9 | ||
66 | 146 | 7 | 109 | ||
67 | 179 | 9 | 149 | ||
68 | 182 | 11 | 119 | ||
69 | 132 | 5 | 59 | ||
70 | 131 | 9 | 80 | ||
71 | 138 | 9 | 112 | ||
72 | 70 | 2 | 22 | ||
73 | 21 | 1 | 13 | ||
74 | 119 | 9 | 88 | ||
75 | 245 | 10 | 135 | ||
76 | 71 | 3 | 41 | ||
77 | 124 | 7 | 84 | ||
78 | 52 | 2 | 20 | ||
79 | 128 | 6 | 66 | ||
80 | 258 | 10 | 148 | ||
81 | 18 | 0 | 4 | ||
82 | 129 | 5 | 18 | ||
83 | 53 | 2 | 33 | ||
84 | 132 | 3 | 98 | ||
85 | 56 | 2 | 18 | ||
86 | 63 | 2 | 17 | ||
87 | 109 | 4 | 66 | ||
88 | 145 | 5 | 82 | ||
89 | 27 | 1 | 9 | ||
90 | 52 | 3 | 32 | ||
91 | 162 | 8 | 67 | ||
92 | 64 | 3 | 32 | ||
93 | 33 | 0 | 15 | ||
94 | 108 | 9 | 68 | ||
95 | 14 | 0 | 4 | ||
96 | 196 | 15 | 162 | ||
97 | 86 | 7 | 44 | ||
98 | 50 | 2 | 27 | ||
99 | 26 | 0 | 5 | ||
100 | 34 | 0 | 7 |
Page 1