Showing 1-100
of 7000 players
Rank | Name | CS Rating | Region | Wins | Ties | Losses |
---|---|---|---|---|---|---|
1 | Asia | 155 | 3 | 6 | ||
2 | Australia | 381 | 9 | 158 | ||
3 | South America | 103 | 3 | 11 | ||
4 | ветмо легит | Asia | 204 | 2 | 18 | |
5 | North America | 196 | 2 | 31 | ||
6 | South America | 97 | 2 | 14 | ||
7 | South America | 62 | 0 | 1 | ||
8 | South America | 343 | 9 | 127 | ||
9 | Australia | 188 | 2 | 9 | ||
10 | Asia | 215 | 5 | 94 | ||
11 | North America | 311 | 8 | 188 | ||
12 | South America | 122 | 1 | 30 | ||
13 | North America | 117 | 2 | 65 | ||
14 | South America | 143 | 2 | 19 | ||
15 | Europe | 296 | 13 | 183 | ||
16 | South America | 88 | 1 | 24 | ||
17 | Australia | 69 | 0 | 8 | ||
18 | Donk | China | 90 | 1 | 15 | |
19 | Europe | 107 | 0 | 30 | ||
20 | South America | 125 | 2 | 44 | ||
21 | Europe | 128 | 0 | 13 | ||
22 | Europe | 81 | 1 | 10 | ||
23 | Asia | 579 | 15 | 320 | ||
24 | Europe | 165 | 3 | 48 | ||
25 | South America | 286 | 7 | 52 | ||
26 | South America | 85 | 2 | 14 | ||
27 | Europe | 86 | 3 | 56 | ||
28 | North America | 47 | 1 | 12 | ||
29 | Europe | 143 | 3 | 87 | ||
30 | South America | 125 | 0 | 28 | ||
31 | North America | 49 | 1 | 16 | ||
32 | South America | 199 | 5 | 60 | ||
33 | Europe | 56 | 3 | 23 | ||
34 | North America | 63 | 5 | 27 | ||
35 | Europe | 150 | 4 | 80 | ||
36 | Asia | 61 | 0 | 12 | ||
37 | Europe | 99 | 0 | 27 | ||
38 | Europe | 161 | 1 | 56 | ||
39 | North America | 108 | 4 | 37 | ||
40 | Europe | 80 | 4 | 36 | ||
41 | North America | 55 | 1 | 24 | ||
42 | Europe | 100 | 1 | 18 | ||
43 | Europe | 172 | 5 | 78 | ||
44 | Europe | 301 | 12 | 243 | ||
45 | South America | 174 | 1 | 32 | ||
46 | North America | 313 | 5 | 130 | ||
47 | Europe | 184 | 0 | 84 | ||
48 | Europe | 298 | 15 | 188 | ||
49 | North America | 104 | 4 | 21 | ||
50 | Europe | 106 | 3 | 63 | ||
51 | Europe | 177 | 0 | 98 | ||
52 | Europe | 85 | 0 | 47 | ||
53 | Europe | 212 | 6 | 146 | ||
54 | North America | 73 | 2 | 21 | ||
55 | Europe | 60 | 0 | 10 | ||
56 | South America | 194 | 8 | 82 | ||
57 | Europe | 56 | 1 | 20 | ||
58 | China | 140 | 5 | 59 | ||
59 | Europe | 50 | 0 | 19 | ||
60 | Europe | 158 | 3 | 64 | ||
61 | Europe | 105 | 0 | 34 | ||
62 | South America | 156 | 8 | 84 | ||
63 | Europe | 191 | 13 | 145 | ||
64 | Europe | 138 | 3 | 67 | ||
65 | Europe | 110 | 0 | 27 | ||
66 | South America | 137 | 5 | 79 | ||
67 | Europe | 47 | 3 | 29 | ||
68 | Australia | 103 | 0 | 16 | ||
69 | Europe | 178 | 3 | 74 | ||
70 | Asia | 154 | 3 | 41 | ||
71 | Europe | 232 | 8 | 146 | ||
72 | Europe | 82 | 1 | 14 | ||
73 | Europe | 59 | 2 | 22 | ||
74 | South America | 140 | 3 | 44 | ||
75 | Europe | 496 | 19 | 323 | ||
76 | Asia | 164 | 4 | 57 | ||
77 | Europe | 80 | 1 | 34 | ||
78 | North America | 125 | 5 | 38 | ||
79 | Europe | 64 | 1 | 17 | ||
80 | Europe | 107 | 3 | 79 | ||
81 | Europe | 225 | 12 | 150 | ||
82 | Europe | 193 | 3 | 96 | ||
83 | North America | 144 | 6 | 36 | ||
84 | Europe | 54 | 2 | 38 | ||
85 | Asia | 129 | 1 | 59 | ||
86 | Europe | 91 | 7 | 63 | ||
87 | China | 131 | 1 | 46 | ||
88 | Europe | 172 | 5 | 96 | ||
89 | North America | 100 | 2 | 36 | ||
90 | Europe | 125 | 1 | 75 | ||
91 | Europe | 40 | 0 | 8 | ||
92 | North America | 135 | 13 | 89 | ||
93 | Europe | 72 | 0 | 24 | ||
94 | Europe | 163 | 2 | 116 | ||
95 | Europe | 61 | 0 | 27 | ||
96 | Europe | 67 | 1 | 18 | ||
97 | ๖ۣۣۜ✈ | | | | | Europe | 107 | 0 | 40 | |
98 | Europe | 127 | 3 | 61 | ||
99 | Europe | 104 | 2 | 34 | ||
100 | South America | 222 | 3 | 133 |
Page 1