Showing 1-100
of 1000 players
Rank | Name | CS Rating | Wins | Ties | Losses |
---|---|---|---|---|---|
1 | mist | 111 | 4 | 17 | |
2 | helix | 135 | 0 | 19 | |
3 | Waffe | 92 | 3 | 14 | |
4 | yor1mato | 139 | 5 | 36 | |
5 | Arct2C | 80 | 2 | 13 | |
6 | methuselah | 125 | 3 | 34 | |
7 | viz | 86 | 2 | 36 | |
8 | Hawk | 97 | 0 | 11 | |
9 | m2 | 51 | 2 | 24 | |
10 | laine | 76 | 2 | 42 | |
11 | taine | 83 | 4 | 38 | |
12 | XiaoBao^^ | 133 | 1 | 35 | |
13 | dizzylife | 91 | 2 | 30 | |
14 | DeLude | 77 | 2 | 20 | |
15 | sekret[f] | 93 | 3 | 37 | |
16 | cuddi | 53 | 0 | 13 | |
17 | Shadow | 137 | 9 | 62 | |
18 | Trippy | 109 | 0 | 18 | |
19 | ws | 119 | 2 | 38 | |
20 | Gypsy | 159 | 3 | 98 | |
21 | Riley Reid | 51 | 3 | 9 | |
22 | shardmonkey | 174 | 9 | 107 | |
23 | ramuss | 127 | 3 | 38 | |
24 | Hydromancer | 83 | 6 | 43 | |
25 | dvast8 | 41 | 3 | 21 | |
26 | InferNo | 75 | 0 | 8 | |
27 | GoldenWRLD ♥ | 145 | 6 | 71 | |
28 | zdarova | 83 | 2 | 55 | |
29 | yrrah | 120 | 2 | 31 | |
30 | Tyler | 101 | 3 | 64 | |
31 | D: | 70 | 0 | 21 | |
32 | Desire. | 38 | 0 | 15 | |
33 | z1 | 89 | 3 | 59 | |
34 | Marsh- | 102 | 4 | 48 | |
35 | User™ 用户哥 | 99 | 2 | 23 | |
36 | qwerty | 60 | 1 | 29 | |
37 | G | 74 | 2 | 28 | |
38 | Nexus | 41 | 2 | 12 | |
39 | asap | 30 | 0 | 4 | |
40 | KraxyT | 23 | 2 | 6 | |
41 | yawn | 137 | 5 | 88 | |
42 | ju1ces | 66 | 2 | 20 | |
43 | sometimes good sometimes bad | 32 | 1 | 4 | |
44 | delete$tyle | 41 | 1 | 16 | |
45 | nauh | 81 | 8 | 36 | |
46 | HEX | 75 | 2 | 41 | |
47 | KA11 | 59 | 1 | 33 | |
48 | ... | 132 | 3 | 49 | |
49 | Ego | 125 | 0 | 45 | |
50 | 𝓼𝓹𝓲𝓻𝓲𝓽𝓼 | 32 | 1 | 16 | |
51 | m1lky | 144 | 4 | 93 | |
52 | mastermind | 73 | 7 | 48 | |
53 | x | 35 | 2 | 11 | |
54 | saila | 148 | 5 | 83 | |
55 | 76561198119295959 | 44 | 4 | 23 | |
56 | l'm Really Trash | 228 | 11 | 109 | |
57 | peteSKE` | 70 | 7 | 28 | |
58 | Shadoww | 114 | 2 | 49 | |
59 | whitey | 43 | 1 | 25 | |
60 | meowgii | 79 | 4 | 42 | |
61 | ♡ Kiska | 131 | 4 | 78 | |
62 | Llama | 38 | 2 | 11 | |
63 | end[R] | 36 | 0 | 18 | |
64 | kragz | 30 | 1 | 6 | |
65 | zedsix | 38 | 0 | 21 | |
66 | lucasziiN | 34 | 2 | 20 | |
67 | Ari Gaberman | 149 | 10 | 128 | |
68 | Качок мужичок | 31 | 0 | 9 | |
69 | buh | 17 | 2 | 3 | |
70 | Melon | 38 | 2 | 23 | |
71 | retlaw | 164 | 6 | 91 | |
72 | Quas | 30 | 1 | 16 | |
73 | cascada | 29 | 1 | 17 | |
74 | UU9211SC | 71 | 1 | 21 | |
75 | LOOOOOLAWPS | 60 | 3 | 31 | |
76 | roof Korean | 67 | 3 | 48 | |
77 | spijkenisse | 40 | 2 | 12 | |
78 | f4f.| topguN | 94 | 4 | 43 | |
79 | LeeAm | 94 | 4 | 52 | |
80 | sun | 99 | 3 | 79 | |
81 | Stoney mc'doug | 39 | 1 | 24 | |
82 | rem1cks | 49 | 1 | 6 | |
83 | FriedBerg | 39 | 4 | 26 | |
84 | VUJA | 21 | 0 | 8 | |
85 | sty | 52 | 3 | 23 | |
86 | Techmo | 23 | 1 | 10 | |
87 | Papi Altair | 33 | 1 | 10 | |
88 | Sudo | 125 | 2 | 76 | |
89 | E-Grill | 57 | 1 | 18 | |
90 | meo | 30 | 0 | 9 | |
91 | johnny_dang | 73 | 4 | 37 | |
92 | jem | 107 | 3 | 95 | |
93 | nom | 42 | 2 | 18 | |
94 | PLAM | 174 | 8 | 103 | |
95 | m!NZ | 89 | 3 | 40 | |
96 | COOOOOOFFEE | 66 | 4 | 35 | |
97 | Krispy | 40 | 1 | 15 | |
98 | Jetnc | 79 | 4 | 49 | |
99 | mdr | 58 | 3 | 28 | |
100 | Poy Sian | 114 | 5 | 91 |
Page 1