Showing 1-100
of 7000 players
Rank | Name | CS Rating | Region | Wins | Ties | Losses |
---|---|---|---|---|---|---|
1 | Blazera | South America | 130 | 2 | 32 | |
2 | roberto | Europe | 112 | 2 | 35 | |
3 | cnd | South America | 239 | 7 | 80 | |
4 | Jaysling | Africa | 118 | 2 | 13 | |
5 | mist | Australia | 111 | 4 | 17 | |
6 | helix | Australia | 135 | 0 | 19 | |
7 | ende. | Asia | 126 | 1 | 19 | |
8 | wipeout | Africa | 137 | 7 | 24 | |
9 | ✪ Estivi | South America | 160 | 7 | 49 | |
10 | J0hnny | Europe | 65 | 1 | 8 | |
11 | dique | South America | 182 | 5 | 34 | |
12 | gusha | South America | 176 | 4 | 31 | |
13 | Waffe | Australia | 93 | 3 | 14 | |
14 | paranoid | South America | 132 | 5 | 29 | |
15 | HATZIVEN | South America | 97 | 2 | 19 | |
16 | yor1mato | Australia | 139 | 5 | 36 | |
17 | Sandman | North America | 80 | 1 | 16 | |
18 | Zain | North America | 192 | 4 | 54 | |
19 | Pluto | North America | 168 | 7 | 47 | |
20 | Anony | Asia | 66 | 1 | 11 | |
21 | K. | North America | 166 | 0 | 63 | |
22 | GetDown | Europe | 133 | 2 | 81 | |
23 | proj | North America | 171 | 3 | 54 | |
24 | MuTerra | South America | 297 | 9 | 127 | |
25 | maldiNY | South America | 85 | 2 | 15 | |
26 | WeeD69 | Asia | 195 | 6 | 82 | |
27 | fisken | Europe | 190 | 4 | 119 | |
28 | SJotaR | South America | 81 | 1 | 2 | |
29 | El Tio Cogollos | South America | 137 | 4 | 40 | |
30 | 𝕯𝖆𝖎𝖒𝖑𝖊𝖗 | Europe | 125 | 0 | 54 | |
31 | Momo | North America | 250 | 10 | 80 | |
32 | /// /// PR1MO ツ | Europe | 211 | 6 | 82 | |
33 | Aminewnik | Europe | 44 | 2 | 12 | |
34 | ♛T A L I♛ | Europe | 70 | 1 | 40 | |
35 | MarcusmNNN | Asia | 194 | 3 | 49 | |
36 | Delight | Europe | 43 | 3 | 9 | |
37 | antti | Europe | 62 | 4 | 31 | |
38 | clover | Europe | 179 | 8 | 85 | |
39 | fl0m | North America | 62 | 1 | 21 | |
40 | St1l666 | Europe | 53 | 3 | 17 | |
41 | ɪ ᴀᴍ ᴛʜᴇ ʜᴇᴀᴠʏ | Europe | 125 | 2 | 70 | |
42 | [OG]Gjon | Europe | 62 | 0 | 4 | |
43 | aika | Europe | 136 | 0 | 92 | |
44 | ;_-ZombieParty-_;™ | North America | 86 | 2 | 16 | |
45 | Arct2C | Australia | 80 | 2 | 13 | |
46 | bizZLe-.^ | North America | 109 | 3 | 28 | |
47 | Benninghton | Europe | 70 | 1 | 23 | |
48 | tmk | North America | 58 | 1 | 25 | |
49 | fiend | North America | 84 | 1 | 17 | |
50 | 3D2Y | Europe | 211 | 2 | 172 | |
51 | Rix1 | South America | 174 | 2 | 127 | |
52 | elite sniper | North America | 131 | 6 | 67 | |
53 | wazak | Europe | 73 | 1 | 30 | |
54 | 석박사 | Asia | 92 | 0 | 8 | |
55 | Andru; | South America | 88 | 3 | 14 | |
56 | beastcat | North America | 95 | 2 | 10 | |
57 | gwanwoo | North America | 243 | 2 | 51 | |
58 | AfatalyZaruba | Europe | 59 | 4 | 24 | |
59 | methuselah | Australia | 125 | 3 | 34 | |
60 | orbital breadstick cannon | North America | 163 | 4 | 86 | |
61 | bunnyhug | Europe | 101 | 4 | 61 | |
62 | 🌸NyaNya🌸 | Europe | 143 | 9 | 86 | |
63 | Mr. Hazn | Europe | 131 | 0 | 86 | |
64 | ƒaudree. | Europe | 41 | 0 | 16 | |
65 | SS | Europe | 47 | 1 | 29 | |
66 | SharK | South America | 85 | 4 | 32 | |
67 | SkSfps1 | South America | 130 | 1 | 30 | |
68 | KrUbb(专卖电子哥) | China | 137 | 2 | 38 | |
69 | ★Fire^^ | Europe | 64 | 0 | 32 | |
70 | rothschild boomy | Europe | 59 | 0 | 8 | |
71 | Balgade | Europe | 89 | 5 | 27 | |
72 | AcId-1 | North America | 210 | 8 | 75 | |
73 | EliteArmageddon | North America | 81 | 0 | 13 | |
74 | N`vRu | Europe | 107 | 2 | 63 | |
75 | Monkey D. Luffy | Europe | 115 | 1 | 37 | |
76 | wtf im crying | Africa | 96 | 2 | 22 | |
77 | HAMBOOGA | North America | 58 | 0 | 11 | |
78 | /qinsy. | Asia | 95 | 2 | 16 | |
79 | MzN | China | 47 | 1 | 17 | |
80 | PwnAlone! | North America | 41 | 1 | 6 | |
81 | n1koM | South America | 93 | 1 | 17 | |
82 | Cactus | North America | 152 | 3 | 32 | |
83 | Puppi | North America | 83 | 2 | 10 | |
84 | SNowRC | Europe | 83 | 0 | 45 | |
85 | tracy | Europe | 66 | 2 | 25 | |
86 | K. | North America | 147 | 3 | 51 | |
87 | zinn | South America | 146 | 2 | 41 | |
88 | deHyP3 | Europe | 104 | 4 | 74 | |
89 | Tiltsuu | Europe | 43 | 1 | 21 | |
90 | farooq | North America | 192 | 6 | 48 | |
91 | HOPPIN | North America | 130 | 3 | 73 | |
92 | noahJV | North America | 45 | 1 | 23 | |
93 | Zoker | North America | 75 | 3 | 34 | |
94 | adr | South America | 129 | 5 | 55 | |
95 | serv0 4rent | North America | 38 | 2 | 4 | |
96 | GetDown4Me | Europe | 50 | 1 | 17 | |
97 | badger | Europe | 94 | 1 | 65 | |
98 | jchancE | North America | 137 | 3 | 62 | |
99 | cz | Asia | 103 | 3 | 64 | |
100 | hugs | North America | 46 | 3 | 25 |
Page 1