Factory New | $518.36 |
---|---|
Minimal Wear | $251.49 |
Field-Tested | $199.72 |
Well-Worn | $185.07 |
Battle-Scarred | $174.10 |
StatTrak™ Factory New | Not Available |
StatTrak™ Minimal Wear | $254.12 |
StatTrak™ Field-Tested | $217.81 |
StatTrak™ Well-Worn | $191.96 |
StatTrak™ Battle-Scarred | $180.00 |

Item Information
-
Date Added
- 24 January, 2015
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has individual parts spray-painted solid colors in a black and purple color scheme.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Finish Style | Solid Color |
Family | Ultraviolet |
Skin Colors
-
Purple #7700E0
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $397.00 | $475.00 | $436.00 | $436.00 | 2 |
Minimal Wear | $232.78 | $374.00 | $300.04 | $296.15 | 41 |
Field-Tested | $168.02 | $331.42 | $242.18 | $251.00 | 102 |
Well-Worn | $160.94 | $277.00 | $230.29 | $239.87 | 17 |
Battle-Scarred | $123.63 | $248.00 | $199.37 | $210.14 | 23 |
StatTrak™ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Minimal Wear | $205.09 | $399.00 | $266.68 | $278.96 | 9 |
StatTrak™ Field-Tested | $154.93 | $298.00 | $243.06 | $263.50 | 10 |
StatTrak™ Well-Worn | $194.71 | $276.34 | $240.54 | $256.00 | 6 |
StatTrak™ Battle-Scarred | $205.10 | $260.00 | $224.03 | $207.00 | 3 |
Containing Cases
These cases contain Flip Knife | Ultraviolet