Factory New | $107.08 |
|---|---|
Minimal Wear | $101.27 |
Field-Tested | $91.79 |
Well-Worn | $92.76 |
Battle-Scarred | $95.84 |
StatTrak™Factory New | $123.57 |
StatTrak™Minimal Wear | $105.15 |
StatTrak™Field-Tested | $101.34 |
StatTrak™Well-Worn | $101.91 |
StatTrak™Battle-Scarred | $104.42 |
Skin Information
- Date Added
- 02 April, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
This tanto-style survival knife features a faceted blade and full tang, complete with impact pommel. No fuss, no moving parts - just a reliable blade that's ready to work. It has some damascus steel parts.
| Float | 0-0.5 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $85.81 | $130.59 | $103.65 | 188 |
Minimal Wear | $83.88 | $127.61 | $94.62 | 307 |
Field-Tested | $77.97 | $106.01 | $89.50 | 242 |
Well-Worn | $75.35 | $100.51 | $89.65 | 8 |
Battle-Scarred | $84.95 | $103.24 | $94.10 | 2 |
StatTrak™Factory New | $117.87 | $122.72 | $120.55 | 3 |
StatTrak™Minimal Wear | $87.66 | $112.14 | $100.70 | 32 |
StatTrak™Field-Tested | $92.60 | $103.92 | $97.52 | 33 |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | $88.01 | $88.01 | $88.01 | 1 |
Containing Cases
These containers contain Ursus Knife | Damascus Steel
