Factory New | $112.99 |
|---|---|
Minimal Wear | $98.77 |
Field-Tested | $91.52 |
Well-Worn | $94.62 |
Battle-Scarred | $99.11 |
StatTrak™Factory New | $129.08 |
StatTrak™Minimal Wear | $110.30 |
StatTrak™Field-Tested | $101.87 |
StatTrak™Well-Worn | $121.78 |
StatTrak™Battle-Scarred | $120.00 |
Skin Information
- Date Added
- 02 April, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
This tanto-style survival knife features a faceted blade and full tang, complete with impact pommel. No fuss, no moving parts - just a reliable blade that's ready to work. It has some damascus steel parts.
| Float | 0-0.5 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $85.81 | $175.13 | $104.48 | 196 |
Minimal Wear | $75.08 | $127.61 | $93.59 | 291 |
Field-Tested | $70.00 | $113.79 | $87.86 | 235 |
Well-Worn | $75.35 | $93.45 | $86.96 | 12 |
Battle-Scarred | $84.95 | $103.24 | $94.10 | 2 |
StatTrak™Factory New | $117.87 | $122.37 | $120.76 | 3 |
StatTrak™Minimal Wear | $110.00 | $112.14 | $110.83 | 3 |
StatTrak™Field-Tested | $92.60 | $103.92 | $97.50 | 33 |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | $88.01 | $88.01 | $88.01 | 1 |
Containing Cases
These containers contain Ursus Knife | Damascus Steel