Factory New | $177.61 |
---|---|
Minimal Wear | $162.69 |
Field-Tested | $158.30 |
Well-Worn | $154.58 |
Battle-Scarred | $151.97 |
StatTrak™Factory New | $193.56 |
StatTrak™Minimal Wear | $174.90 |
StatTrak™Field-Tested | $153.50 |
StatTrak™Well-Worn | $175.42 |
StatTrak™Battle-Scarred | $216.84 |

Skin Information
- Date Added
- 02 April, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
This tanto-style survival knife features a faceted blade and full tang, complete with impact pommel. No fuss, no moving parts - just a reliable blade that's ready to work. It has some damascus steel parts.
Float | 0-0.5 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $127.86 | $222.39 | $188.51 | 37 |
Minimal Wear | $156.05 | $206.60 | $185.64 | 70 |
Field-Tested | $150.07 | $195.53 | $173.01 | 56 |
Well-Worn | $140.08 | $176.38 | $159.01 | 13 |
Battle-Scarred | $148.57 | $178.17 | $163.37 | 2 |
StatTrak™Factory New | $190.82 | $231.23 | $203.38 | 4 |
StatTrak™Minimal Wear | $172.04 | $199.32 | $184.32 | 4 |
StatTrak™Field-Tested | $149.96 | $185.94 | $166.64 | 8 |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | $150.57 | $161.07 | $155.82 | 2 |
Containing Cases
These containers contain Ursus Knife | Damascus Steel