Factory New | $177.98 |
---|---|
Minimal Wear | $165.99 |
Field-Tested | $159.71 |
Well-Worn | $153.62 |
Battle-Scarred | $161.19 |
StatTrak™Factory New | $188.33 |
StatTrak™Minimal Wear | $182.18 |
StatTrak™Field-Tested | $164.18 |
StatTrak™Well-Worn | $166.31 |
StatTrak™Battle-Scarred | $184.33 |

Skin Information
- Date Added
- 02 April, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
This tanto-style survival knife features a faceted blade and full tang, complete with impact pommel. No fuss, no moving parts - just a reliable blade that's ready to work. It has some damascus steel parts.
Float | 0-0.5 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $127.86 | $207.41 | $188.72 | 39 |
Minimal Wear | $156.05 | $206.60 | $183.81 | 71 |
Field-Tested | $150.07 | $195.53 | $172.96 | 51 |
Well-Worn | $140.08 | $169.57 | $158.14 | 9 |
Battle-Scarred | $141.66 | $178.17 | $159.92 | 2 |
StatTrak™Factory New | $182.16 | $231.23 | $196.65 | 6 |
StatTrak™Minimal Wear | $172.04 | $199.32 | $181.64 | 3 |
StatTrak™Field-Tested | $149.96 | $185.94 | $166.64 | 8 |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | $161.07 | $161.07 | $161.07 | 1 |
Containing Cases
These containers contain Ursus Knife | Damascus Steel