Factory New | $4.92 |
---|---|
Minimal Wear | $2.54 |
Field-Tested | $1.73 |
Well-Worn | $1.45 |
Battle-Scarred | $1.29 |
StatTrak™ Factory New | $10.58 |
StatTrak™ Minimal Wear | $6.09 |
StatTrak™ Field-Tested | $2.59 |
StatTrak™ Well-Worn | $1.82 |
StatTrak™ Battle-Scarred | $2.30 |

Item Information
-
Date Added
- 03 December, 2020
-
Weapon
-
Texture
- Dezastre
-
Rarity
- Restricted
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has been custom painted with a high tech black, white, and red design.
Float | 0-1 |
---|---|
Type | Pistol |
Finish Style | Gunsmith |
Collection | The Operation Broken Fang Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $4.26 | $30.68 | $7.13 | $6.99 | 1K |
Minimal Wear | $0.84 | $7.55 | $3.98 | $3.95 | 3K |
Field-Tested | $0.76 | $5.34 | $2.59 | $2.56 | 4K |
Well-Worn | $0.61 | $32.49 | $2.21 | $1.62 | 1K |
Battle-Scarred | $0.74 | $4.25 | $2.13 | $1.91 | 1K |
StatTrak™ Factory New | $6.33 | $54.47 | $16.16 | $15.51 | 289 |
StatTrak™ Minimal Wear | $5.19 | $11.69 | $7.26 | $7.29 | 1K |
StatTrak™ Field-Tested | $0.85 | $6.02 | $3.46 | $3.02 | 877 |
StatTrak™ Well-Worn | $0.34 | $4.27 | $2.61 | $2.40 | 681 |
StatTrak™ Battle-Scarred | $0.75 | $13.97 | $2.73 | $2.66 | 479 |
Containing Cases
These cases contain Dual Berettas | Dezastre
Collections
These collections contain Dual Berettas | Dezastre