Factory New | $2.90 |
---|---|
Minimal Wear | $1.75 |
Field-Tested | $1.13 |
Well-Worn | $1.26 |
Battle-Scarred | $1.02 |
StatTrak⢠Factory New | $8.33 |
StatTrak⢠Minimal Wear | $3.90 |
StatTrak⢠Field-Tested | $3.03 |
StatTrak⢠Well-Worn | $4.29 |
StatTrak⢠Battle-Scarred | $4.51 |

Item Information
-
Date Added
- 13 February, 2014
-
Weapon
-
Texture
- Panther
-
Rarity
- Mil-Spec Grade
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has been painted in a black, grey and red color scheme.
Float | 0-0.58 |
---|---|
Type | Pistol |
Finish Style | Solid Color |
Collection | The Arms Deal 3 Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1.93 | $51.59 | $3.80 | $2.75 | 218 |
Minimal Wear | $1.32 | $4.57 | $2.19 | $1.87 | 153 |
Field-Tested | $0.97 | $3.02 | $1.59 | $1.19 | 123 |
Well-Worn | $1.12 | $7.07 | $2.71 | $1.99 | 21 |
Battle-Scarred | $0.82 | $2.93 | $1.37 | $1.16 | 18 |
StatTrak⢠Factory New | $5.49 | $50.60 | $9.85 | $7.77 | 42 |
StatTrak⢠Minimal Wear | $3.37 | $80.81 | $6.55 | $4.59 | 77 |
StatTrak⢠Field-Tested | $1.97 | $6.06 | $3.56 | $3.41 | 29 |
StatTrak⢠Well-Worn | $4.31 | $5.86 | $4.97 | $4.73 | 3 |
StatTrak⢠Battle-Scarred | $4.64 | $4.80 | $4.72 | $4.72 | 2 |
Containing Cases
These cases contain Dual Berettas | Panther
Collections
These collections contain Dual Berettas | Panther