Factory New | $2.37 |
---|---|
Minimal Wear | $1.56 |
Field-Tested | $1.04 |
Well-Worn | $1.37 |
Battle-Scarred | $1.44 |
StatTrak™ Factory New | $6.67 |
StatTrak™ Minimal Wear | $4.17 |
StatTrak™ Field-Tested | $3.06 |
StatTrak™ Well-Worn | $2.67 |
StatTrak™ Battle-Scarred | $3.27 |
Item Information
-
Date Added
- 09 January, 2015
-
Weapon
-
Texture
- Urban Shock
-
Rarity
- Restricted
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has been custom painted with urban camo and blue accents.
Float | 0-0.47 |
---|---|
Type | Pistol |
Finish Style | Custom Paint |
Collection | The Chroma Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $2.14 | $23.20 | $3.53 | $3.26 | 681 |
Minimal Wear | $1.00 | $4.03 | $2.21 | $2.09 | 912 |
Field-Tested | $0.95 | $2.31 | $1.90 | $1.63 | 1K |
Well-Worn | N/A | $2.50 | $1.75 | $1.73 | 167 |
Battle-Scarred | $1.10 | $2.00 | $1.59 | $1.60 | 66 |
StatTrak™ Factory New | $0.98 | $21.64 | $9.27 | $9.00 | 224 |
StatTrak™ Minimal Wear | $3.00 | $25.00 | $6.03 | $5.95 | 210 |
StatTrak™ Field-Tested | $1.13 | $6.40 | $4.42 | $4.04 | 290 |
StatTrak™ Well-Worn | $2.29 | $5.47 | $3.84 | $3.72 | 56 |
StatTrak™ Battle-Scarred | $3.00 | $6.00 | $3.96 | $3.75 | 22 |
Containing Cases
These cases contain Dual Berettas | Urban Shock
Collections
These collections contain Dual Berettas | Urban Shock