Factory New | $1.47 |
---|---|
Minimal Wear | $1.03 |
Field-Tested | $0.68 |
Well-Worn | $1.15 |
Battle-Scarred | $0.72 |
StatTrakâ„¢ Factory New | $5.20 |
StatTrakâ„¢ Minimal Wear | $2.97 |
StatTrakâ„¢ Field-Tested | $2.03 |
StatTrakâ„¢ Well-Worn | $3.47 |
StatTrakâ„¢ Battle-Scarred | $2.04 |

Item Information
-
Date Added
- 13 February, 2014
-
Weapon
-
Texture
- Red FragCam
-
Rarity
- Mil-Spec Grade
Item Description
Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. It has been painted using a hydrographic of a polygonal camo.
Float | 0-0.7 |
---|---|
Type | Pistol |
Finish Style | Hydrographic |
Collection | The Arms Deal 3 Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1.30 | $3.54 | $1.70 | $1.41 | 28 |
Minimal Wear | $0.80 | $1.63 | $1.18 | $1.10 | 37 |
Field-Tested | $0.11 | $60.72 | $3.73 | $0.87 | 32 |
Well-Worn | $1.20 | $1.35 | $1.27 | $1.28 | 2 |
Battle-Scarred | $0.49 | $1.08 | $0.80 | $0.77 | 11 |
StatTrakâ„¢ Factory New | $3.37 | $8.02 | $5.40 | $5.15 | 12 |
StatTrakâ„¢ Minimal Wear | $2.23 | $202.20 | $23.66 | $3.24 | 22 |
StatTrakâ„¢ Field-Tested | $1.48 | $171.62 | $10.76 | $1.98 | 27 |
StatTrakâ„¢ Well-Worn | $4.59 | $4.59 | $4.59 | $4.59 | 1 |
StatTrakâ„¢ Battle-Scarred | $2.26 | $2.28 | $2.27 | $2.27 | 2 |
Containing Cases
These cases contain P2000 | Red FragCam
Collections
These collections contain P2000 | Red FragCam