Factory New | $11.88 |
---|---|
Minimal Wear | $4.38 |
Field-Tested | $2.33 |
Well-Worn | $2.01 |
Battle-Scarred | $1.86 |
StatTrak™ Factory New | $25.42 |
StatTrak™ Minimal Wear | $7.91 |
StatTrak™ Field-Tested | $5.05 |
StatTrak™ Well-Worn | $3.67 |
StatTrak™ Battle-Scarred | $3.31 |

Item Information
-
Date Added
- 28 April, 2016
-
Weapon
-
Texture
- Fleet Flock
-
Rarity
- Classified
Item Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been given a hydrographic of birds flying through clouds.
Float | 0-1 |
---|---|
Type | Rifle |
Finish Style | Custom Paint |
Collection | The Chroma 3 Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $8.29 | $20.45 | $13.74 | $13.41 | 29 |
Minimal Wear | $4.26 | $11.24 | $5.96 | $5.23 | 73 |
Field-Tested | $1.82 | $4.73 | $2.89 | $2.39 | 257 |
Well-Worn | $1.33 | $3.40 | $2.57 | $1.96 | 119 |
Battle-Scarred | $1.42 | $4.00 | $3.23 | $2.38 | 82 |
StatTrak™ Factory New | $21.07 | $31.00 | $25.21 | $24.28 | 8 |
StatTrak™ Minimal Wear | $7.40 | $10.74 | $9.00 | $8.28 | 20 |
StatTrak™ Field-Tested | $3.57 | $6.00 | $4.73 | $4.43 | 44 |
StatTrak™ Well-Worn | $3.09 | $5.00 | $4.31 | $3.91 | 27 |
StatTrak™ Battle-Scarred | $3.14 | $16.25 | $4.31 | $4.00 | 31 |
Containing Cases
These cases contain AUG | Fleet Flock
Collections
These collections contain AUG | Fleet Flock