Factory New | $1.71 |
---|---|
Minimal Wear | $1.37 |
Field-Tested | $0.81 |
Well-Worn | $1.00 |
Battle-Scarred | $0.66 |
StatTrak™ Factory New | $4.40 |
StatTrak™ Minimal Wear | $3.05 |
StatTrak™ Field-Tested | $1.38 |
StatTrak™ Well-Worn | $1.41 |
StatTrak™ Battle-Scarred | $1.17 |

Item Information
-
Date Added
- 22 September, 2021
-
Weapon
-
Texture
- Plague
-
Rarity
- Mil-Spec Grade
Item Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been custom painted using dark fantasy and horror as inspiration.
Float | 0-0.76 |
---|---|
Type | Rifle |
Finish Style | Gunsmith |
Collection | The Operation Riptide Collection |
Skin Colors
-
Black #000000
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1.44 | $7.86 | $2.66 | $1.81 | 33 |
Minimal Wear | $0.98 | $1.93 | $1.26 | $1.20 | 52 |
Field-Tested | $0.59 | $1.08 | $0.94 | $0.92 | 61 |
Well-Worn | $0.76 | $2.29 | $1.08 | $0.83 | 10 |
Battle-Scarred | $0.67 | $1.02 | $0.82 | $0.74 | 32 |
StatTrak™ Factory New | $3.79 | $7.70 | $5.95 | $5.52 | 18 |
StatTrak™ Minimal Wear | $2.23 | $4.55 | $3.22 | $2.94 | 30 |
StatTrak™ Field-Tested | $0.99 | $2.37 | $1.63 | $1.57 | 55 |
StatTrak™ Well-Worn | $1.27 | $1.56 | $1.37 | $1.42 | 3 |
StatTrak™ Battle-Scarred | $0.83 | $2.02 | $1.49 | $1.37 | 18 |
Containing Cases
These cases contain AUG | Plague
Collections
These collections contain AUG | Plague