Factory New | $0.95 |
---|---|
Minimal Wear | $0.50 |
Field-Tested | $0.27 |
Well-Worn | $0.35 |
Battle-Scarred | $0.22 |
StatTrak™ Factory New | $3.97 |
StatTrak™ Minimal Wear | $1.64 |
StatTrak™ Field-Tested | $0.57 |
StatTrak™ Well-Worn | $0.92 |
StatTrak™ Battle-Scarred | $0.59 |

Item Information
-
Date Added
- 22 September, 2021
-
Weapon
-
Texture
- Plague
-
Rarity
- Mil-Spec Grade
Item Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been custom painted using dark fantasy and horror as inspiration.
Float | 0-0.76 |
---|---|
Type | Rifle |
Finish Style | Gunsmith |
Collection | The Operation Riptide Collection |
Skin Colors
-
Black #000000
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.74 | $7.64 | $1.35 | $0.96 | 3K |
Minimal Wear | $0.44 | $1.50 | $0.80 | $0.63 | 6K |
Field-Tested | $0.19 | $25.67 | $0.41 | $0.35 | 10K |
Well-Worn | $0.26 | $1.53 | $0.64 | $0.56 | 1K |
Battle-Scarred | $0.14 | $122.20 | $0.35 | $0.20 | 4K |
StatTrak™ Factory New | $0.99 | $30.87 | $4.56 | $3.62 | 1K |
StatTrak™ Minimal Wear | $0.75 | $4.22 | $1.93 | $1.53 | 2K |
StatTrak™ Field-Tested | $0.35 | $11.11 | $0.76 | $0.59 | 6K |
StatTrak™ Well-Worn | $0.76 | $2.35 | $1.16 | $0.99 | 1K |
StatTrak™ Battle-Scarred | $0.38 | $2.00 | $0.72 | $0.51 | 2K |
Containing Cases
These cases contain AUG | Plague
Collections
These collections contain AUG | Plague