Factory New | $1.04 |
---|---|
Minimal Wear | $0.44 |
Field-Tested | $0.32 |
Well-Worn | $0.31 |
Battle-Scarred | $0.31 |
StatTrak™ Factory New | $3.99 |
StatTrak™ Minimal Wear | $0.90 |
StatTrak™ Field-Tested | $0.37 |
StatTrak™ Well-Worn | $0.32 |
StatTrak™ Battle-Scarred | $0.28 |

Item Information
-
Date Added
- 03 December, 2020
-
Weapon
-
Texture
- Vandal
-
Rarity
- Mil-Spec Grade
Item Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. Its green base coat has been covered with scattered white drawings.
Float | 0-1 |
---|---|
Type | Rifle |
Finish Style | Gunsmith |
Collection | The Operation Broken Fang Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.57 | $8.21 | $1.46 | $1.30 | 2K |
Minimal Wear | $0.38 | $1.73 | $0.64 | $0.55 | 7K |
Field-Tested | $0.29 | $10.72 | $0.54 | $0.40 | 10K |
Well-Worn | $0.09 | $0.74 | $0.41 | $0.32 | 6K |
Battle-Scarred | $0.19 | $2.12 | $0.39 | $0.31 | 4K |
StatTrak™ Factory New | $0.70 | $29.97 | $4.12 | $3.46 | 1K |
StatTrak™ Minimal Wear | $0.58 | $3.35 | $1.32 | $1.29 | 3K |
StatTrak™ Field-Tested | $0.10 | $4.52 | $0.60 | $0.41 | 6K |
StatTrak™ Well-Worn | $0.10 | $1.49 | $0.46 | $0.30 | 4K |
StatTrak™ Battle-Scarred | $0.22 | $4.53 | $0.48 | $0.33 | 3K |
Containing Cases
These cases contain Galil AR | Vandal
Collections
These collections contain Galil AR | Vandal