Factory New | $36.84 |
---|---|
Minimal Wear | $4.23 |
Field-Tested | $1.84 |
Well-Worn | $1.83 |
Battle-Scarred | $1.71 |
StatTrakâ„¢ Factory New | $96.16 |
StatTrakâ„¢ Minimal Wear | $8.36 |
StatTrakâ„¢ Field-Tested | $3.27 |
StatTrakâ„¢ Well-Worn | $3.00 |
StatTrakâ„¢ Battle-Scarred | $3.24 |

Item Information
-
Date Added
- 11 July, 2014
-
Weapon
-
Texture
-
Rarity
- Mil-Spec Grade
Item Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has individual parts spray-painted solid colors in a black and purple color scheme.
Float | 0-1 |
---|---|
Type | SMG |
Finish Style | Solid Color |
Collection | The eSports 2014 Summer Collection |
Family | Ultraviolet |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $22.68 | $67.96 | $43.48 | $44.52 | 14 |
Minimal Wear | $2.98 | $28.55 | $6.78 | $5.68 | 121 |
Field-Tested | $1.61 | $4.15 | $2.38 | $2.23 | 100 |
Well-Worn | $1.69 | $2.69 | $2.14 | $2.10 | 7 |
Battle-Scarred | $1.61 | $1.98 | $1.78 | $1.78 | 7 |
StatTrakâ„¢ Factory New | $86.13 | $303.59 | $146.47 | $98.08 | 4 |
StatTrakâ„¢ Minimal Wear | $5.05 | $17.53 | $9.56 | $9.37 | 71 |
StatTrakâ„¢ Field-Tested | $1.73 | $9.94 | $3.02 | $2.47 | 67 |
StatTrakâ„¢ Well-Worn | $1.88 | $3.63 | $2.63 | $2.46 | 10 |
StatTrakâ„¢ Battle-Scarred | $2.02 | $2.97 | $2.33 | $2.21 | 9 |
Containing Cases
These cases contain MAC-10 | Ultraviolet
Collections
These collections contain MAC-10 | Ultraviolet