Showing 1-100
of 1000 players
| Rank | Name | CS Rating | Wins | Ties | Losses |
|---|---|---|---|---|---|
1 | 157 | 1 | 19 | ||
2 | 123 | 3 | 19 | ||
3 | 161 | 4 | 38 | ||
4 | 132 | 5 | 21 | ||
5 | 202 | 0 | 49 | ||
6 | 120 | 3 | 22 | ||
7 | 125 | 3 | 15 | ||
8 | 52 | 0 | 3 | ||
9 | 407 | 7 | 140 | ||
10 | 167 | 8 | 92 | ||
11 | 170 | 2 | 37 | ||
12 | 114 | 4 | 31 | ||
13 | 195 | 4 | 54 | ||
14 | 96 | 0 | 2 | ||
15 | 125 | 1 | 46 | ||
16 | whitelisted | 125 | 1 | 18 | |
17 | 208 | 6 | 86 | ||
18 | 42 | 0 | 9 | ||
19 | 103 | 1 | 36 | ||
20 | 135 | 3 | 43 | ||
22 | 125 | 3 | 37 | ||
23 | 240 | 8 | 57 | ||
24 | 58 | 2 | 18 | ||
25 | 142 | 2 | 24 | ||
26 | 116 | 4 | 36 | ||
27 | 80 | 0 | 22 | ||
28 | 118 | 4 | 26 | ||
29 | 108 | 2 | 36 | ||
29 | 92 | 6 | 19 | ||
30 | 35 | 1 | 5 | ||
31 | 87 | 0 | 1 | ||
32 | 128 | 1 | 31 | ||
33 | 139 | 1 | 41 | ||
34 | 86 | 2 | 17 | ||
35 | 119 | 4 | 51 | ||
36 | 134 | 2 | 70 | ||
37 | 137 | 3 | 77 | ||
38 | 127 | 7 | 62 | ||
39 | 37 | 0 | 6 | ||
40 | 204 | 7 | 117 | ||
41 | 200 | 4 | 71 | ||
42 | 224 | 6 | 50 | ||
43 | 147 | 4 | 36 | ||
44 | 144 | 5 | 56 | ||
45 | 112 | 2 | 34 | ||
46 | 58 | 2 | 10 | ||
47 | 58 | 1 | 9 | ||
48 | 98 | 3 | 21 | ||
49 | 75 | 2 | 33 | ||
50 | 175 | 7 | 55 | ||
51 | 93 | 2 | 36 | ||
52 | 93 | 1 | 14 | ||
53 | 43 | 1 | 16 | ||
54 | 40 | 1 | 10 | ||
55 | 70 | 4 | 39 | ||
56 | 96 | 2 | 28 | ||
57 | 82 | 3 | 41 | ||
58 | 70 | 0 | 19 | ||
59 | 87 | 4 | 18 | ||
60 | 86 | 2 | 14 | ||
61 | 190 | 5 | 59 | ||
62 | 212 | 9 | 81 | ||
63 | 52 | 5 | 26 | ||
64 | 67 | 3 | 28 | ||
65 | 90 | 5 | 24 | ||
66 | 111 | 5 | 18 | ||
67 | 39 | 1 | 5 | ||
68 | 38 | 0 | 9 | ||
69 | 135 | 4 | 97 | ||
70 | 120 | 2 | 50 | ||
71 | 93 | 1 | 21 | ||
72 | 81 | 0 | 20 | ||
73 | 158 | 4 | 86 | ||
74 | 59 | 1 | 13 | ||
75 | 106 | 0 | 15 | ||
76 | 68 | 4 | 17 | ||
77 | 56 | 1 | 8 | ||
78 | 90 | 5 | 38 | ||
79 | 127 | 1 | 17 | ||
80 | 100 | 3 | 40 | ||
81 | 182 | 8 | 115 | ||
82 | 81 | 4 | 38 | ||
83 | 193 | 5 | 134 | ||
84 | 202 | 7 | 83 | ||
85 | 54 | 2 | 11 | ||
86 | 113 | 1 | 35 | ||
87 | 63 | 1 | 12 | ||
88 | 32 | 0 | 11 | ||
89 | 122 | 5 | 60 | ||
90 | 142 | 3 | 33 | ||
91 | ozicme | 179 | 0 | 24 | |
92 | musakio | 131 | 6 | 69 | |
93 | 82 | 2 | 34 | ||
94 | 150 | 5 | 83 | ||
95 | 34 | 0 | 10 | ||
96 | ✪ borosto | 48 | 0 | 12 | |
97 | verstappeN | 90 | 4 | 20 | |
98 | dobryyigrok | 195 | 0 | 51 | |
99 | 110 | 6 | 85 | ||
100 | COLD | 95 | 4 | 60 |
Page 1