Showing 1-100
of 1000 players
Rank | Name | CS Rating | Wins | Ties | Losses |
---|---|---|---|---|---|
1 | Zain | 189 | 4 | 52 | |
2 | Sandman | 80 | 1 | 16 | |
3 | Pluto | 168 | 7 | 47 | |
4 | K. | 166 | 0 | 63 | |
5 | Momo | 248 | 10 | 79 | |
6 | proj | 171 | 3 | 54 | |
7 | farooq | 189 | 6 | 46 | |
8 | fl0m | 62 | 1 | 21 | |
9 | AcId-1 | 208 | 8 | 74 | |
10 | bizZLe-.^ | 109 | 3 | 28 | |
11 | THEREALONE - gz | 136 | 4 | 88 | |
12 | ;_-ZombieParty-_;™ | 85 | 2 | 16 | |
13 | tmk | 58 | 1 | 25 | |
14 | fiend | 84 | 1 | 17 | |
15 | elite sniper | 131 | 6 | 67 | |
16 | beastcat | 95 | 2 | 10 | |
17 | orbital breadstick cannon | 163 | 4 | 86 | |
18 | EliteArmageddon | 81 | 0 | 13 | |
19 | HAMBOOGA | 58 | 0 | 11 | |
20 | PwnAlone! | 41 | 1 | 6 | |
21 | Puppi | 83 | 2 | 10 | |
22 | gwanwoo | 241 | 2 | 51 | |
23 | K. | 147 | 3 | 51 | |
24 | HOPPIN | 130 | 3 | 73 | |
25 | Zoker | 75 | 3 | 34 | |
26 | Cactus | 148 | 3 | 31 | |
27 | serv0 4rent | 38 | 2 | 4 | |
28 | jchancE | 137 | 3 | 62 | |
29 | hugs | 46 | 3 | 25 | |
30 | EX | 128 | 11 | 80 | |
31 | kicking^_^skL | 100 | 2 | 64 | |
32 | coolgamer42 | 88 | 4 | 38 | |
33 | Pathetic Jon | 123 | 5 | 33 | |
34 | Mysteries | 144 | 9 | 79 | |
35 | cutedog | 69 | 0 | 14 | |
36 | drow | 44 | 1 | 14 | |
37 | 777 | 53 | 2 | 27 | |
38 | Greedy | 43 | 1 | 15 | |
39 | Tuna | 83 | 6 | 49 | |
40 | fart | 115 | 1 | 54 | |
41 | kidb | 48 | 3 | 18 | |
42 | 𝔰𝔢𝔯𝔢𝔫𝔦𝔱𝔶 | 78 | 6 | 42 | |
43 | BAx | 46 | 2 | 18 | |
44 | Kasta | 75 | 5 | 29 | |
45 | chanel | 90 | 3 | 35 | |
46 | sully | 66 | 1 | 28 | |
47 | jzmsy | 43 | 2 | 19 | |
48 | TrimsV | 62 | 2 | 24 | |
49 | Halen | 51 | 1 | 13 | |
50 | 4TAYLOR | 56 | 2 | 23 | |
51 | Ellis | 61 | 2 | 26 | |
52 | EliGE | 35 | 1 | 4 | |
53 | KingAssRipper | 56 | 1 | 27 | |
54 | AbdelLaCisaille | 67 | 0 | 33 | |
55 | seph | 39 | 3 | 14 | |
56 | corv | 112 | 5 | 62 | |
57 | runchie | 169 | 12 | 120 | |
58 | Ev0 | 54 | 1 | 25 | |
59 | Moe | 121 | 3 | 55 | |
60 | noahJV | 42 | 1 | 23 | |
61 | Terrell Owens | 38 | 0 | 6 | |
62 | z0mb1e | 59 | 3 | 20 | |
63 | Drank | 120 | 4 | 38 | |
64 | macepts | 140 | 6 | 78 | |
65 | fergosun | 151 | 7 | 119 | |
66 | 观阴 | 98 | 3 | 21 | |
67 | sneaky | 113 | 6 | 71 | |
68 | ✪ phreshfps | 76 | 0 | 32 | |
69 | ʻO Noa ke aliʻi | 37 | 1 | 12 | |
70 | WALKS | 48 | 2 | 15 | |
71 | MWAHAHAHAHA (◣_◢) | 133 | 3 | 94 | |
72 | Nkae | 94 | 6 | 62 | |
73 | RedEeyeZ | 132 | 8 | 85 | |
74 | skedy | 61 | 2 | 34 | |
75 | naes | 86 | 8 | 54 | |
76 | b0stwick[cm] | 41 | 0 | 7 | |
77 | JASONR | 48 | 1 | 25 | |
78 | SGM-tbp- | 114 | 4 | 40 | |
79 | noize | 64 | 3 | 31 | |
80 | Jord | 62 | 3 | 45 | |
81 | Primal | 85 | 4 | 38 | |
82 | Sev | 67 | 3 | 33 | |
83 | Rednax- | 45 | 1 | 18 | |
84 | grahamatics | 82 | 1 | 40 | |
85 | shoosT | 34 | 1 | 16 | |
86 | Friendle | 70 | 1 | 33 | |
87 | Jolts | 209 | 10 | 112 | |
88 | akaydia | 173 | 11 | 98 | |
89 | 5X30 | 113 | 4 | 22 | |
90 | Xx_BigSpenda_xX | 87 | 1 | 32 | |
91 | splash | 35 | 2 | 16 | |
92 | Psychik | 125 | 7 | 92 | |
93 | hirix | 125 | 3 | 57 | |
94 | love | 151 | 0 | 31 | |
95 | Striker | 106 | 5 | 69 | |
96 | NQ796 | 76 | 3 | 33 | |
97 | sohmr | 76 | 0 | 24 | |
98 | Kiwi | 70 | 3 | 17 | |
99 | ajn | 78 | 4 | 44 | |
100 | Euphoria | 42 | 3 | 21 |
Page 1