Showing 1-100
of 1000 players
| Rank | Name | CS Rating | Wins | Ties | Losses |
|---|---|---|---|---|---|
1 | 173 | 7 | 51 | ||
2 | 106 | 2 | 20 | ||
3 | 119 | 1 | 11 | ||
4 | 88 | 2 | 23 | ||
5 | 138 | 5 | 31 | ||
6 | 183 | 4 | 34 | ||
7 | 189 | 5 | 37 | ||
8 | 104 | 5 | 9 | ||
9 | 108 | 1 | 25 | ||
10 | 178 | 1 | 45 | ||
11 | 161 | 6 | 77 | ||
12 | 210 | 2 | 133 | ||
13 | 88 | 2 | 30 | ||
14 | 99 | 5 | 10 | ||
15 | 274 | 7 | 191 | ||
16 | 161 | 8 | 72 | ||
17 | 126 | 1 | 46 | ||
18 | 85 | 1 | 57 | ||
19 | 263 | 16 | 213 | ||
20 | 53 | 1 | 11 | ||
21 | 159 | 6 | 76 | ||
22 | 71 | 0 | 8 | ||
23 | 40 | 0 | 11 | ||
24 | 117 | 3 | 92 | ||
25 | 86 | 1 | 16 | ||
26 | 96 | 1 | 2 | ||
27 | 173 | 2 | 56 | ||
28 | 133 | 7 | 100 | ||
29 | 71 | 6 | 66 | ||
30 | 92 | 4 | 36 | ||
31 | 104 | 3 | 18 | ||
32 | 60 | 3 | 36 | ||
33 | 73 | 1 | 35 | ||
34 | 70 | 5 | 41 | ||
35 | 92 | 1 | 16 | ||
36 | 90 | 2 | 52 | ||
37 | 150 | 4 | 95 | ||
38 | 55 | 2 | 3 | ||
39 | 35 | 1 | 12 | ||
40 | 34 | 0 | 6 | ||
41 | 116 | 5 | 80 | ||
42 | 83 | 2 | 66 | ||
43 | 50 | 0 | 7 | ||
44 | 115 | 4 | 79 | ||
45 | 64 | 2 | 34 | ||
46 | 95 | 4 | 27 | ||
47 | 51 | 2 | 28 | ||
48 | 41 | 3 | 19 | ||
49 | 43 | 0 | 17 | ||
50 | 225 | 8 | 89 | ||
51 | 125 | 5 | 77 | ||
52 | 106 | 4 | 75 | ||
53 | 43 | 2 | 17 | ||
54 | 90 | 2 | 29 | ||
55 | 85 | 2 | 62 | ||
56 | 144 | 9 | 108 | ||
57 | 46 | 1 | 30 | ||
58 | 67 | 2 | 50 | ||
59 | 116 | 7 | 57 | ||
60 | 98 | 4 | 72 | ||
61 | 169 | 4 | 96 | ||
62 | 63 | 1 | 38 | ||
63 | 60 | 2 | 31 | ||
64 | 79 | 0 | 46 | ||
65 | 89 | 2 | 20 | ||
66 | 300 | 9 | 128 | ||
67 | 66 | 1 | 29 | ||
68 | 90 | 4 | 10 | ||
69 | 166 | 5 | 118 | ||
70 | 181 | 11 | 129 | ||
71 | 88 | 2 | 45 | ||
72 | 92 | 3 | 31 | ||
73 | 53 | 1 | 11 | ||
74 | 104 | 3 | 21 | ||
75 | 42 | 1 | 18 | ||
76 | 48 | 2 | 19 | ||
77 | 145 | 4 | 91 | ||
78 | 44 | 3 | 19 | ||
79 | 38 | 1 | 19 | ||
80 | 162 | 19 | 118 | ||
81 | 253 | 7 | 86 | ||
82 | 37 | 0 | 5 | ||
83 | 185 | 6 | 146 | ||
84 | 122 | 7 | 78 | ||
85 | 247 | 9 | 152 | ||
86 | 84 | 3 | 49 | ||
87 | 62 | 1 | 30 | ||
88 | 38 | 1 | 18 | ||
89 | 70 | 1 | 26 | ||
90 | 32 | 2 | 7 | ||
91 | 70 | 5 | 60 | ||
92 | drake23 | 34 | 2 | 15 | |
93 | 69 | 5 | 36 | ||
94 | 83 | 6 | 62 | ||
95 | 176 | 3 | 73 | ||
96 | 128 | 0 | 31 | ||
97 | elemeNt ×͜ × | 81 | 3 | 56 | |
98 | 50 | 0 | 19 | ||
99 | limb0;ssj | 34 | 1 | 18 | |
100 | 102 | 4 | 77 |
Page 1