Factory New | $9,015.71 |
|---|---|
Minimal Wear | $2,592.91 |
Field-Tested | $1,746.55 |
Well-Worn | $1,553.22 |
Battle-Scarred | $1,157.28 |
Skin Information
- Date Added
- 22 November, 2016
- Weapon
- Texture
- Crimson Kimono
- Rarity
- Covert
Item Description
Durable, breathable, and stylish; these gloves are designed to take (and give) a beating. This pair of black gloves has been accented with a stark red diamond pattern.
| Float | 0.06-0.8 |
|---|---|
| Type | Gloves |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A |
Minimal Wear | $2,130.10 | $5,853.00 | $2,721.09 | 19 |
Field-Tested | $1,489.00 | $3,625.39 | $2,725.38 | 128 |
Well-Worn | $1,200.00 | $1,200.00 | $1,200.00 | 21 |
Battle-Scarred | $1,021.18 | $1,735.02 | $1,283.65 | 27 |
Containing Cases
These containers contain Specialist Gloves | Crimson Kimono