Factory New | $21,384.89 |
|---|---|
Minimal Wear | $4,055.19 |
Field-Tested | $2,510.84 |
Well-Worn | $2,242.00 |
Battle-Scarred | $1,590.55 |

Skin Information
- Date Added
- Unknown
- Weapon
- Texture
- Pandora's Box
- Rarity
- Covert
Item Description
Synthetic fabrics make these athletic gloves durable and eye-catching. The black and purple gloves have a subtle pattern printed on the palms.
| Float | 0.06-0.8 |
|---|---|
| Type | Gloves |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A |
Minimal Wear | $4,687.06 | $6,300.00 | $5,344.87 | 10 |
Field-Tested | $2,600.00 | $4,119.60 | $3,311.48 | 23 |
Well-Worn | $1,874.58 | $3,474.30 | $2,720.99 | 14 |
Battle-Scarred | $1,620.00 | $2,631.20 | $2,095.93 | 9 |
Containing Cases
These containers contain Sport Gloves | Pandora's Box