Factory New | $63,713.17 |
---|---|
Minimal Wear | $13,482.14 |
Field-Tested | $8,516.21 |
Well-Worn | $7,101.29 |
Battle-Scarred | $3,661.92 |

Item Information
-
Date Added
- 30 November, 2016
-
Glove Type
-
Texture
- Pandora's Box
-
Rarity
- Covert
Item Description
Synthetic fabrics make these athletic gloves durable and eye-catching. The black and purple gloves have a subtle pattern printed on the palms.
Float | 0.06-0.8 |
---|
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A | N/A |
Minimal Wear | $11,428.17 | $19,753.47 | $15,443.44 | $14,168.00 | 6 |
Field-Tested | $6,569.81 | $10,915.37 | $8,489.75 | $8,357.80 | 21 |
Well-Worn | $5,600.00 | $7,093.72 | $6,559.09 | $6,677.13 | 6 |
Battle-Scarred | $3,181.43 | $4,935.17 | $4,020.04 | $3,894.38 | 13 |
Containing Cases
These cases contain Sport Gloves | Pandora's Box