Factory New | $21,384.90 |
|---|---|
Minimal Wear | $4,293.06 |
Field-Tested | $2,768.61 |
Well-Worn | $2,494.64 |
Battle-Scarred | $1,713.51 |

Skin Information
- Date Added
- Unknown
- Weapon
- Texture
- Pandora's Box
- Rarity
- Covert
Item Description
Synthetic fabrics make these athletic gloves durable and eye-catching. The black and purple gloves have a subtle pattern printed on the palms.
| Float | 0.06-0.8 |
|---|---|
| Type | Gloves |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A |
Minimal Wear | $4,687.06 | $6,300.00 | $5,356.82 | 11 |
Field-Tested | $2,600.00 | $4,119.60 | $3,362.98 | 21 |
Well-Worn | $1,874.58 | $3,474.30 | $2,819.95 | 13 |
Battle-Scarred | $1,826.64 | $2,631.20 | $2,155.42 | 8 |
Containing Cases
These containers contain Sport Gloves | Pandora's Box