Factory New | $11,468.63 |
---|---|
Minimal Wear | $3,401.76 |
Field-Tested | $906.42 |
Well-Worn | $614.02 |
Battle-Scarred | $283.99 |

Current Market Prices
We've found the best deals for youFactory New
Item Information
-
Date Added
- 04 December, 2020
-
Glove Type
-
Texture
- Slingshot
-
Rarity
- Covert
Item Description
Synthetic fabrics make these athletic gloves durable and eye-catching.
Float | 0.06-0.8 |
---|
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A | N/A |
Minimal Wear | $998.91 | $3,600.00 | $2,763.80 | $2,593.75 | 191 |
Field-Tested | $622.02 | $1,976.89 | $1,101.28 | $1,001.99 | 629 |
Well-Worn | $103.00 | $900.01 | $631.06 | $640.00 | 192 |
Battle-Scarred | $231.09 | $500.61 | $350.97 | $327.08 | 223 |
Containing Cases
These cases contain Sport Gloves | Slingshot