Factory New | $73.60 |
|---|---|
Minimal Wear | $46.21 |
Field-Tested | $42.62 |
Well-Worn | $41.84 |
Battle-Scarred | $42.57 |
StatTrak™Factory New | $139.54 |
StatTrak™Minimal Wear | $62.02 |
StatTrak™Field-Tested | $51.35 |
StatTrak™Well-Worn | $52.62 |
StatTrak™Battle-Scarred | $51.03 |

Skin Information
- Date Added
- 15 October, 2021
- Weapon
- Texture
- Rarity
- Covert
Item Description
This full-tang sawback Bowie knife is designed for heavy use in brutal survival situations. It has been stonewashed and given a black laminate handle.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Gunsmith |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $63.03 | $189.27 | $104.14 | 41 |
Minimal Wear | $38.59 | $85.56 | $64.94 | 666 |
Field-Tested | $34.41 | $72.78 | $57.83 | 1K |
Well-Worn | $37.00 | $72.19 | $56.18 | 738 |
Battle-Scarred | $32.21 | $77.77 | $56.18 | 673 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $54.34 | $112.82 | $77.06 | 43 |
StatTrak™Field-Tested | $0.71 | $89.82 | $67.83 | 94 |
StatTrak™Well-Worn | $48.40 | $87.25 | $65.63 | 89 |
StatTrak™Battle-Scarred | $51.77 | $86.28 | $65.22 | 50 |
Containing Cases
These containers contain Bowie Knife | Black Laminate
