Factory New | $146.56 |
|---|---|
Minimal Wear | $83.58 |
Field-Tested | $87.30 |
Well-Worn | $76.55 |
Battle-Scarred | $73.29 |
StatTrak™Factory New | $268.67 |
StatTrak™Minimal Wear | $104.18 |
StatTrak™Field-Tested | $98.35 |
StatTrak™Well-Worn | $105.00 |
StatTrak™Battle-Scarred | $108.70 |


Skin Information
- Date Added
- 15 October, 2021
- Weapon
- Texture
- Rarity
- Covert
Item Description
This full-tang sawback Bowie knife is designed for heavy use in brutal survival situations. It has been stonewashed and given a black laminate handle.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Gunsmith |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $160.02 | $237.55 | $196.87 | 13 |
Minimal Wear | $97.02 | $186.54 | $150.40 | 74 |
Field-Tested | $74.89 | $172.28 | $133.77 | 79 |
Well-Worn | $75.30 | $154.75 | $127.88 | 54 |
Battle-Scarred | $87.03 | $152.65 | $127.86 | 47 |
StatTrak™Factory New | $212.27 | $212.27 | $212.27 | 1 |
StatTrak™Minimal Wear | $129.68 | $207.29 | $164.53 | 7 |
StatTrak™Field-Tested | $120.60 | $163.47 | $143.16 | 13 |
StatTrak™Well-Worn | $126.73 | $139.66 | $134.15 | 6 |
StatTrak™Battle-Scarred | $125.99 | $136.39 | $131.66 | 5 |
Containing Cases
These containers contain Bowie Knife | Black Laminate