Factory New | $301.26 |
---|---|
Minimal Wear | $193.55 |
Field-Tested | $179.86 |
Well-Worn | $164.47 |
Battle-Scarred | $167.22 |
StatTrak™Factory New | $364.17 |
StatTrak™Minimal Wear | $266.45 |
StatTrak™Field-Tested | $283.19 |
StatTrak™Well-Worn | $229.97 |
StatTrak™Battle-Scarred | $230.56 |

Skin Information
- Date Added
- 07 June, 2016
- Weapon
- Texture
- Rarity
- Covert
Item Description
This full-tang sawback Bowie knife is designed for heavy use in brutal survival situations. It has been cold blued.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A |
Minimal Wear | $176.59 | $266.16 | $221.38 | 24 |
Field-Tested | $162.19 | $226.97 | $198.51 | 35 |
Well-Worn | $157.81 | $207.82 | $184.40 | 18 |
Battle-Scarred | $151.79 | $199.89 | $173.71 | 8 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | N/A | N/A | N/A | N/A |
StatTrak™Field-Tested | $191.58 | $209.88 | $200.73 | 2 |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Bowie Knife | Blue Steel