Factory New | $215.99 |
|---|---|
Minimal Wear | $90.36 |
Field-Tested | $76.90 |
Well-Worn | $69.40 |
Battle-Scarred | $75.98 |
StatTrak™Factory New | $400.00 |
StatTrak™Minimal Wear | $214.53 |
StatTrak™Field-Tested | $124.09 |
StatTrak™Well-Worn | $117.32 |
StatTrak™Battle-Scarred | $138.89 |

Skin Information
- Date Added
- 07 June, 2016
- Weapon
- Texture
- Rarity
- Covert
Item Description
This full-tang sawback Bowie knife is designed for heavy use in brutal survival situations. It has been cold blued.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $296.15 | $296.15 | $296.15 | 1 |
Minimal Wear | $90.70 | $190.43 | $136.77 | 40 |
Field-Tested | $69.69 | $160.08 | $109.64 | 76 |
Well-Worn | $14.61 | $138.07 | $100.76 | 53 |
Battle-Scarred | $37.86 | $139.95 | $108.52 | 34 |
StatTrak™Factory New | $517.71 | $523.26 | $521.41 | 3 |
StatTrak™Minimal Wear | $1.54 | $153.26 | $100.51 | 3 |
StatTrak™Field-Tested | $101.05 | $172.57 | $139.42 | 13 |
StatTrak™Well-Worn | $99.12 | $144.83 | $121.98 | 2 |
StatTrak™Battle-Scarred | $92.86 | $93.08 | $92.97 | 2 |
Containing Cases
These containers contain Bowie Knife | Blue Steel