Factory New | $334.36 |
|---|---|
Minimal Wear | $150.33 |
Field-Tested | $103.55 |
Well-Worn | $101.08 |
Battle-Scarred | $103.65 |
StatTrak™Factory New | $1,699.44 |
StatTrak™Minimal Wear | $332.40 |
StatTrak™Field-Tested | $189.40 |
StatTrak™Well-Worn | $191.78 |
StatTrak™Battle-Scarred | $161.16 |

Skin Information
- Date Added
- 11 February, 2016
- Weapon
- Texture
- Rarity
- Covert
Item Description
This full-tang sawback Bowie knife is designed for heavy use in brutal survival situations. It has been color case-hardened through the application of wood charcoal at high temperatures.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $364.38 | $389.22 | $376.80 | 2 |
Minimal Wear | $120.00 | $401.17 | $218.85 | 28 |
Field-Tested | $87.84 | $310.13 | $160.42 | 59 |
Well-Worn | $102.46 | $226.04 | $145.42 | 30 |
Battle-Scarred | $96.91 | $214.90 | $144.03 | 31 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $198.24 | $198.24 | $198.24 | 1 |
StatTrak™Field-Tested | $220.09 | $220.09 | $220.09 | 1 |
StatTrak™Well-Worn | $197.49 | $197.49 | $197.49 | 1 |
StatTrak™Battle-Scarred | $121.25 | $279.10 | $178.06 | 10 |
