Factory New | $61.69 |
|---|---|
Minimal Wear | $51.97 |
Field-Tested | $49.75 |
Well-Worn | $52.14 |
Battle-Scarred | $54.04 |
StatTrak™Factory New | $87.71 |
StatTrak™Minimal Wear | $68.50 |
StatTrak™Field-Tested | $60.74 |
StatTrak™Well-Worn | $74.19 |
StatTrak™Battle-Scarred | $85.00 |

Skin Information
- Date Added
- 26 September, 2021
- Weapon
- Texture
- Rarity
- Covert
Item Description
This full-tang sawback Bowie knife is designed for heavy use in brutal survival situations. It has been painted black and purple, then decorated with a metallic marker.
| Float | 0-0.48 |
|---|---|
| Type | Knife |
| Finish Style | Anodized Multicolored |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $39.29 | $131.21 | $87.08 | 505 |
Minimal Wear | $49.37 | $160.00 | $77.56 | 832 |
Field-Tested | $45.02 | $89.76 | $71.70 | 1K |
Well-Worn | $49.03 | $89.06 | $71.32 | 107 |
Battle-Scarred | $56.24 | $98.51 | $73.60 | 40 |
StatTrak™Factory New | $74.64 | $166.24 | $114.78 | 35 |
StatTrak™Minimal Wear | $64.14 | $120.06 | $93.80 | 65 |
StatTrak™Field-Tested | $49.94 | $104.27 | $80.45 | 134 |
StatTrak™Well-Worn | $65.41 | $109.58 | $84.05 | 29 |
StatTrak™Battle-Scarred | $73.23 | $92.72 | $85.24 | 8 |
Containing Cases
These containers contain Bowie Knife | Freehand
