Factory New | $2,798.00 |
---|---|
Minimal Wear | $2,127.29 |
Field-Tested | $1,693.02 |
Well-Worn | $1,528.59 |
Battle-Scarred | $1,237.23 |
StatTrak™Factory New | $2,700.00 |
StatTrak™Minimal Wear | $1,864.77 |
StatTrak™Field-Tested | $1,541.22 |
StatTrak™Well-Worn | $1,420.00 |
StatTrak™Battle-Scarred | $1,244.19 |

Skin Information
- Date Added
- 08 September, 2021
- Weapon
- Texture
- Rarity
- Covert
Item Description
This is a custom-designed balisong, commonly known as a butterfly knife. The defining characteristic of this weapon is the fan-like opening of a freely pivoting blade, allowing rapid deployment or concealment. As a result, butterfly knives are outlawed in many countries. It has been anodized red and uses steel mesh to lighten the weight.
Float | 0-0.85 |
---|---|
Type | Knife |
Finish Style | Gunsmith |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $2,635.35 | $3,339.60 | $2,931.73 | 6 |
Minimal Wear | $2,018.74 | $2,445.96 | $2,210.35 | 30 |
Field-Tested | $1,510.88 | $1,982.80 | $1,792.96 | 65 |
Well-Worn | $1,509.95 | $1,636.80 | $1,569.97 | 4 |
Battle-Scarred | $1,208.21 | $1,588.29 | $1,363.59 | 45 |
StatTrak™Factory New | $2,386.30 | $2,387.74 | $2,387.02 | 2 |
StatTrak™Minimal Wear | $1,874.88 | $2,164.72 | $2,025.54 | 12 |
StatTrak™Field-Tested | $1,328.04 | $1,882.97 | $1,626.27 | 16 |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | $1,231.47 | $1,487.27 | $1,362.65 | 7 |
Containing Cases
These containers contain Butterfly Knife | Autotronic