Factory New | $2,934.42 |
---|---|
Minimal Wear | $2,179.43 |
Field-Tested | $1,744.83 |
Well-Worn | $1,580.00 |
Battle-Scarred | $1,257.62 |
StatTrak™Factory New | $2,650.00 |
StatTrak™Minimal Wear | $1,883.24 |
StatTrak™Field-Tested | $1,631.71 |
StatTrak™Well-Worn | $1,612.10 |
StatTrak™Battle-Scarred | $1,259.56 |

Skin Information
- Date Added
- 08 September, 2021
- Weapon
- Texture
- Rarity
- Covert
Item Description
This is a custom-designed balisong, commonly known as a butterfly knife. The defining characteristic of this weapon is the fan-like opening of a freely pivoting blade, allowing rapid deployment or concealment. As a result, butterfly knives are outlawed in many countries. It has been anodized red and uses steel mesh to lighten the weight.
Float | 0-0.85 |
---|---|
Type | Knife |
Finish Style | Gunsmith |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $2,635.35 | $3,339.60 | $2,955.59 | 6 |
Minimal Wear | $2,023.99 | $2,466.43 | $2,215.43 | 32 |
Field-Tested | $1,510.88 | $2,045.22 | $1,803.15 | 56 |
Well-Worn | $1,509.95 | $1,655.22 | $1,598.39 | 6 |
Battle-Scarred | $1,208.21 | $1,588.29 | $1,385.65 | 46 |
StatTrak™Factory New | $2,386.30 | $2,387.74 | $2,387.02 | 2 |
StatTrak™Minimal Wear | $1,874.88 | $2,090.59 | $2,001.45 | 9 |
StatTrak™Field-Tested | $1,328.04 | $1,911.31 | $1,662.07 | 13 |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | $1,231.47 | $1,435.39 | $1,341.88 | 6 |
Containing Cases
These containers contain Butterfly Knife | Autotronic