Factory New | $1,632.86 |
---|---|
Minimal Wear | $1,296.90 |
Field-Tested | $1,240.67 |
Well-Worn | $1,143.00 |
Battle-Scarred | $1,096.54 |
StatTrak™Factory New | $1,635.00 |
StatTrak™Minimal Wear | $1,232.29 |
StatTrak™Field-Tested | $1,150.00 |
StatTrak™Well-Worn | $1,068.30 |
StatTrak™Battle-Scarred | $1,108.64 |

Skin Information
- Date Added
- 12 October, 2022
- Weapon
- Texture
- Rarity
- Covert
Item Description
This is a custom-designed balisong, commonly known as a butterfly knife. The defining characteristic of this weapon is the fan-like opening of a freely pivoting blade, allowing rapid deployment or concealment. As a result, butterfly knives are outlawed in many countries. It has been stonewashed and given a black laminate handle.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Gunsmith |
Skin Colors
- Black #000000
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $1,764.98 | $1,769.48 | $1,767.23 | 2 |
Minimal Wear | $1,133.38 | $1,700.10 | $1,424.58 | 51 |
Field-Tested | $1,159.04 | $1,501.68 | $1,319.33 | 44 |
Well-Worn | $1,103.07 | $1,402.66 | $1,250.14 | 37 |
Battle-Scarred | $1,026.16 | $1,408.89 | $1,172.44 | 21 |
StatTrak™Factory New | $1,314.50 | $1,655.48 | $1,484.99 | 2 |
StatTrak™Minimal Wear | $1,135.25 | $1,473.81 | $1,327.06 | 7 |
StatTrak™Field-Tested | $1,090.91 | $1,467.40 | $1,291.58 | 8 |
StatTrak™Well-Worn | $1,216.44 | $1,259.01 | $1,237.73 | 2 |
StatTrak™Battle-Scarred | $1,076.60 | $1,315.77 | $1,164.62 | 4 |
Containing Cases
These containers contain Butterfly Knife | Black Laminate