Factory New | $1,760.71 |
---|---|
Minimal Wear | $1,366.53 |
Field-Tested | $1,322.43 |
Well-Worn | $1,184.78 |
Battle-Scarred | $1,128.17 |
StatTrakâ„¢ Factory New | $1,548.09 |
StatTrakâ„¢ Minimal Wear | $1,236.21 |
StatTrakâ„¢ Field-Tested | $1,173.39 |
StatTrakâ„¢ Well-Worn | $1,149.53 |
StatTrakâ„¢ Battle-Scarred | $1,149.95 |

- StatTrakâ„¢ Factory New$1,548.09 -29%
- StatTrakâ„¢ Minimal Wear$1,236.21 -24%
- StatTrakâ„¢ Field-Tested$1,173.39 -25%
- StatTrakâ„¢ Well-Worn$1,149.53 -22%
- StatTrakâ„¢ Battle-Scarred$1,149.95 -21%
- Factory New$1,760.71 -23%
- Minimal Wear$1,366.53 -27%
- Field-Tested$1,322.43 -22%
- Well-Worn$1,184.78 -27%
- Battle-Scarred$1,128.17 -27%
Item Information
-
Date Added
- 01 October, 2021
-
Weapon
-
Texture
-
Rarity
- Covert
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Gunsmith |
Family | Black Laminate |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1,495.25 | $1,992.08 | $1,645.47 | $1,614.15 | 10 |
Minimal Wear | $1,133.85 | $1,504.45 | $1,346.57 | $1,348.71 | 54 |
Field-Tested | $1,071.05 | $1,588.00 | $1,234.09 | $1,196.34 | 72 |
Well-Worn | $932.51 | $1,305.90 | $1,133.98 | $1,134.26 | 60 |
Battle-Scarred | $951.75 | $1,280.20 | $1,135.52 | $1,147.84 | 33 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $1,012.00 | $1,320.49 | $1,160.29 | $1,158.17 | 5 |
StatTrakâ„¢ Field-Tested | $966.02 | $1,506.00 | $1,138.63 | $1,114.49 | 14 |
StatTrakâ„¢ Well-Worn | $1,016.29 | $1,384.00 | $1,167.13 | $1,134.11 | 4 |
StatTrakâ„¢ Battle-Scarred | $1,052.07 | $1,138.60 | $1,088.48 | $1,081.64 | 4 |
Containing Cases
These cases contain Butterfly Knife | Black Laminate