Factory New | $1,685.00 |
---|---|
Minimal Wear | $1,369.90 |
Field-Tested | $1,288.55 |
Well-Worn | $1,160.00 |
Battle-Scarred | $1,100.00 |
StatTrak™Factory New | $1,707.88 |
StatTrak™Minimal Wear | $1,242.74 |
StatTrak™Field-Tested | $1,230.22 |
StatTrak™Well-Worn | $1,100.00 |
StatTrak™Battle-Scarred | $1,142.88 |

Skin Information
- Date Added
- 12 October, 2022
- Weapon
- Texture
- Rarity
- Covert
Item Description
This is a custom-designed balisong, commonly known as a butterfly knife. The defining characteristic of this weapon is the fan-like opening of a freely pivoting blade, allowing rapid deployment or concealment. As a result, butterfly knives are outlawed in many countries. It has been stonewashed and given a black laminate handle.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Gunsmith |
Skin Colors
- Black #000000
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $1,744.05 | $1,769.48 | $1,755.64 | 4 |
Minimal Wear | $1,241.74 | $1,582.84 | $1,431.20 | 43 |
Field-Tested | $1,159.04 | $1,501.68 | $1,321.46 | 36 |
Well-Worn | $1,002.72 | $1,407.32 | $1,260.13 | 39 |
Battle-Scarred | $1,077.52 | $1,408.89 | $1,176.16 | 17 |
StatTrak™Factory New | $1,314.50 | $1,655.48 | $1,484.99 | 2 |
StatTrak™Minimal Wear | $1,336.61 | $1,448.83 | $1,394.78 | 5 |
StatTrak™Field-Tested | $1,090.91 | $1,467.40 | $1,288.66 | 10 |
StatTrak™Well-Worn | $1,216.44 | $1,259.01 | $1,237.73 | 2 |
StatTrak™Battle-Scarred | $1,048.37 | $1,162.55 | $1,095.84 | 3 |
Containing Cases
These containers contain Butterfly Knife | Black Laminate