Factory New | $1,687.25 |
---|---|
Minimal Wear | $1,344.02 |
Field-Tested | $1,288.55 |
Well-Worn | $1,200.00 |
Battle-Scarred | $1,129.90 |
StatTrak™Factory New | $1,709.61 |
StatTrak™Minimal Wear | $1,251.93 |
StatTrak™Field-Tested | $1,185.00 |
StatTrak™Well-Worn | $1,136.47 |
StatTrak™Battle-Scarred | $1,146.39 |

Skin Information
- Date Added
- 12 October, 2022
- Weapon
- Texture
- Rarity
- Covert
Item Description
This is a custom-designed balisong, commonly known as a butterfly knife. The defining characteristic of this weapon is the fan-like opening of a freely pivoting blade, allowing rapid deployment or concealment. As a result, butterfly knives are outlawed in many countries. It has been stonewashed and given a black laminate handle.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Gunsmith |
Skin Colors
- Black #000000
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $1,744.05 | $1,769.48 | $1,755.64 | 4 |
Minimal Wear | $1,241.74 | $1,582.84 | $1,432.68 | 43 |
Field-Tested | $1,159.04 | $1,501.68 | $1,319.57 | 38 |
Well-Worn | $1,002.72 | $1,407.32 | $1,253.27 | 37 |
Battle-Scarred | $1,077.52 | $1,408.89 | $1,189.65 | 17 |
StatTrak™Factory New | $1,314.50 | $1,655.48 | $1,484.99 | 2 |
StatTrak™Minimal Wear | $1,270.45 | $1,448.83 | $1,374.06 | 6 |
StatTrak™Field-Tested | $1,090.91 | $1,467.40 | $1,287.21 | 9 |
StatTrak™Well-Worn | $1,216.44 | $1,259.01 | $1,237.73 | 2 |
StatTrak™Battle-Scarred | $1,048.37 | $1,162.55 | $1,095.84 | 3 |
Containing Cases
These containers contain Butterfly Knife | Black Laminate