Factory New | $1,284.99 |
|---|---|
Minimal Wear | $939.92 |
Field-Tested | $863.64 |
Well-Worn | $809.39 |
Battle-Scarred | $772.65 |
StatTrak™Factory New | $2,901.41 |
StatTrak™Minimal Wear | $923.76 |
StatTrak™Field-Tested | $880.98 |
StatTrak™Well-Worn | $936.00 |
StatTrak™Battle-Scarred | $800.00 |


Skin Information
- Date Added
- 15 September, 2014
- Weapon
- Texture
- Rarity
- Covert
Item Description
This is a custom-designed balisong, commonly known as a butterfly knife. The defining characteristic of this weapon is the fan-like opening of a freely pivoting blade, allowing rapid deployment or concealment. As a result, butterfly knives are outlawed in many countries. It has been cold blued.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A |
Minimal Wear | $812.66 | $1,826.13 | $1,526.98 | 38 |
Field-Tested | $561.66 | $1,670.96 | $1,392.02 | 32 |
Well-Worn | $758.05 | $1,603.03 | $1,331.05 | 24 |
Battle-Scarred | $587.76 | $1,522.76 | $1,205.56 | 27 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $912.81 | $1,821.60 | $1,380.49 | 3 |
StatTrak™Field-Tested | $1,385.29 | $1,404.84 | $1,394.06 | 4 |
StatTrak™Well-Worn | $530.31 | $1,487.42 | $1,196.78 | 9 |
StatTrak™Battle-Scarred | $1,213.18 | $1,467.40 | $1,357.11 | 4 |
Containing Cases
These containers contain Butterfly Knife | Blue Steel