Factory New | $1,218.73 |
---|---|
Minimal Wear | $1,113.50 |
Field-Tested | $1,016.07 |
Well-Worn | $939.21 |
Battle-Scarred | $920.77 |
StatTrak™ Factory New | $1,195.99 |
StatTrak™ Minimal Wear | $1,093.99 |
StatTrak™ Field-Tested | $988.62 |
StatTrak™ Well-Worn | $984.90 |
StatTrak™ Battle-Scarred | $942.44 |

- StatTrak™ Factory New$1,195.99 -23%
- StatTrak™ Minimal Wear$1,093.99 -25%
- StatTrak™ Field-Tested$988.62 -25%
- StatTrak™ Well-Worn$984.90 -23%
- StatTrak™ Battle-Scarred$942.44 -24%
- Factory New$1,218.73 -25%
- Minimal Wear$1,113.50 -26%
- Field-Tested$1,016.07 -37%
- Well-Worn$939.21 -26%
- Battle-Scarred$920.77 -26%
Item Information
-
Date Added
- 23 September, 2021
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This is a custom-designed balisong, commonly known as a butterfly knife. The defining characteristic of this weapon is the fan-like opening of a freely pivoting blade, allowing rapid deployment or concealment. As a result, butterfly knives are outlawed in many countries. It has been painted using a blue camo hydrographic.
Float | 0-0.5 |
---|---|
Type | Knife |
Finish Style | Hydrographic |
Family | Bright Water |
Skin Colors
-
Blue #0052E0
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $979.09 | $1,874.00 | $1,198.70 | $1,190.71 | 75 |
Minimal Wear | $971.67 | $1,497.00 | $1,117.70 | $1,119.29 | 75 |
Field-Tested | $873.59 | $1,316.00 | $1,027.22 | $1,002.50 | 65 |
Well-Worn | $803.41 | $1,008.94 | $908.74 | $908.70 | 8 |
Battle-Scarred | $666.85 | $999.13 | $815.19 | $871.55 | 5 |
StatTrak™ Factory New | $1,141.51 | $1,311.80 | $1,190.30 | $1,148.48 | 5 |
StatTrak™ Minimal Wear | $947.16 | $1,280.82 | $1,109.49 | $1,121.39 | 13 |
StatTrak™ Field-Tested | $913.25 | $1,326.00 | $1,108.12 | $1,112.76 | 11 |
StatTrak™ Well-Worn | $807.57 | $888.14 | $847.86 | $847.86 | 2 |
StatTrak™ Battle-Scarred | N/A | N/A | N/A | N/A | N/A |
Containing Cases
These cases contain Butterfly Knife | Bright Water