Factory New | $1,527.38 |
---|---|
Minimal Wear | $1,419.00 |
Field-Tested | $1,325.89 |
Well-Worn | $1,219.00 |
Battle-Scarred | $1,232.73 |
StatTrak™Factory New | $1,525.00 |
StatTrak™Minimal Wear | $1,389.95 |
StatTrak™Field-Tested | $1,310.21 |
StatTrak™Well-Worn | $1,385.95 |
StatTrak™Battle-Scarred | $1,353.68 |

Skin Information
- Date Added
- 19 April, 2017
- Weapon
- Texture
- Rarity
- Covert
Item Description
This is a custom-designed balisong, commonly known as a butterfly knife. The defining characteristic of this weapon is the fan-like opening of a freely pivoting blade, allowing rapid deployment or concealment. As a result, butterfly knives are outlawed in many countries. It has some damascus steel parts.
Float | 0-0.5 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $1,416.80 | $2,215.79 | $1,684.79 | 27 |
Minimal Wear | $1,368.14 | $1,622.80 | $1,531.89 | 19 |
Field-Tested | $1,216.44 | $1,479.14 | $1,382.52 | 31 |
Well-Worn | $1,163.80 | $1,319.21 | $1,251.04 | 3 |
Battle-Scarred | $1,416.80 | $1,427.89 | $1,422.35 | 2 |
StatTrak™Factory New | $1,520.68 | $2,395.83 | $1,812.68 | 3 |
StatTrak™Minimal Wear | $1,366.21 | $1,394.81 | $1,380.38 | 3 |
StatTrak™Field-Tested | $1,051.25 | $1,465.88 | $1,270.23 | 7 |
StatTrak™Well-Worn | $1,176.90 | $1,351.13 | $1,260.78 | 5 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Butterfly Knife | Damascus Steel