Factory New | $4,064.84 |
---|---|
Minimal Wear | $2,015.00 |
Field-Tested | $1,345.57 |
Well-Worn | $1,060.75 |
Battle-Scarred | $963.91 |
StatTrak™Factory New | $4,301.55 |
StatTrak™Minimal Wear | $2,000.00 |
StatTrak™Field-Tested | $1,348.83 |
StatTrak™Well-Worn | $1,082.73 |
StatTrak™Battle-Scarred | $1,002.11 |

Skin Information
- Date Added
- 08 September, 2021
- Weapon
- Texture
- Rarity
- Covert
Item Description
This is a custom-designed balisong, commonly known as a butterfly knife. The defining characteristic of this weapon is the fan-like opening of a freely pivoting blade, allowing rapid deployment or concealment. As a result, butterfly knives are outlawed in many countries. It has been custom painted with knotwork.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Custom Paint |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $4,064.84 | $5,294.93 | $4,500.02 | 3 |
Minimal Wear | $1,928.25 | $3,027.63 | $2,096.20 | 118 |
Field-Tested | $1,213.37 | $1,745.96 | $1,415.89 | 75 |
Well-Worn | $967.52 | $1,298.59 | $1,153.92 | 55 |
Battle-Scarred | $827.11 | $1,155.87 | $991.04 | 43 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $1,870.06 | $2,346.32 | $2,132.45 | 7 |
StatTrak™Field-Tested | $1,168.88 | $1,583.96 | $1,359.33 | 12 |
StatTrak™Well-Worn | $904.79 | $1,225.84 | $1,061.83 | 10 |
StatTrak™Battle-Scarred | $878.08 | $1,157.35 | $1,015.93 | 9 |
Containing Cases
These containers contain Butterfly Knife | Lore