Factory New | $4,200.00 |
---|---|
Minimal Wear | $2,025.00 |
Field-Tested | $1,343.65 |
Well-Worn | $1,093.64 |
Battle-Scarred | $929.57 |
StatTrak™Factory New | $4,282.91 |
StatTrak™Minimal Wear | $2,000.00 |
StatTrak™Field-Tested | $1,273.26 |
StatTrak™Well-Worn | $1,082.73 |
StatTrak™Battle-Scarred | $987.98 |

Skin Information
- Date Added
- 08 September, 2021
- Weapon
- Texture
- Rarity
- Covert
Item Description
This is a custom-designed balisong, commonly known as a butterfly knife. The defining characteristic of this weapon is the fan-like opening of a freely pivoting blade, allowing rapid deployment or concealment. As a result, butterfly knives are outlawed in many countries. It has been custom painted with knotwork.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Custom Paint |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $4,140.30 | $5,294.93 | $4,717.62 | 2 |
Minimal Wear | $1,928.25 | $3,027.63 | $2,106.88 | 108 |
Field-Tested | $1,213.37 | $1,745.96 | $1,416.82 | 71 |
Well-Worn | $967.52 | $1,298.59 | $1,156.82 | 56 |
Battle-Scarred | $827.11 | $1,155.87 | $990.31 | 41 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $1,870.06 | $2,346.32 | $2,132.45 | 7 |
StatTrak™Field-Tested | $1,168.88 | $1,583.96 | $1,329.18 | 13 |
StatTrak™Well-Worn | $904.79 | $1,225.84 | $1,061.83 | 10 |
StatTrak™Battle-Scarred | $878.08 | $1,157.35 | $989.02 | 7 |
Containing Cases
These containers contain Butterfly Knife | Lore