Factory New | $196.25 |
|---|---|
Minimal Wear | $133.14 |
Field-Tested | $122.79 |
Well-Worn | $117.47 |
Battle-Scarred | $117.00 |
StatTrak™Factory New | $211.90 |
StatTrak™Minimal Wear | $138.19 |
StatTrak™Field-Tested | $131.78 |
StatTrak™Well-Worn | $126.06 |
StatTrak™Battle-Scarred | $133.38 |
- Factory New
$196.25 -17% - Minimal Wear
$133.14 -15% - Field-Tested
$122.79 -20% - Well-Worn
$117.47 -13% - Battle-Scarred
$117.00 -11%
StatTrak™Factory New
$211.90 -16%
StatTrak™Minimal Wear
$138.19 -20%
StatTrak™Field-Tested
$131.78 -14%
StatTrak™Well-Worn
$126.06 -20%
StatTrak™Battle-Scarred
$133.38 -14%
Skin Information
- Date Added
- 12 August, 2016
- Weapon
- Texture
- Rarity
- Covert
Item Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has been stonewashed and given a black laminate handle.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Gunsmith |
Skin Colors
- Black #000000
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $148.94 | $220.64 | $192.55 | 6 |
Minimal Wear | $123.84 | $258.01 | $169.26 | 26 |
Field-Tested | $93.36 | $255.97 | $149.35 | 47 |
Well-Worn | $109.15 | $209.53 | $139.08 | 17 |
Battle-Scarred | $85.40 | $219.61 | $124.43 | 24 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $126.96 | $131.97 | $129.50 | 6 |
StatTrak™Field-Tested | N/A | N/A | N/A | N/A |
StatTrak™Well-Worn | $118.76 | $221.18 | $169.97 | 2 |
StatTrak™Battle-Scarred | $100.00 | $196.50 | $137.50 | 3 |
Containing Cases
These containers contain Flip Knife | Black Laminate