Factory New | $332.79 |
---|---|
Minimal Wear | $243.91 |
Field-Tested | $229.37 |
Well-Worn | $206.30 |
Battle-Scarred | $201.01 |
StatTrak™Factory New | $319.99 |
StatTrak™Minimal Wear | $241.79 |
StatTrak™Field-Tested | $209.00 |
StatTrak™Well-Worn | $216.08 |
StatTrak™Battle-Scarred | $230.00 |




Skin Information
- Date Added
- 12 August, 2016
- Weapon
- Texture
- Rarity
- Covert
Item Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has been stonewashed and given a black laminate handle.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Gunsmith |
Skin Colors
- Black #000000
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $330.55 | $390.42 | $354.99 | 4 |
Minimal Wear | $214.91 | $295.33 | $253.79 | 26 |
Field-Tested | $196.07 | $286.96 | $239.89 | 20 |
Well-Worn | $198.62 | $247.52 | $218.99 | 17 |
Battle-Scarred | $202.40 | $251.18 | $231.04 | 15 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $266.20 | $266.20 | $266.20 | 1 |
StatTrak™Field-Tested | $204.95 | $253.10 | $226.63 | 6 |
StatTrak™Well-Worn | $213.76 | $213.76 | $213.76 | 1 |
StatTrak™Battle-Scarred | $148.59 | $148.59 | $148.59 | 1 |
Containing Cases
These containers contain Flip Knife | Black Laminate