Factory New | $324.81 |
---|---|
Minimal Wear | $260.00 |
Field-Tested | $246.29 |
Well-Worn | $224.47 |
Battle-Scarred | $212.38 |
StatTrak™ Factory New | $499.90 |
StatTrak™ Minimal Wear | $270.86 |
StatTrak™ Field-Tested | $238.99 |
StatTrak™ Well-Worn | $234.25 |
StatTrak™ Battle-Scarred | $210.92 |
Item Information
-
Date Added
- 12 August, 2016
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has been stonewashed and given a black laminate handle.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Gunsmith |
Family | Black Laminate |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $292.88 | $425.00 | $350.91 | $340.43 | 10 |
Minimal Wear | $201.20 | $343.00 | $257.78 | $248.77 | 57 |
Field-Tested | $183.82 | $368.00 | $249.35 | $243.32 | 74 |
Well-Worn | $169.04 | $305.00 | $231.66 | $229.50 | 39 |
Battle-Scarred | $165.53 | $304.00 | $230.78 | $232.00 | 37 |
StatTrak™ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Minimal Wear | $208.00 | $313.00 | $247.49 | $234.14 | 7 |
StatTrak™ Field-Tested | $208.48 | $296.52 | $247.83 | $248.00 | 9 |
StatTrak™ Well-Worn | $176.83 | $280.00 | $225.24 | $204.50 | 15 |
StatTrak™ Battle-Scarred | $253.70 | $253.70 | $253.70 | $253.70 | 1 |
Containing Cases
These cases contain Flip Knife | Black Laminate