Factory New | $320.94 |
---|---|
Minimal Wear | $241.22 |
Field-Tested | $221.15 |
Well-Worn | $213.46 |
Battle-Scarred | $205.31 |
StatTrak™ Factory New | $325.74 |
StatTrak™ Minimal Wear | $253.97 |
StatTrak™ Field-Tested | $228.63 |
StatTrak™ Well-Worn | $216.83 |
StatTrak™ Battle-Scarred | $210.15 |

Item Information
-
Date Added
- 12 August, 2016
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has been stonewashed and given a black laminate handle.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Gunsmith |
Family | Black Laminate |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $277.06 | $347.75 | $318.45 | $330.55 | 3 |
Minimal Wear | $228.01 | $344.92 | $265.53 | $266.56 | 35 |
Field-Tested | $189.04 | $308.30 | $249.89 | $255.01 | 47 |
Well-Worn | $158.80 | $254.50 | $217.36 | $212.27 | 17 |
Battle-Scarred | $176.05 | $261.43 | $221.13 | $227.06 | 24 |
StatTrak™ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Minimal Wear | $253.45 | $253.45 | $253.45 | $253.45 | 1 |
StatTrak™ Field-Tested | $243.93 | $243.93 | $243.93 | $243.93 | 1 |
StatTrak™ Well-Worn | $181.42 | $217.42 | $202.28 | $215.58 | 5 |
StatTrak™ Battle-Scarred | N/A | N/A | N/A | N/A | N/A |
Containing Cases
These cases contain Flip Knife | Black Laminate