Factory New | $328.02 |
---|---|
Minimal Wear | $240.00 |
Field-Tested | $227.18 |
Well-Worn | $212.78 |
Battle-Scarred | $191.64 |
StatTrak™Factory New | $327.57 |
StatTrak™Minimal Wear | $222.00 |
StatTrak™Field-Tested | $223.69 |
StatTrak™Well-Worn | $213.03 |
StatTrak™Battle-Scarred | $205.14 |

Skin Information
- Date Added
- 12 August, 2016
- Weapon
- Texture
- Rarity
- Covert
Item Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has been stonewashed and given a black laminate handle.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Gunsmith |
Skin Colors
- Black #000000
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $277.06 | $347.75 | $318.45 | 3 |
Minimal Wear | $214.91 | $344.92 | $262.24 | 26 |
Field-Tested | $189.04 | $287.89 | $243.98 | 28 |
Well-Worn | $198.62 | $246.84 | $218.49 | 18 |
Battle-Scarred | $202.40 | $251.18 | $234.48 | 12 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $266.20 | $266.20 | $266.20 | 1 |
StatTrak™Field-Tested | $204.95 | $253.10 | $229.10 | 7 |
StatTrak™Well-Worn | $181.42 | $217.42 | $207.05 | 4 |
StatTrak™Battle-Scarred | $148.59 | $148.59 | $148.59 | 1 |
Containing Cases
These containers contain Flip Knife | Black Laminate