Factory New | $214.35 |
|---|---|
Minimal Wear | $134.77 |
Field-Tested | $119.59 |
Well-Worn | $116.74 |
Battle-Scarred | $117.99 |
StatTrak™Factory New | $306.52 |
StatTrak™Minimal Wear | $198.10 |
StatTrak™Field-Tested | $125.25 |
StatTrak™Well-Worn | $133.49 |
StatTrak™Battle-Scarred | $158.83 |


- Factory New
$214.35 -33% - Minimal Wear
$134.77 -23% - Field-Tested
$119.59 -37% - Well-Worn
$116.74 -24% - Battle-Scarred
$117.99 -24%
StatTrak™Factory New
$306.52 -45%
StatTrak™Minimal Wear
$198.10 -21%
StatTrak™Field-Tested
$125.25 -41%
StatTrak™Well-Worn
$141.12 -20%
StatTrak™Battle-Scarred
$158.83 -26%
Skin Information
- Date Added
- 12 August, 2016
- Weapon
- Texture
- Rarity
- Covert
Item Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has been stonewashed and given a black laminate handle.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Gunsmith |
Skin Colors
- Black #000000
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $219.76 | $390.42 | $295.52 | 4 |
Minimal Wear | $188.54 | $295.33 | $243.49 | 21 |
Field-Tested | $93.36 | $256.25 | $198.30 | 25 |
Well-Worn | $194.75 | $247.52 | $213.75 | 14 |
Battle-Scarred | $195.54 | $244.60 | $221.75 | 14 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | N/A | N/A | N/A | N/A |
StatTrak™Field-Tested | $204.95 | $253.10 | $226.21 | 4 |
StatTrak™Well-Worn | $221.18 | $221.18 | $221.18 | 1 |
StatTrak™Battle-Scarred | $148.59 | $196.50 | $172.55 | 2 |
Containing Cases
These containers contain Flip Knife | Black Laminate