Factory New | $180.99 |
|---|---|
Minimal Wear | $110.67 |
Field-Tested | $106.75 |
Well-Worn | $102.07 |
Battle-Scarred | $100.46 |
StatTrak™Factory New | $234.00 |
StatTrak™Minimal Wear | $133.97 |
StatTrak™Field-Tested | $117.53 |
StatTrak™Well-Worn | $111.69 |
StatTrak™Battle-Scarred | $114.77 |

- Factory New
$180.99 -17% - Minimal Wear
$110.67 -27% - Field-Tested
$106.75 -20% - Well-Worn
$102.07 -21% - Battle-Scarred
$100.46 -19%
StatTrak™Factory New
$234.00 -28%
StatTrak™Minimal Wear
$133.97 -14%
StatTrak™Field-Tested
$117.53 -15%
StatTrak™Well-Worn
$111.69 -22%
StatTrak™Battle-Scarred
$114.77 -16%
Skin Information
- Date Added
- 12 August, 2016
- Weapon
- Texture
- Rarity
- Covert
Item Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has been stonewashed and given a black laminate handle.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Gunsmith |
Skin Colors
- Black #000000
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $163.00 | $285.34 | $209.19 | 12 |
Minimal Wear | $110.77 | $195.05 | $159.82 | 79 |
Field-Tested | $103.49 | $193.84 | $151.03 | 111 |
Well-Worn | $86.36 | $182.85 | $138.75 | 97 |
Battle-Scarred | $99.00 | $177.41 | $137.47 | 92 |
StatTrak™Factory New | $268.03 | $268.03 | $268.03 | 1 |
StatTrak™Minimal Wear | $139.33 | $214.37 | $164.38 | 8 |
StatTrak™Field-Tested | $100.96 | $174.69 | $149.32 | 17 |
StatTrak™Well-Worn | $130.17 | $186.98 | $149.32 | 13 |
StatTrak™Battle-Scarred | $119.68 | $154.38 | $134.95 | 10 |
Containing Cases
These containers contain Flip Knife | Black Laminate