Factory New | $177.40 |
|---|---|
Minimal Wear | $130.74 |
Field-Tested | $118.30 |
Well-Worn | $115.29 |
Battle-Scarred | $112.03 |
StatTrak™Factory New | $220.75 |
StatTrak™Minimal Wear | $140.71 |
StatTrak™Field-Tested | $121.06 |
StatTrak™Well-Worn | $119.22 |
StatTrak™Battle-Scarred | $132.67 |
- Factory New
$177.40 -22% - Minimal Wear
$130.74 -15% - Field-Tested
$118.30 -14% - Well-Worn
$115.29 -13% - Battle-Scarred
$112.03 -17%
StatTrak™Factory New
$220.75 -13%
StatTrak™Minimal Wear
$140.71 -22%
StatTrak™Field-Tested
$121.06 -18%
StatTrak™Well-Worn
$119.22 -25%
StatTrak™Battle-Scarred
$132.67 -17%
Skin Information
- Date Added
- 12 August, 2016
- Weapon
- Texture
- Rarity
- Covert
Item Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has been stonewashed and given a black laminate handle.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Gunsmith |
Skin Colors
- Black #000000
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $168.55 | $390.42 | $270.12 | 5 |
Minimal Wear | $123.84 | $271.41 | $196.89 | 26 |
Field-Tested | $93.36 | $255.97 | $154.93 | 36 |
Well-Worn | $109.15 | $247.52 | $157.73 | 14 |
Battle-Scarred | $85.40 | $238.59 | $150.35 | 18 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $126.96 | $127.01 | $126.99 | 2 |
StatTrak™Field-Tested | N/A | N/A | N/A | N/A |
StatTrak™Well-Worn | $118.76 | $221.18 | $169.97 | 2 |
StatTrak™Battle-Scarred | $100.00 | $196.50 | $137.50 | 3 |
Containing Cases
These containers contain Flip Knife | Black Laminate