Factory New | $245.17 |
---|---|
Minimal Wear | $243.00 |
Field-Tested | $227.48 |
Well-Worn | $209.56 |
Battle-Scarred | $220.00 |
StatTrak™ Factory New | $256.92 |
StatTrak™ Minimal Wear | $247.73 |
StatTrak™ Field-Tested | $222.83 |
StatTrak™ Well-Worn | $287.40 |
StatTrak™ Battle-Scarred | $324.96 |
Item Information
-
Date Added
- 31 October, 2016
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has been painted using a blue camo hydrographic.
Float | 0-0.5 |
---|---|
Type | Knife |
Finish Style | Hydrographic |
Family | Bright Water |
Skin Colors
-
Blue #0052E0
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $214.12 | $385.00 | $276.01 | $278.07 | 57 |
Minimal Wear | $184.41 | $358.00 | $248.66 | $242.57 | 45 |
Field-Tested | $174.30 | $328.00 | $243.37 | $243.00 | 66 |
Well-Worn | $181.14 | $297.00 | $227.00 | $203.29 | 7 |
Battle-Scarred | $208.77 | $266.00 | $235.93 | $247.00 | 11 |
StatTrak™ Factory New | $223.66 | $360.00 | $300.31 | $315.00 | 10 |
StatTrak™ Minimal Wear | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Field-Tested | $180.46 | $297.00 | $250.46 | $266.00 | 14 |
StatTrak™ Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Battle-Scarred | $163.15 | $163.15 | $163.15 | $163.15 | 1 |
Containing Cases
These cases contain Flip Knife | Bright Water