Factory New | $144.72 |
|---|---|
Minimal Wear | $132.72 |
Field-Tested | $129.36 |
Well-Worn | $127.63 |
Battle-Scarred | $133.19 |
StatTrak™Factory New | $201.11 |
StatTrak™Minimal Wear | $158.04 |
StatTrak™Field-Tested | $141.38 |
StatTrak™Well-Worn | $169.63 |
StatTrak™Battle-Scarred | $184.17 |
Skin Information
- Date Added
- 13 June, 2016
- Weapon
- Texture
- Rarity
- Covert
Item Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has been painted using a blue camo hydrographic.
| Float | 0-0.5 |
|---|---|
| Type | Knife |
| Finish Style | Hydrographic |
Skin Colors
- Blue #0052E0
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $123.47 | $218.47 | $142.39 | 137 |
Minimal Wear | $99.00 | $187.14 | $130.39 | 273 |
Field-Tested | $105.36 | $148.73 | $118.40 | 112 |
Well-Worn | $92.46 | $122.74 | $110.58 | 5 |
Battle-Scarred | $111.32 | $111.32 | $111.32 | 1 |
StatTrak™Factory New | $86.62 | $166.98 | $126.80 | 2 |
StatTrak™Minimal Wear | $119.62 | $168.81 | $144.67 | 11 |
StatTrak™Field-Tested | $114.93 | $139.42 | $127.40 | 3 |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | $137.74 | $137.74 | $137.74 | 1 |
Containing Cases
These containers contain Flip Knife | Bright Water