Factory New | $142.48 |
|---|---|
Minimal Wear | $133.70 |
Field-Tested | $129.68 |
Well-Worn | $127.94 |
Battle-Scarred | $135.61 |
StatTrak™Factory New | $172.70 |
StatTrak™Minimal Wear | $149.83 |
StatTrak™Field-Tested | $140.56 |
StatTrak™Well-Worn | $183.72 |
StatTrak™Battle-Scarred | $142.99 |
Skin Information
- Date Added
- 13 June, 2016
- Weapon
- Texture
- Rarity
- Covert
Item Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has been painted using a blue camo hydrographic.
| Float | 0-0.5 |
|---|---|
| Type | Knife |
| Finish Style | Hydrographic |
Skin Colors
- Blue #0052E0
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $123.47 | $218.47 | $142.59 | 131 |
Minimal Wear | $99.00 | $187.14 | $129.87 | 256 |
Field-Tested | $107.99 | $148.73 | $118.47 | 112 |
Well-Worn | $92.46 | $122.74 | $109.37 | 6 |
Battle-Scarred | $111.32 | $111.32 | $111.32 | 1 |
StatTrak™Factory New | $166.98 | $183.65 | $178.07 | 3 |
StatTrak™Minimal Wear | $119.62 | $168.81 | $144.67 | 11 |
StatTrak™Field-Tested | $114.93 | $139.42 | $127.40 | 3 |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | $137.74 | $137.74 | $137.74 | 1 |
Containing Cases
These containers contain Flip Knife | Bright Water
