Factory New | $134.28 |
|---|---|
Minimal Wear | $121.93 |
Field-Tested | $120.97 |
Well-Worn | $123.08 |
Battle-Scarred | $125.14 |
StatTrak™Factory New | $192.16 |
StatTrak™Minimal Wear | $158.25 |
StatTrak™Field-Tested | $146.33 |
StatTrak™Well-Worn | $230.56 |
StatTrak™Battle-Scarred | $189.08 |
Skin Information
- Date Added
- 08 January, 2015
- Weapon
- Texture
- Rarity
- Covert
Item Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has some damascus steel parts.
| Float | 0-0.5 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Skin Colors
- Black #000000
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $99.20 | $169.64 | $132.23 | 104 |
Minimal Wear | $110.11 | $151.37 | $124.10 | 135 |
Field-Tested | $105.65 | $152.63 | $118.65 | 138 |
Well-Worn | $108.11 | $145.67 | $118.40 | 10 |
Battle-Scarred | $125.81 | $125.81 | $125.81 | 1 |
StatTrak™Factory New | $140.69 | $210.14 | $159.70 | 4 |
StatTrak™Minimal Wear | N/A | N/A | N/A | N/A |
StatTrak™Field-Tested | $141.44 | $141.44 | $141.44 | 1 |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Flip Knife | Damascus Steel