Factory New | $158.86 |
|---|---|
Minimal Wear | $138.00 |
Field-Tested | $127.68 |
Well-Worn | $131.60 |
Battle-Scarred | $165.62 |
StatTrak™Factory New | $160.11 |
StatTrak™Minimal Wear | $153.06 |
StatTrak™Field-Tested | $157.67 |
StatTrak™Well-Worn | $183.30 |
StatTrak™Battle-Scarred | $149.00 |


- Factory New
$158.86 -20% - Minimal Wear
$138.00 -33% - Field-Tested
$127.68 -34% - Well-Worn
$131.60 -25% - Battle-Scarred
$165.62 -14%
StatTrak™Factory New
$160.11 -45%
StatTrak™Minimal Wear
$153.06 -33%
StatTrak™Field-Tested
$157.67 -22%
StatTrak™Well-Worn
$183.30 -33%
StatTrak™Battle-Scarred
$149.00 -23%
Skin Information
- Date Added
- 08 January, 2015
- Weapon
- Texture
- Rarity
- Covert
Item Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has some damascus steel parts.
| Float | 0-0.5 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Skin Colors
- Black #000000
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $131.67 | $269.25 | $238.07 | 18 |
Minimal Wear | $105.89 | $252.49 | $218.73 | 20 |
Field-Tested | $94.50 | $242.00 | $206.13 | 31 |
Well-Worn | $209.45 | $224.54 | $219.37 | 3 |
Battle-Scarred | $195.16 | $214.66 | $207.92 | 3 |
StatTrak™Factory New | $267.15 | $268.04 | $267.60 | 2 |
StatTrak™Minimal Wear | $233.25 | $233.25 | $233.25 | 1 |
StatTrak™Field-Tested | $212.04 | $212.04 | $212.04 | 1 |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Flip Knife | Damascus Steel