Factory New | $418.80 |
---|---|
Minimal Wear | $229.73 |
Field-Tested | $184.00 |
Well-Worn | $180.94 |
Battle-Scarred | $156.16 |
StatTrakâ„¢ Factory New | Not Available |
StatTrakâ„¢ Minimal Wear | $232.49 |
StatTrakâ„¢ Field-Tested | $189.50 |
StatTrakâ„¢ Well-Worn | $200.80 |
StatTrakâ„¢ Battle-Scarred | $163.99 |
Item Information
-
Date Added
- 24 January, 2015
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has individual parts spray-painted solid colors in a black and purple color scheme.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Finish Style | Solid Color |
Family | Ultraviolet |
Skin Colors
-
Purple #7700E0
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $394.85 | $534.46 | $443.44 | $401.00 | 3 |
Minimal Wear | $194.16 | $396.79 | $282.49 | $278.38 | 51 |
Field-Tested | $25.35 | $271.76 | $223.40 | $229.08 | 148 |
Well-Worn | $178.74 | $268.94 | $220.90 | $219.22 | 29 |
Battle-Scarred | $171.12 | $255.76 | $210.03 | $213.77 | 37 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $239.36 | $310.69 | $272.24 | $269.45 | 4 |
StatTrakâ„¢ Field-Tested | $205.85 | $315.01 | $251.34 | $245.35 | 17 |
StatTrakâ„¢ Well-Worn | $203.25 | $252.87 | $232.95 | $234.75 | 6 |
StatTrakâ„¢ Battle-Scarred | $182.89 | $218.10 | $196.53 | $194.93 | 6 |
Containing Cases
These cases contain Flip Knife | Ultraviolet