Factory New | $364.98 |
|---|---|
Minimal Wear | $172.76 |
Field-Tested | $130.98 |
Well-Worn | $132.07 |
Battle-Scarred | $127.57 |
StatTrak™Factory New | $733.72 |
StatTrak™Minimal Wear | $180.20 |
StatTrak™Field-Tested | $147.81 |
StatTrak™Well-Worn | $198.64 |
StatTrak™Battle-Scarred | $142.89 |
Skin Information
- Date Added
- 22 December, 2020
- Weapon
- Texture
- Rarity
- Covert
Item Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has individual parts spray-painted solid colors in a black and purple color scheme.
| Float | 0.06-0.8 |
|---|---|
| Type | Knife |
| Finish Style | Solid Color |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A |
Minimal Wear | $136.14 | $189.87 | $165.10 | 49 |
Field-Tested | $95.00 | $171.70 | $124.72 | 202 |
Well-Worn | $119.68 | $133.14 | $126.19 | 4 |
Battle-Scarred | $92.00 | $127.40 | $103.48 | 51 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $156.83 | $240.00 | $185.89 | 5 |
StatTrak™Field-Tested | $128.58 | $147.53 | $137.27 | 4 |
StatTrak™Well-Worn | $109.97 | $109.97 | $109.97 | 1 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Flip Knife | Ultraviolet

