Factory New | $436.36 |
---|---|
Minimal Wear | $235.00 |
Field-Tested | $186.58 |
Well-Worn | $168.81 |
Battle-Scarred | $160.00 |
StatTrakâ„¢ Factory New | Not Available |
StatTrakâ„¢ Minimal Wear | $233.99 |
StatTrakâ„¢ Field-Tested | $191.57 |
StatTrakâ„¢ Well-Worn | $186.72 |
StatTrakâ„¢ Battle-Scarred | $160.00 |
Item Information
-
Date Added
- 24 February, 2015
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has individual parts spray-painted solid colors in a black and purple color scheme.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Finish Style | Solid Color |
Family | Ultraviolet |
Skin Colors
-
Purple #7700E0
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A | N/A |
Minimal Wear | $217.05 | $396.79 | $296.80 | $300.39 | 44 |
Field-Tested | $25.35 | $331.42 | $233.33 | $244.87 | 121 |
Well-Worn | $160.94 | $268.94 | $227.56 | $237.82 | 25 |
Battle-Scarred | $179.57 | $255.76 | $215.73 | $215.00 | 30 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $207.38 | $399.00 | $278.85 | $286.12 | 7 |
StatTrakâ„¢ Field-Tested | $154.93 | $315.01 | $244.01 | $244.33 | 18 |
StatTrakâ„¢ Well-Worn | $203.25 | $276.34 | $243.01 | $252.87 | 5 |
StatTrakâ„¢ Battle-Scarred | $182.89 | $218.10 | $199.19 | $195.00 | 5 |
Containing Cases
These cases contain Flip Knife | Ultraviolet