Factory New | $1,140.00 |
---|---|
Minimal Wear | $278.30 |
Field-Tested | $226.39 |
Well-Worn | $215.90 |
Battle-Scarred | $193.90 |
StatTrakâ„¢ Factory New | Not Available |
StatTrakâ„¢ Minimal Wear | $259.00 |
StatTrakâ„¢ Field-Tested | $216.00 |
StatTrakâ„¢ Well-Worn | $229.28 |
StatTrakâ„¢ Battle-Scarred | $219.58 |
Item Information
-
Date Added
- 24 January, 2015
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has individual parts spray-painted solid colors in a black and purple color scheme.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Finish Style | Solid Color |
Family | Ultraviolet |
Skin Colors
-
Purple #7700E0
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $418.33 | $475.00 | $446.66 | $446.66 | 2 |
Minimal Wear | $232.78 | $392.00 | $303.45 | $294.07 | 53 |
Field-Tested | $168.02 | $330.00 | $244.05 | $238.81 | 91 |
Well-Worn | $168.65 | $302.00 | $241.07 | $254.00 | 14 |
Battle-Scarred | $152.78 | $271.00 | $205.43 | $209.21 | 32 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $290.53 | $309.14 | $301.06 | $300.19 | 7 |
StatTrakâ„¢ Field-Tested | $181.30 | $298.00 | $231.36 | $238.00 | 11 |
StatTrakâ„¢ Well-Worn | $252.00 | $252.00 | $252.00 | $252.00 | 1 |
StatTrakâ„¢ Battle-Scarred | $207.00 | $207.00 | $207.00 | $207.00 | 1 |
Containing Cases
These cases contain Flip Knife | Ultraviolet