Factory New | $525.62 |
|---|---|
Minimal Wear | $156.00 |
Field-Tested | $114.59 |
Well-Worn | $117.83 |
Battle-Scarred | $106.58 |
StatTrak™Factory New | Not Available |
StatTrak™Minimal Wear | $203.65 |
StatTrak™Field-Tested | $122.45 |
StatTrak™Well-Worn | $109.95 |
StatTrak™Battle-Scarred | $134.41 |


Skin Information
- Date Added
- 22 December, 2020
- Weapon
- Texture
- Rarity
- Covert
Item Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has individual parts spray-painted solid colors in a black and purple color scheme.
| Float | 0.06-0.8 |
|---|---|
| Type | Knife |
| Finish Style | Solid Color |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A |
Minimal Wear | $133.13 | $313.28 | $223.98 | 21 |
Field-Tested | $90.00 | $246.05 | $160.09 | 98 |
Well-Worn | $187.95 | $187.95 | $187.95 | 1 |
Battle-Scarred | $90.67 | $187.56 | $139.99 | 4 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $217.58 | $273.06 | $240.53 | 5 |
StatTrak™Field-Tested | $222.64 | $222.64 | $222.64 | 1 |
StatTrak™Well-Worn | $179.36 | $191.90 | $187.72 | 3 |
StatTrak™Battle-Scarred | $189.74 | $189.74 | $189.74 | 1 |
Containing Cases
These containers contain Flip Knife | Ultraviolet
