Factory New | $351.46 |
|---|---|
Minimal Wear | $157.64 |
Field-Tested | $119.79 |
Well-Worn | $114.35 |
Battle-Scarred | $112.68 |
StatTrak™Factory New | $710.23 |
StatTrak™Minimal Wear | $202.50 |
StatTrak™Field-Tested | $131.40 |
StatTrak™Well-Worn | $144.01 |
StatTrak™Battle-Scarred | $131.48 |

Skin Information
- Date Added
- 22 December, 2020
- Weapon
- Texture
- Rarity
- Covert
Item Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has individual parts spray-painted solid colors in a black and purple color scheme.
| Float | 0.06-0.8 |
|---|---|
| Type | Knife |
| Finish Style | Solid Color |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A |
Minimal Wear | $133.13 | $277.50 | $197.00 | 20 |
Field-Tested | $90.00 | $246.05 | $150.98 | 109 |
Well-Worn | $111.93 | $187.95 | $126.56 | 7 |
Battle-Scarred | $90.67 | $177.08 | $116.46 | 6 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $180.21 | $273.06 | $222.18 | 4 |
StatTrak™Field-Tested | $222.64 | $222.64 | $222.64 | 1 |
StatTrak™Well-Worn | $179.36 | $179.36 | $179.36 | 1 |
StatTrak™Battle-Scarred | $106.80 | $106.80 | $106.80 | 1 |
Containing Cases
These containers contain Flip Knife | Ultraviolet
