Factory New | $439.90 |
---|---|
Minimal Wear | $282.26 |
Field-Tested | $213.50 |
Well-Worn | $205.10 |
Battle-Scarred | $202.84 |
StatTrakâ„¢ Factory New | Not Available |
StatTrakâ„¢ Minimal Wear | $276.60 |
StatTrakâ„¢ Field-Tested | $221.85 |
StatTrakâ„¢ Well-Worn | $205.69 |
StatTrakâ„¢ Battle-Scarred | $205.67 |

Item Information
-
Date Added
- 24 January, 2015
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has individual parts spray-painted solid colors in a black and purple color scheme.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Finish Style | Solid Color |
Family | Ultraviolet |
Skin Colors
-
Purple #7700E0
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A | N/A |
Minimal Wear | $243.18 | $347.50 | $287.21 | $276.44 | 32 |
Field-Tested | $173.29 | $316.79 | $233.14 | $238.15 | 60 |
Well-Worn | $185.60 | $258.82 | $215.72 | $228.09 | 7 |
Battle-Scarred | $180.25 | $252.23 | $207.89 | $199.36 | 10 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $270.41 | $300.19 | $285.30 | $285.30 | 2 |
StatTrakâ„¢ Field-Tested | $189.83 | $294.51 | $249.37 | $256.57 | 7 |
StatTrakâ„¢ Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Battle-Scarred | N/A | N/A | N/A | N/A | N/A |
Containing Cases
These cases contain Flip Knife | Ultraviolet