Factory New | $488.04 |
---|---|
Minimal Wear | $284.48 |
Field-Tested | $233.64 |
Well-Worn | $217.52 |
Battle-Scarred | $203.74 |
StatTrakâ„¢ Factory New | Not Available |
StatTrakâ„¢ Minimal Wear | $289.99 |
StatTrakâ„¢ Field-Tested | $235.00 |
StatTrakâ„¢ Well-Worn | $225.79 |
StatTrakâ„¢ Battle-Scarred | $220.68 |
Item Information
-
Date Added
- 24 January, 2015
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has individual parts spray-painted solid colors in a black and purple color scheme.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Finish Style | Solid Color |
Family | Ultraviolet |
Skin Colors
-
Purple #7700E0
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $418.33 | $475.00 | $446.66 | $446.66 | 2 |
Minimal Wear | $232.78 | $392.00 | $305.95 | $295.03 | 45 |
Field-Tested | $168.02 | $330.00 | $243.84 | $239.86 | 104 |
Well-Worn | $168.65 | $302.00 | $247.88 | $250.00 | 15 |
Battle-Scarred | $123.63 | $271.00 | $193.34 | $186.94 | 32 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $205.09 | $309.14 | $279.30 | $297.00 | 11 |
StatTrakâ„¢ Field-Tested | $181.30 | $298.00 | $244.44 | $246.33 | 11 |
StatTrakâ„¢ Well-Worn | $252.00 | $252.00 | $252.00 | $252.00 | 1 |
StatTrakâ„¢ Battle-Scarred | $207.00 | $260.00 | $233.50 | $233.50 | 2 |
Containing Cases
These cases contain Flip Knife | Ultraviolet