Factory New | $384.81 |
|---|---|
Minimal Wear | $129.41 |
Field-Tested | $98.05 |
Well-Worn | $102.97 |
Battle-Scarred | $100.00 |
StatTrak™Factory New | $768.38 |
StatTrak™Minimal Wear | $183.62 |
StatTrak™Field-Tested | $128.94 |
StatTrak™Well-Worn | $131.32 |
StatTrak™Battle-Scarred | $123.97 |

Skin Information
- Date Added
- 22 December, 2020
- Weapon
- Texture
- Rarity
- Covert
Item Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has individual parts spray-painted solid colors in a black and purple color scheme.
| Float | 0.06-0.8 |
|---|---|
| Type | Knife |
| Finish Style | Solid Color |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $330.37 | $352.87 | $341.62 | 2 |
Minimal Wear | $127.29 | $423.10 | $188.15 | 56 |
Field-Tested | $2.19 | $190.55 | $145.18 | 165 |
Well-Worn | $91.58 | $180.11 | $140.64 | 36 |
Battle-Scarred | $108.12 | $175.08 | $141.94 | 50 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $205.29 | $254.11 | $231.03 | 4 |
StatTrak™Field-Tested | $98.65 | $213.18 | $150.80 | 19 |
StatTrak™Well-Worn | $109.00 | $165.07 | $134.65 | 18 |
StatTrak™Battle-Scarred | $121.31 | $157.28 | $140.35 | 22 |
Containing Cases
These containers contain Flip Knife | Ultraviolet
