Factory New | $446.79 |
---|---|
Minimal Wear | $268.90 |
Field-Tested | $214.00 |
Well-Worn | $210.98 |
Battle-Scarred | $184.90 |
StatTrak™Factory New | Not Available |
StatTrak™Minimal Wear | $250.84 |
StatTrak™Field-Tested | $212.50 |
StatTrak™Well-Worn | $210.99 |
StatTrak™Battle-Scarred | $214.19 |

Skin Information
- Date Added
- 22 December, 2020
- Weapon
- Texture
- Rarity
- Covert
Item Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has individual parts spray-painted solid colors in a black and purple color scheme.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Finish Style | Solid Color |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A |
Minimal Wear | $246.62 | $322.25 | $288.96 | 31 |
Field-Tested | $173.29 | $277.04 | $233.00 | 53 |
Well-Worn | $189.52 | $233.75 | $208.85 | 4 |
Battle-Scarred | $180.25 | $220.76 | $199.88 | 11 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $238.56 | $268.17 | $248.48 | 3 |
StatTrak™Field-Tested | $223.20 | $294.51 | $263.71 | 4 |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Flip Knife | Ultraviolet