Factory New | $950.55 |
---|---|
Minimal Wear | $265.44 |
Field-Tested | $210.10 |
Well-Worn | $202.64 |
Battle-Scarred | $198.81 |
StatTrak™Factory New | Not Available |
StatTrak™Minimal Wear | $298.95 |
StatTrak™Field-Tested | $214.25 |
StatTrak™Well-Worn | $199.65 |
StatTrak™Battle-Scarred | $208.88 |




Skin Information
- Date Added
- 22 December, 2020
- Weapon
- Texture
- Rarity
- Covert
Item Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has individual parts spray-painted solid colors in a black and purple color scheme.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Finish Style | Solid Color |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A |
Minimal Wear | $249.45 | $313.28 | $283.66 | 21 |
Field-Tested | $202.30 | $268.18 | $230.82 | 33 |
Well-Worn | $187.95 | $208.06 | $198.01 | 2 |
Battle-Scarred | $177.08 | $216.77 | $194.51 | 6 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $238.56 | $273.06 | $248.89 | 5 |
StatTrak™Field-Tested | $222.64 | $222.64 | $222.64 | 1 |
StatTrak™Well-Worn | $179.36 | $191.90 | $187.72 | 3 |
StatTrak™Battle-Scarred | $189.74 | $189.74 | $189.74 | 1 |
Containing Cases
These containers contain Flip Knife | Ultraviolet