Factory New | $371.75 |
---|---|
Minimal Wear | $228.40 |
Field-Tested | $178.78 |
Well-Worn | $177.13 |
Battle-Scarred | $165.00 |
StatTrak™ Factory New | Not Available |
StatTrak™ Minimal Wear | $228.10 |
StatTrak™ Field-Tested | $195.00 |
StatTrak™ Well-Worn | $188.64 |
StatTrak™ Battle-Scarred | $163.99 |
Item Information
-
Date Added
- 12 January, 2015
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
Flip knives sport a Persian-style back-swept blade with an acute point. While the point itself may be fragile, the overall design of the flip knife's design is surprisingly durable. It has individual parts spray-painted solid colors in a black and purple color scheme.
Float | 0.06-0.8 |
---|---|
Type | Knife |
Finish Style | Solid Color |
Family | Ultraviolet |
Skin Colors
-
Purple #7700E0
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $394.85 | $534.46 | $464.66 | $464.66 | 2 |
Minimal Wear | $199.36 | $396.79 | $288.19 | $281.88 | 52 |
Field-Tested | $25.35 | $331.42 | $226.79 | $230.96 | 143 |
Well-Worn | $160.94 | $268.94 | $225.64 | $235.41 | 29 |
Battle-Scarred | $179.57 | $255.76 | $212.27 | $213.77 | 37 |
StatTrak™ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Minimal Wear | $207.38 | $310.69 | $250.62 | $246.07 | 6 |
StatTrak™ Field-Tested | $154.93 | $315.01 | $241.19 | $243.30 | 19 |
StatTrak™ Well-Worn | $203.25 | $252.87 | $231.47 | $234.89 | 4 |
StatTrak™ Battle-Scarred | $182.89 | $218.10 | $196.53 | $194.93 | 6 |
Containing Cases
These cases contain Flip Knife | Ultraviolet