Factory New | $1,967.39 |
|---|---|
Minimal Wear | $1,293.25 |
Field-Tested | $975.92 |
Well-Worn | $915.87 |
Battle-Scarred | $752.00 |
StatTrak™Factory New | $2,250.00 |
StatTrak™Minimal Wear | $1,128.48 |
StatTrak™Field-Tested | $950.00 |
StatTrak™Well-Worn | $850.00 |
StatTrak™Battle-Scarred | $820.69 |
Skin Information
- Date Added
- 08 February, 2017
- Weapon
- Texture
- Rarity
- Covert
Item Description
With its curved blade mimicking a tiger's claw, the karambit was developed as part of the southeast Asian martial discipline of silat. The knife is typically used with a reverse grip, with the finger ring on the index finger. It has been anodized red and uses steel mesh to lighten the weight.
| Float | 0-0.85 |
|---|---|
| Type | Knife |
| Finish Style | Gunsmith |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $1,920.96 | $2,074.60 | $1,997.39 | 4 |
Minimal Wear | $1,157.85 | $1,564.90 | $1,336.25 | 19 |
Field-Tested | $815.43 | $1,158.94 | $1,003.29 | 105 |
Well-Worn | $756.04 | $938.86 | $884.51 | 10 |
Battle-Scarred | $678.73 | $902.44 | $722.29 | 69 |
StatTrak™Factory New | $2,250.00 | $2,250.00 | $2,250.00 | 76 |
StatTrak™Minimal Wear | $1,149.03 | $1,182.70 | $1,161.33 | 3 |
StatTrak™Field-Tested | $878.93 | $1,045.51 | $949.71 | 11 |
StatTrak™Well-Worn | $883.43 | $883.43 | $883.43 | 1 |
StatTrak™Battle-Scarred | $759.71 | $814.93 | $787.32 | 2 |
Containing Cases
These containers contain Karambit | Autotronic