Factory New | $1,999.00 |
---|---|
Minimal Wear | $1,590.00 |
Field-Tested | $1,260.00 |
Well-Worn | $1,101.90 |
Battle-Scarred | $1,039.99 |
StatTrak™ Factory New | $1,872.20 |
StatTrak™ Minimal Wear | $1,349.99 |
StatTrak™ Field-Tested | $1,194.35 |
StatTrak™ Well-Worn | $1,500.00 |
StatTrak™ Battle-Scarred | $1,048.55 |

- StatTrak™ Factory New$1,872.20 -26%
- StatTrak™ Minimal Wear$1,349.99 -27%
- StatTrak™ Field-Tested$1,194.35 -26%
- StatTrak™ Well-Worn$1,500.00 -12%
- StatTrak™ Battle-Scarred$1,048.55 -16%
- Factory New$1,999.00 -25%
- Minimal Wear$1,590.00 -24%
- Field-Tested$1,260.00 -26%
- Well-Worn$1,101.90 -33%
- Battle-Scarred$1,039.99 -21%
Item Information
-
Date Added
- 13 October, 2016
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
With its curved blade mimicking a tiger's claw, the karambit was developed as part of the southeast Asian martial discipline of silat. The knife is typically used with a reverse grip, with the finger ring on the index finger. It has been anodized red and uses steel mesh to lighten the weight.
Float | 0-0.85 |
---|---|
Type | Knife |
Finish Style | Gunsmith |
Family | Autotronic |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1,762.77 | $2,271.94 | $1,998.29 | $1,956.88 | 6 |
Minimal Wear | $1,097.62 | $1,751.32 | $1,415.46 | $1,446.17 | 15 |
Field-Tested | $1,077.81 | $1,875.00 | $1,331.33 | $1,243.71 | 38 |
Well-Worn | $1,388.00 | $1,388.00 | $1,388.00 | $1,388.00 | 1 |
Battle-Scarred | $813.04 | $1,408.00 | $1,051.88 | $1,010.37 | 16 |
StatTrak™ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Minimal Wear | $1,250.77 | $1,250.77 | $1,250.77 | $1,250.77 | 2 |
StatTrak™ Field-Tested | $987.66 | $1,327.00 | $1,155.04 | $1,181.65 | 7 |
StatTrak™ Well-Worn | $1,040.94 | $1,600.00 | $1,214.71 | $1,108.95 | 4 |
StatTrak™ Battle-Scarred | $797.31 | $1,196.91 | $973.77 | $927.08 | 3 |
Containing Cases
These cases contain Karambit | Autotronic