Factory New | $1,850.00 |
---|---|
Minimal Wear | $1,345.11 |
Field-Tested | $1,112.24 |
Well-Worn | $1,075.60 |
Battle-Scarred | $870.81 |
StatTrak™ Factory New | $1,799.00 |
StatTrak™ Minimal Wear | $1,301.93 |
StatTrak™ Field-Tested | $1,021.50 |
StatTrak™ Well-Worn | $1,017.99 |
StatTrak™ Battle-Scarred | $907.70 |
- StatTrak™ Factory New$1,799.00 -25%
- StatTrak™ Minimal Wear$1,301.93 -16%
- StatTrak™ Field-Tested$1,021.50 -26%
- StatTrak™ Well-Worn$1,017.99 -24%
- StatTrak™ Battle-Scarred$907.70 -22%
- Factory New$1,850.00 -26%
- Minimal Wear$1,345.11 -26%
- Field-Tested$1,112.24 -26%
- Well-Worn$1,075.60 -23%
- Battle-Scarred$870.81 -25%
Item Information
-
Date Added
- 21 July, 2016
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
With its curved blade mimicking a tiger's claw, the karambit was developed as part of the southeast Asian martial discipline of silat. The knife is typically used with a reverse grip, with the finger ring on the index finger. It has been anodized red and uses steel mesh to lighten the weight.
Float | 0-0.85 |
---|---|
Type | Knife |
Finish Style | Gunsmith |
Family | Autotronic |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1,766.55 | $2,067.63 | $1,829.88 | $1,800.00 | 19 |
Minimal Wear | $1,150.00 | $1,408.81 | $1,316.36 | $1,300.65 | 11 |
Field-Tested | $925.06 | $1,781.00 | $1,248.25 | $1,169.74 | 36 |
Well-Worn | $963.49 | $990.85 | $977.17 | $977.17 | 2 |
Battle-Scarred | $722.34 | $1,408.00 | $965.35 | $894.20 | 18 |
StatTrak™ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrak™ Minimal Wear | $1,223.98 | $1,800.05 | $1,512.27 | $1,512.77 | 3 |
StatTrak™ Field-Tested | $971.53 | $1,527.28 | $1,166.40 | $1,054.68 | 10 |
StatTrak™ Well-Worn | $1,600.00 | $1,600.00 | $1,600.00 | $1,600.00 | 1 |
StatTrak™ Battle-Scarred | $1,196.91 | $1,196.91 | $1,196.91 | $1,196.91 | 1 |
Containing Cases
These cases contain Karambit | Autotronic