Factory New | $3,120.85 |
---|---|
Minimal Wear | $2,298.99 |
Field-Tested | $1,786.51 |
Well-Worn | $1,592.35 |
Battle-Scarred | $1,191.55 |
StatTrak™Factory New | $2,742.17 |
StatTrak™Minimal Wear | $1,888.00 |
StatTrak™Field-Tested | $1,629.99 |
StatTrak™Well-Worn | $1,477.33 |
StatTrak™Battle-Scarred | $1,231.63 |

Skin Information
- Date Added
- 08 February, 2017
- Weapon
- Texture
- Rarity
- Covert
Item Description
With its curved blade mimicking a tiger's claw, the karambit was developed as part of the southeast Asian martial discipline of silat. The knife is typically used with a reverse grip, with the finger ring on the index finger. It has been anodized red and uses steel mesh to lighten the weight.
Float | 0-0.85 |
---|---|
Type | Knife |
Finish Style | Gunsmith |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $2,915.29 | $2,925.50 | $2,920.40 | 2 |
Minimal Wear | $2,048.86 | $2,680.87 | $2,253.81 | 8 |
Field-Tested | $1,688.02 | $2,146.12 | $1,886.07 | 11 |
Well-Worn | $1,381.05 | $1,479.00 | $1,476.85 | 91 |
Battle-Scarred | $1,175.95 | $1,371.59 | $1,235.77 | 7 |
StatTrak™Factory New | $2,333.43 | $2,333.43 | $2,333.43 | 1 |
StatTrak™Minimal Wear | $1,771.73 | $1,771.73 | $1,771.73 | 1 |
StatTrak™Field-Tested | $1,455.19 | $1,818.70 | $1,636.95 | 2 |
StatTrak™Well-Worn | $1,508.12 | $1,508.12 | $1,508.12 | 1 |
StatTrak™Battle-Scarred | $1,094.90 | $1,300.70 | $1,189.12 | 6 |
Containing Cases
These containers contain Karambit | Autotronic