Factory New | $1,735.00 |
---|---|
Minimal Wear | $1,374.32 |
Field-Tested | $1,269.75 |
Well-Worn | $1,126.01 |
Battle-Scarred | $1,045.44 |
StatTrak™Factory New | $1,745.03 |
StatTrak™Minimal Wear | $1,271.22 |
StatTrak™Field-Tested | $1,216.42 |
StatTrak™Well-Worn | $1,127.59 |
StatTrak™Battle-Scarred | $1,048.46 |

Skin Information
- Date Added
- 18 July, 2018
- Weapon
- Texture
- Rarity
- Covert
Item Description
With its curved blade mimicking a tiger's claw, the karambit was developed as part of the southeast Asian martial discipline of silat. The knife is typically used with a reverse grip, with the finger ring on the index finger. It has been stonewashed and given a black laminate handle.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Gunsmith |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $1,731.53 | $2,169.61 | $1,950.57 | 2 |
Minimal Wear | $1,315.27 | $1,633.00 | $1,475.48 | 21 |
Field-Tested | $1,171.33 | $1,512.93 | $1,350.30 | 13 |
Well-Worn | $998.86 | $1,386.54 | $1,188.59 | 14 |
Battle-Scarred | $912.39 | $1,233.29 | $1,099.48 | 10 |
StatTrak™Factory New | $1,633.30 | $1,633.30 | $1,633.30 | 1 |
StatTrak™Minimal Wear | $1,229.17 | $1,453.03 | $1,382.47 | 8 |
StatTrak™Field-Tested | N/A | N/A | N/A | N/A |
StatTrak™Well-Worn | $1,093.10 | $1,282.61 | $1,151.30 | 4 |
StatTrak™Battle-Scarred | $1,012.43 | $1,012.43 | $1,012.43 | 1 |
Containing Cases
These containers contain Karambit | Black Laminate