Factory New | $1,067.88 |
---|---|
Minimal Wear | $1,044.01 |
Field-Tested | $983.46 |
Well-Worn | $955.29 |
Battle-Scarred | $969.69 |
StatTrakâ„¢ Factory New | $1,058.00 |
StatTrakâ„¢ Minimal Wear | $1,039.12 |
StatTrakâ„¢ Field-Tested | $980.00 |
StatTrakâ„¢ Well-Worn | $865.00 |
StatTrakâ„¢ Battle-Scarred | $1,577.11 |
- StatTrakâ„¢ Factory New$1,058.00 -28%
- StatTrakâ„¢ Minimal Wear$1,039.12 -34%
- StatTrakâ„¢ Field-Tested$980.00 -19%
- StatTrakâ„¢ Well-Worn$865.00 -31%
- StatTrakâ„¢ Battle-Scarred$1,577.11
- Factory New$1,067.88 -27%
- Minimal Wear$1,044.01 -23%
- Field-Tested$983.46 -26%
- Well-Worn$955.29 -26%
- Battle-Scarred$969.69 -23%
Item Information
-
Date Added
- 07 April, 2015
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
With its curved blade mimicking a tiger's claw, the karambit was developed as part of the southeast Asian martial discipline of silat. The knife is typically used with a reverse grip, with the finger ring on the index finger. It has been forged from a billet made from two different types of carbon steel.
Float | 0-0.5 |
---|---|
Type | Knife |
Finish Style | Patina |
Family | Damascus Steel |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $721.16 | $1,466.00 | $1,072.53 | $1,056.91 | 53 |
Minimal Wear | $747.55 | $1,336.00 | $1,026.07 | $1,034.53 | 38 |
Field-Tested | $734.39 | $1,268.00 | $956.15 | $943.04 | 42 |
Well-Worn | $734.56 | $1,107.00 | $920.78 | $920.78 | 2 |
Battle-Scarred | $677.39 | $981.89 | $793.67 | $749.25 | 8 |
StatTrakâ„¢ Factory New | $1,031.58 | $1,202.00 | $1,066.14 | $1,048.19 | 10 |
StatTrakâ„¢ Minimal Wear | $772.67 | $1,077.57 | $877.51 | $857.07 | 8 |
StatTrakâ„¢ Field-Tested | $835.68 | $1,184.00 | $971.97 | $929.07 | 13 |
StatTrakâ„¢ Well-Worn | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Battle-Scarred | $647.49 | $962.71 | $778.43 | $725.10 | 3 |
Containing Cases
These cases contain Karambit | Damascus Steel