Factory New | $556.96 |
|---|---|
Minimal Wear | $516.32 |
Field-Tested | $480.61 |
Well-Worn | $475.32 |
Battle-Scarred | $483.54 |
StatTrak™Factory New | $640.00 |
StatTrak™Minimal Wear | $539.42 |
StatTrak™Field-Tested | $496.51 |
StatTrak™Well-Worn | $548.27 |
StatTrak™Battle-Scarred | $527.77 |

Skin Information
Item Description
With its curved blade mimicking a tiger's claw, the karambit was developed as part of the southeast Asian martial discipline of silat. The knife is typically used with a reverse grip, with the finger ring on the index finger. It has been painted black and purple, then decorated with a metallic marker.
| Float | 0-0.48 |
|---|---|
| Type | Knife |
| Finish Style | Anodized Multicolored |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $449.00 | $697.57 | $565.91 | 232 |
Minimal Wear | $172.00 | $662.63 | $506.47 | 289 |
Field-Tested | $353.94 | $605.73 | $465.13 | 332 |
Well-Worn | $412.80 | $531.30 | $496.66 | 9 |
Battle-Scarred | $477.98 | $477.98 | $477.98 | 1 |
StatTrak™Factory New | $627.44 | $806.90 | $693.65 | 5 |
StatTrak™Minimal Wear | $530.00 | $612.26 | $532.02 | 56 |
StatTrak™Field-Tested | $407.42 | $691.80 | $540.38 | 9 |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Karambit | Freehand
