Factory New | $595.72 |
|---|---|
Minimal Wear | $551.12 |
Field-Tested | $493.18 |
Well-Worn | $514.34 |
Battle-Scarred | $499.00 |
StatTrak™Factory New | $764.30 |
StatTrak™Minimal Wear | $551.52 |
StatTrak™Field-Tested | $528.63 |
StatTrak™Well-Worn | $516.72 |
StatTrak™Battle-Scarred | $524.76 |


Skin Information
Item Description
With its curved blade mimicking a tiger's claw, the karambit was developed as part of the southeast Asian martial discipline of silat. The knife is typically used with a reverse grip, with the finger ring on the index finger. It has been painted black and purple, then decorated with a metallic marker.
| Float | 0-0.48 |
|---|---|
| Type | Knife |
| Finish Style | Anodized Multicolored |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $571.05 | $1,163.85 | $854.11 | 40 |
Minimal Wear | $376.77 | $1,023.13 | $756.13 | 37 |
Field-Tested | $464.07 | $1,005.41 | $700.85 | 38 |
Well-Worn | $452.09 | $909.27 | $700.32 | 5 |
Battle-Scarred | $522.49 | $749.38 | $635.94 | 2 |
StatTrak™Factory New | $693.48 | $1,185.57 | $928.53 | 7 |
StatTrak™Minimal Wear | $642.55 | $922.05 | $782.30 | 2 |
StatTrak™Field-Tested | $398.52 | $926.67 | $628.87 | 12 |
StatTrak™Well-Worn | $510.59 | $510.59 | $510.59 | 1 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Karambit | Freehand

