Factory New | $617.75 |
|---|---|
Minimal Wear | $553.83 |
Field-Tested | $521.49 |
Well-Worn | $503.02 |
Battle-Scarred | $513.79 |
StatTrak™Factory New | $740.78 |
StatTrak™Minimal Wear | $556.64 |
StatTrak™Field-Tested | $523.06 |
StatTrak™Well-Worn | $540.00 |
StatTrak™Battle-Scarred | $535.24 |
Skin Information
Item Description
With its curved blade mimicking a tiger's claw, the karambit was developed as part of the southeast Asian martial discipline of silat. The knife is typically used with a reverse grip, with the finger ring on the index finger. It has been painted black and purple, then decorated with a metallic marker.
| Float | 0-0.48 |
|---|---|
| Type | Knife |
| Finish Style | Anodized Multicolored |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $549.99 | $899.99 | $663.57 | 44 |
Minimal Wear | $376.77 | $987.44 | $557.42 | 113 |
Field-Tested | $290.00 | $1,005.41 | $512.98 | 81 |
Well-Worn | $397.11 | $559.30 | $454.25 | 9 |
Battle-Scarred | $522.49 | $522.49 | $522.49 | 1 |
StatTrak™Factory New | $693.48 | $1,185.57 | $823.60 | 5 |
StatTrak™Minimal Wear | $642.55 | $922.05 | $782.30 | 2 |
StatTrak™Field-Tested | $398.52 | $676.43 | $543.92 | 12 |
StatTrak™Well-Worn | $510.42 | $510.59 | $510.51 | 2 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Karambit | Freehand