Factory New | $624.40 |
|---|---|
Minimal Wear | $552.54 |
Field-Tested | $534.08 |
Well-Worn | $509.49 |
Battle-Scarred | $510.54 |
StatTrak™Factory New | $641.45 |
StatTrak™Minimal Wear | $563.53 |
StatTrak™Field-Tested | $547.69 |
StatTrak™Well-Worn | $576.42 |
StatTrak™Battle-Scarred | $573.69 |
Skin Information
Item Description
With its curved blade mimicking a tiger's claw, the karambit was developed as part of the southeast Asian martial discipline of silat. The knife is typically used with a reverse grip, with the finger ring on the index finger. It has been painted black and purple, then decorated with a metallic marker.
| Float | 0-0.48 |
|---|---|
| Type | Knife |
| Finish Style | Anodized Multicolored |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $499.00 | $822.61 | $582.40 | 162 |
Minimal Wear | $410.00 | $693.89 | $528.33 | 207 |
Field-Tested | $363.88 | $705.64 | $487.48 | 250 |
Well-Worn | $450.00 | $564.83 | $456.89 | 68 |
Battle-Scarred | N/A | N/A | N/A | N/A |
StatTrak™Factory New | $641.83 | $789.36 | $724.10 | 4 |
StatTrak™Minimal Wear | $420.00 | $420.00 | $420.00 | 29 |
StatTrak™Field-Tested | $350.00 | $586.90 | $396.36 | 99 |
StatTrak™Well-Worn | $584.80 | $584.80 | $584.80 | 1 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Karambit | Freehand
