Factory New | $635.66 |
|---|---|
Minimal Wear | $558.64 |
Field-Tested | $534.50 |
Well-Worn | $525.60 |
Battle-Scarred | $512.10 |
StatTrak™Factory New | $709.90 |
StatTrak™Minimal Wear | $574.81 |
StatTrak™Field-Tested | $540.32 |
StatTrak™Well-Worn | $871.46 |
StatTrak™Battle-Scarred | $543.94 |
Skin Information
Item Description
With its curved blade mimicking a tiger's claw, the karambit was developed as part of the southeast Asian martial discipline of silat. The knife is typically used with a reverse grip, with the finger ring on the index finger. It has been painted black and purple, then decorated with a metallic marker.
| Float | 0-0.48 |
|---|---|
| Type | Knife |
| Finish Style | Anodized Multicolored |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $499.00 | $822.61 | $591.59 | 127 |
Minimal Wear | $410.00 | $693.89 | $523.36 | 173 |
Field-Tested | $363.88 | $705.64 | $487.57 | 194 |
Well-Worn | $397.11 | $564.83 | $453.47 | 72 |
Battle-Scarred | N/A | N/A | N/A | N/A |
StatTrak™Factory New | $709.95 | $789.36 | $751.52 | 3 |
StatTrak™Minimal Wear | $420.00 | $420.00 | $420.00 | 29 |
StatTrak™Field-Tested | $350.00 | $586.90 | $465.69 | 38 |
StatTrak™Well-Worn | $584.80 | $584.80 | $584.80 | 1 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Karambit | Freehand