Factory New | $606.20 |
|---|---|
Minimal Wear | $549.23 |
Field-Tested | $491.50 |
Well-Worn | $501.68 |
Battle-Scarred | $494.56 |
StatTrak™Factory New | $681.63 |
StatTrak™Minimal Wear | $556.83 |
StatTrak™Field-Tested | $509.78 |
StatTrak™Well-Worn | $499.41 |
StatTrak™Battle-Scarred | $544.46 |

Skin Information
Item Description
With its curved blade mimicking a tiger's claw, the karambit was developed as part of the southeast Asian martial discipline of silat. The knife is typically used with a reverse grip, with the finger ring on the index finger. It has been painted black and purple, then decorated with a metallic marker.
| Float | 0-0.48 |
|---|---|
| Type | Knife |
| Finish Style | Anodized Multicolored |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $499.00 | $750.65 | $579.41 | 253 |
Minimal Wear | $460.00 | $693.89 | $543.32 | 216 |
Field-Tested | $360.00 | $605.73 | $500.77 | 261 |
Well-Worn | $450.00 | $564.83 | $459.36 | 37 |
Battle-Scarred | $477.98 | $477.98 | $477.98 | 1 |
StatTrak™Factory New | $641.83 | $806.90 | $709.65 | 4 |
StatTrak™Minimal Wear | $530.00 | $612.26 | $544.14 | 8 |
StatTrak™Field-Tested | $408.12 | $691.80 | $477.26 | 40 |
StatTrak™Well-Worn | $584.80 | $584.80 | $584.80 | 1 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Karambit | Freehand