Factory New | $600.66 |
|---|---|
Minimal Wear | $516.00 |
Field-Tested | $486.11 |
Well-Worn | $475.56 |
Battle-Scarred | $529.96 |
StatTrak™Factory New | $645.43 |
StatTrak™Minimal Wear | $581.10 |
StatTrak™Field-Tested | $550.00 |
StatTrak™Well-Worn | $580.34 |
StatTrak™Battle-Scarred | $847.47 |


Skin Information
Item Description
With its curved blade mimicking a tiger's claw, the karambit was developed as part of the southeast Asian martial discipline of silat. The knife is typically used with a reverse grip, with the finger ring on the index finger. It has been painted black and purple, then decorated with a metallic marker.
| Float | 0-0.48 |
|---|---|
| Type | Knife |
| Finish Style | Anodized Multicolored |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $577.66 | $1,163.85 | $967.88 | 41 |
Minimal Wear | $376.77 | $1,023.13 | $833.26 | 30 |
Field-Tested | $469.56 | $1,005.41 | $776.93 | 31 |
Well-Worn | $452.09 | $909.27 | $700.32 | 5 |
Battle-Scarred | $749.38 | $749.38 | $749.38 | 1 |
StatTrak™Factory New | $693.48 | $1,185.57 | $928.53 | 7 |
StatTrak™Minimal Wear | $922.05 | $922.05 | $922.05 | 1 |
StatTrak™Field-Tested | $398.52 | $926.67 | $661.29 | 10 |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | $779.41 | $779.41 | $779.41 | 2 |
Containing Cases
These containers contain Karambit | Freehand

