Factory New | $363.49 |
---|---|
Minimal Wear | $225.94 |
Field-Tested | $185.38 |
Well-Worn | $172.25 |
Battle-Scarred | $166.19 |
StatTrak™Factory New | $525.00 |
StatTrak™Minimal Wear | $273.52 |
StatTrak™Field-Tested | $226.40 |
StatTrak™Well-Worn | $199.40 |
StatTrak™Battle-Scarred | $193.79 |

Skin Information
- Date Added
- 08 September, 2024
- Weapon
- Texture
- Rarity
- Covert
Item Description
Used in traditional rituals, such as weddings or stabbings. It has been color case-hardened through the application of wood charcoal at high temperatures.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $328.90 | $759.00 | $455.23 | 14 |
Minimal Wear | $225.66 | $641.79 | $289.82 | 99 |
Field-Tested | $162.75 | $924.08 | $262.25 | 137 |
Well-Worn | $149.00 | $931.79 | $228.46 | 105 |
Battle-Scarred | $159.38 | $601.27 | $245.57 | 60 |
StatTrak™Factory New | $472.87 | $585.89 | $504.48 | 4 |
StatTrak™Minimal Wear | $165.99 | $482.61 | $356.03 | 5 |
StatTrak™Field-Tested | $206.53 | $282.36 | $244.69 | 10 |
StatTrak™Well-Worn | $193.20 | $259.78 | $220.94 | 12 |
StatTrak™Battle-Scarred | $168.88 | $209.17 | $184.59 | 5 |
Containing Cases
These containers contain Kukri Knife | Case Hardened